Oxford Tournament: Results 2008
Tournament Name
Oxford
Tournament Date
Sat, 16 Feb 2008
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Macfadyen | 6d | Leamington | UK | 3+ | 4+ | 5+ | 3 | 5 | 9 |
2 | 2 | Jim Chim | 2d | Cardiff | HK | 10+ | 7+ | 3+ | 3 | 4 | 7 |
3 | 3 | Jaeup Kim | 5d | Reading | UK | 1- | 8+ | 2- | 1 | 3 | 11 |
4 | 4 | David Ward | 4d | Cambridge | UK | 5- | 1- | 8+ | 1 | 3 | 10 |
5 | 5 | Jim Clare | 2d | Reading | UK | 4+ | 15+ | 1- | 2 | 3 | 9 |
6 | 6 | Tony Atkins | 2d | Bracknell | UK | ... | 9+ | 7+ | 2 | 3 | 5 |
7 | 7 | Harry Fearnley | 2d | Oxford | UK | 9+ | 2- | 6- | 1 | 2 | 9 |
8 | 8 | John Hobson | 2d | Bath | UK | 14+ | 3- | 4- | 1 | 2 | 7 |
9 | 9 | William Brakes | 2d | Milton Keynes | UK | 7- | 6- | 13+ | 1 | 2 | 6 |
10 | Alan Thornton | 2d | St Albans | UK | 2- | 13- | 14+ | 1 | 2 | 6 | |
11 | 11 | Christian Scarff | 1d | Swindon | UK | 13- | 18+ | 15+ | 2 | 2 | 2 |
12 | 12 | David Buckley | 1k | Leamington | UK | 20+ | 19+ | 18+ | 3 | 2 | 0 |
13 | 13 | Reinhardt Messerschmidt | 1k | No Club | DE | 11+ | 10+ | 9- | 2 | 1 | 6 |
14 | 14 | Paul Barnard | 1d | Swindon | UK | 8- | 16+ | 10- | 1 | 1 | 5 |
15 | Dylan Carter | 1d | Cardiff | UK | 19+ | 5- | 11- | 1 | 1 | 5 | |
16 | 16 | Ivan Wong | 1k | No Club | UK | 21+ | 14- | 19+ | 2 | 1 | 1 |
17 | 17 | William Aldred | 1k | Oxford | UK | 18- | 21+ | 20+ | 2 | 1 | 0 |
18 | 18 | Matthew Reid | 1k | Cambridge | UK | 17+ | 11- | 12- | 1 | 0 | 5 |
19 | 19 | Robert Hitchens | 1d | Bristol | UK | 15- | 12- | 16- | 0 | 0 | 4 |
20 | 20 | Baron Allday | 1k | West Wales | UK | 12- | 22+ | 17- | 1 | 0 | 3 |
21 | 21 | Alex Eve | 1k | Milton Keynes | UK | 16- | 17- | 24+ | 1 | 0 | 1 |
22 | 22 | Andrew Smith | 2k | Cheltenham | UK | 29+ | 20- | 25+ | 2 | 0 | -3 |
23 | 23 | Nick Wedd | 2k | Oxford | UK | 52+ | ... | 30+ | 2 | 0 | -13 |
24 | 24 | James Murray | 3k | Oxford | UK | 26+ | 25+ | 21- | 2 | -1 | -2 |
25 | 25 | Peter Collins | 2k | Bristol | UK | 28+ | 24- | 22- | 1 | -1 | -3 |
26 | 26 | Edwin Brady | 3k | St Andrews | UK | 24- | 29+ | 31+ | 2 | -1 | -5 |
27 | 27 | Sue Paterson | 4k | Brighton | UK | 35+ | 32+ | 28+ | 3 | -1 | -7 |
28 | 28 | Nick Allday | 2k | Oxford | UK | 25- | 31- | 27- | 0 | -2 | -4 |
29 | Mark Nubbert | 3k | West Surrey | UK | 22- | 26- | 34+ | 1 | -2 | -4 | |
30 | 30 | Mark Nubbert | 3k | West Surrey | UK | ... | ... | 23- | 0 | -2 | -6 |
31 | 31 | Ron Bell | 4k | Reading | UK | 38+ | 28+ | 26- | 2 | -2 | -7 |
32 | 32 | Stephen Bailey | 4k | West Surrey | UK | 34+ | 27- | 37+ | 2 | -2 | -8 |
33 | 33 | Fred Holroyd | 5k | Milton Keynes | UK | 41+ | 40+ | 36+ | 3 | -2 | -13 |
34 | 34 | Duncan Fowler | 4k | Bath | UK | 32- | 35+ | 29- | 1 | -3 | -7 |
35 | 35 | Andrew Thom | 4k | Cardiff | UK | 27- | 34- | 38+ | 1 | -3 | -8 |
36 | 36 | Henry McGuinness | 5k | Oxford | UK | 40+ | 37+ | 33- | 2 | -3 | -11 |
37 | 37 | Xinyi Lu | 5k | Maidenhead | UK | 39+ | 36- | 32- | 1 | -4 | -9 |
38 | 38 | Carin Trygg Monvall | 5k | West Surrey | SE | 31- | 41+ | 35- | 1 | -4 | -10 |
39 | 39 | France Ellul | 6k | High Wycombe | UK | 37- | 42+ | 41+ | 2 | -4 | -14 |
40 | 40 | Eddie Best | 5k | Maidenhead | UK | 36- | 33- | 42- | 0 | -5 | -10 |
41 | Edwina Lee | 5k | Maidenhead | UK | 33- | 38- | 39- | 0 | -5 | -10 | |
42 | 42 | Matthew Hathrell | 7k | Leamington | UK | 43+ | 39- | 40+ | 2 | -5 | -14 |
43 | 43 | Jonathan Englefield | 7k | High Wycombe | UK | 42- | 45+ | 46+ | 2 | -5 | -19 |
44 | 44 | Gary Gibson | 9k | Wanstead | UK | 47+ | 51+ | 45+ | 3 | -6 | -22 |
45 | 45 | Simon Bennett | 8k | Liverpool | UK | 46+ | 43- | 44- | 1 | -7 | -18 |
46 | 46 | Crispin Semmens | 8k | Cambridge | UK | 45- | 48+ | 43- | 1 | -7 | -19 |
47 | 47 | Colin Morey | 9k | Chester | UK | 44- | 50+ | 49+ | 2 | -7 | -22 |
48 | 48 | Jonathan Green | 9k | Leamington | UK | 49+ | 46- | 53+ | 2 | -7 | -24 |
49 | 49 | Ian Price | 9k | Cardiff | UK | 48- | 52+ | 47- | 1 | -8 | -23 |
50 | 50 | Richard Scholefield | 10k | Milton Keynes | UK | 53+ | 47- | 52+ | 2 | -8 | -25 |
51 | David Smewing | 10k | Oxford | UK | 55+ | 44- | 54+ | 2 | -8 | -25 | |
52 | 52 | Michael Webster | 9k | London | UK | 23- | 49- | 50- | 0 | -9 | -16 |
53 | 53 | Theo Black | 9k | Oxford | UK | 50- | 54- | 48- | 0 | -9 | -24 |
54 | 54 | Ben Falconer | 11k | Warwick | UK | 56+ | 53+ | 51- | 2 | -9 | -29 |
55 | 55 | Grace Hu | 10k | Warwick | UK | 51- | 57- | 58- | 0 | -10 | -35 |
56 | 56 | Costas Televantos | 12k | Aston | UK | 54- | 58- | 57- | 0 | -12 | -36 |
57 | 57 | Pauline Bailey | 16k | West Surrey | UK | 58+ | 55+ | 56+ | 3 | -13 | -36 |
58 | 58 | John Collins | 16k | St Albans | UK | 57- | 56+ | 55+ | 2 | -14 | -35 |
59 | 59 | David Carter-Hitchin | 17k | London | UK | 60- | 61- | 62+ | 1 | -16 | -56 |
60 | 60 | Lydia Feasey | 19k | High Wycombe | UK | 59+ | 62- | 61- | 1 | -18 | -54 |
61 | Danielle Ward | 20k | Cambridge | UK | 62- | 59+ | 60+ | 2 | -18 | -54 | |
62 | 62 | Jim Furness | 22k | No Club | UK | 61+ | 60+ | 59- | 2 | -20 | -52 |
Mark Nubbert played two games in round 3 due to the late return of a player.
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.