Cambridge Novices: 2008
Tournament Name
Cambridge Novices
Tournament Date
Sat, 8 Mar 2008
All games were played on small boards.
Posn | No | Name | Club | 1 | 2 | 3 | 4 | 5 | Wins | SOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Arnold Chui | Cambridge Chess-Go | 8+ | 4+ | 7+ | 2+ | 3+ | 5 | 16 |
2 | 2 | Elliot Solomon | Cambridge Chess-Go | 6+ | 5+ | 3+ | 1- | 4+ | 4 | 17 |
3 | 3 | Roella Smith | Milton | 9+ | 11+ | 2- | 6+ | 1- | 3 | 17 |
4 | 4 | Thomas Danes | Milton | 15+ | 1- | 8+ | 13+ | 2- | 3 | 15 |
5 | Peran Truscott | Cambridge Chess-Go | 12+ | 2- | 9+ | 7+ | 6- | 3 | 15 | |
6 | 6 | Sarah | Cambridge | 2- | 10+ | 11+ | 3- | 5+ | 3 | 14 |
7 | 7 | Langdon Truscott | Cambridge Chess-Go | 10+ | 14+ | 1- | 5- | 13+ | 3 | 13 |
8 | 8 | Charlotte Bexfield | Letchworth | 1- | 12+ | 4- | 15+ | 14f | 3 | 12 |
9 | 9 | Renzhi Zhou | Milton | 3- | 15+ | 5- | 14+ | 10+ | 3 | 10 |
10 | 10 | Carn Truscott | Cambridge Chess-Go | 7- | 6- | 12+ | 11+ | 9- | 2 | 13 |
11 | 11 | David Robson | Cambridge Chess-Go | 13+ | 3- | 6- | 10- | 16+ | 2 | 10 |
12 | 12 | James | Cambridge | 5- | 8- | 10- | 16+ | 15+ | 2 | 9 |
13 | Oscar Selby | Epsom | 11- | 16+ | 14+ | 4- | 7- | 2 | 9 | |
14 | 14 | Daniel | St Laurences | 16+ | 7- | 13- | 9- | 8d | 1 | 11 |
15 | Silver | Girton Glebe | 4- | 9- | 16+ | 8- | 12- | 1 | 11 | |
16 | 16 | Yvonne Winterborn | Milton | 14- | 13- | 15- | 12- | 11- | 0 | 8 |
Last updated Wed Feb 12 2014.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.