British Lightning: 2009
Tournament Name
British Lightning
Tournament Date
Fri, 3 Apr 2009
Held during the 42nd British Go Congress in Chester
All games played with normal handicap
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | 5 | Wins | SOS | Sosos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Baron Allday | 1k | West Wales | UK | 14+ | 2+ | 9+ | 3+ | 6+ | 5 | 18 | 73 |
2 | 2 | Yohei Negi | 1d | St Andrews | UK | 8+ | 1- | 10+ | 13+ | 12+ | 4 | 17 | 73 |
3 | 3 | Sandy Taylor | 2k | Durham | UK | 29+ | 20+ | 12+ | 1- | 5+ | 4 | 16 | 62 |
4 | 4 | Xinyi Lu | 5k | Maidenhead | UK | 11+ | 13+ | 19+ | 5- | 8+ | 4 | 15 | 69 |
5 | 5 | Piers Shepperson | 4d | Epsom | UK | 26+ | 23+ | 18+ | 4+ | 3- | 4 | 14 | 70 |
6 | 6 | Andrew Kay | 3d | Cambridge University | UK | 32+ | 15+ | 21+ | 18+ | 1- | 4 | 13 | 72 |
7 | 7 | Xi Gao | 5d | No Club | CN | 16+ | 18- | 32+ | 11+ | 9+ | 4 | 12 | 69 |
8 | 8 | Toby Manning | 2d | Leicester | UK | 2- | 28+ | 23+ | 14+ | 4- | 3 | 15 | 64 |
9 | 9 | Simon Mader | 4k | Cambridge | UK | 17+ | 31+ | 1- | 25+ | 7- | 3 | 15 | 62 |
10 | 10 | Jim Clare | 2d | Reading | UK | 24- | 16+ | 2- | 15+ | 18+ | 3 | 14 | 66 |
11 | 11 | Jenny Radcliffe | 5k | Durham | UK | 4- | 26+ | 22+ | 7- | 25+ | 3 | 14 | 59 |
12 | 12 | Ludan Fang | 8k | London | UK | 33+ | 24+ | 3- | 21+ | 2- | 3 | 13 | 68 |
13 | 13 | Ron Bell | 3k | Borders | UK | 28+ | 4- | 31+ | 2- | 22+ | 3 | 13 | 65 |
14 | 14 | Anthony Pitchford | 9k | Chester | UK | 1- | 36+ | 20+ | 8- | 27+ | 3 | 12 | 68 |
15 | 15 | Eric Hall | 5k | Swindon | UK | 36+ | 6- | 27+ | 10- | 19+ | 3 | 11 | 62 |
16 | 16 | Robert Bagot | 1d | Lancaster | UK | 7- | 10- | 36+ | 33+ | 21+ | 3 | 10 | 62 |
17 | 17 | David Horan | 9k | Chester | UK | 9- | 19- | 35+ | 31+ | 20+ | 3 | 9 | 63 |
18 | 18 | Andrew Thurman | 10k | Durham | UK | 27+ | 7+ | 5- | 6- | 10- | 2 | 17 | 63 |
19 | 19 | Geoff Kaniuk | 3k | Cambridge | UK | 22- | 17+ | 4- | 32+ | 15- | 2 | 13 | 60 |
20 | 20 | Richard Hunter | 3d | Isle Of Man | UK | 34+ | 3- | 14- | 23+ | 17- | 2 | 13 | 59 |
21 | 21 | Elinor Brooks | 8k | Swindon | UK | 35+ | 22+ | 6- | 12- | 16- | 2 | 13 | 57 |
22 | 22 | Martin Harvey | 3k | Manchester | UK | 19+ | 21- | 11- | 24+ | 13- | 2 | 12 | 64 |
23 | 23 | Michael Webster | 4k | London | UK | 30+ | 5- | 8- | 20- | 31+ | 2 | 12 | 57 |
24 | 24 | James Brownrigg | 12k | Chester | UK | 10+ | 12- | 25- | 22- | 33+ | 2 | 11 | 60 |
25 | 25 | Francis Roads | 3d | Wanstead | UK | 31- | 34+ | 24+ | 9- | 11- | 2 | 10 | 63 |
26 | 26 | Mike Vidler | 2k | No Club | UK | 5- | 11- | 34- | 35+ | 32+ | 2 | 10 | 60 |
27 | 27 | Christian Scarff | 1d | Swindon | UK | 18- | 35+ | 15- | 34+ | 14- | 2 | 10 | 59 |
28 | 28 | Richard Bentley | 4k | Durham | UK | 13- | 8- | 33- | 36+ | 34+ | 2 | 8 | 61 |
29 | 29 | Andrew Jones | 3d | Wanstead | UK | 3- | ... | ... | ... | ... | 0 | 4 | 32 |
30 | 30 | Tony Atkins | 2d | Bracknell | UK | 23- | ... | ... | ... | ... | 0 | 2 | 20 |
31 | 31 | Edwin Brady | 2k | St Andrews | UK | 25+ | 9- | 13- | 17- | 23- | 1 | 13 | 59 |
32 | Pauline Bailey | 16k | West Surrey | UK | 6- | 33+ | 7- | 19- | 26- | 1 | 13 | 59 | |
33 | 33 | Patrick Ridley | 13k | Chester | UK | 12- | 32- | 28+ | 16- | 24- | 1 | 11 | 55 |
34 | 34 | Stephen Bailey | 4k | West Surrey | UK | 20- | 25- | 26+ | 27- | 28- | 1 | 10 | 51 |
35 | 35 | Colin Maclennan | 11k | Twickenham | UK | 21- | 27- | 17- | 26- | 36+ | 1 | 9 | 54 |
36 | 36 | Peter Shiu | 4k | Bristol | UK | 15- | 14- | 16- | 28- | 35- | 0 | 12 | 50 |
Last updated Wed Feb 12 2014.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.