East Midlands Tournament: Results 2009
Tournament Name
East Midlands
Tournament Date
Sat, 21 Nov 2009
Held at the Space Centre, Leicester.
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | Wins | MMS | SOS | Sosos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Summer Tian Xia | 5d | Sheffield | UK | 2+ | 3+ | 4+ | 3 | 5 | 11 | 30 |
2 | 2 | Jon Diamond | 5d | Silver Springs | UK | 1- | 8+ | 5+ | 2 | 4 | 10 | 28 |
3 | 3 | Simon Shiu | 4d | Bristol | UK | 4+ | 1- | 9+ | 2 | 4 | 10 | 27 |
4 | 4 | Tim Hunt | 3d | Milton Keynes | UK | 3- | 11+ | 1- | 1 | 3 | 10 | 29 |
5 | 5 | Toby Manning | 2d | Leicester | UK | 11+ | 6+ | 2- | 2 | 3 | 8 | 26 |
6 | 6 | William Brakes | 2d | Milton Keynes | UK | 7+ | 5- | 8+ | 2 | 3 | 8 | 23 |
7 | 7 | Paul Tabor | 2d | Epsom | UK | 6- | 10+ | 12+ | 2 | 3 | 6 | 17 |
8 | 8 | Alan Thornton | 2d | St Albans | UK | 9+ | 2- | 6- | 1 | 2 | 9 | 24 |
9 | 9 | Tony Atkins | 2d | Reading | UK | 8- | 15+ | 3- | 1 | 2 | 6 | 23 |
10 | 10 | Michael Charles | 1d | St Albans | UK | 13+ | 7- | 11+ | 2 | 2 | 5 | 15 |
11 | 11 | Paul Smith | 2d | Cambridge | UK | 5- | 4- | 10- | 0 | 1 | 8 | 23 |
12 | 12 | Tian-Ren Chen | 1k | Loughborough | UK | 15+ | 13+ | 7- | 2 | 1 | 4 | 11 |
13 | 13 | Gerry Mills | 1d | West Wales | UK | 10- | 12- | 16+ | 1 | 1 | 1 | 7 |
14 | 14 | Edwin Brady | 2k | St Andrews | UK | 16+ | 17+ | 15+ | 3 | 1 | -4 | -6 |
15 | 15 | Kirsty Healey | 1d | Leamington | UK | 12- | 9- | 14- | 0 | 0 | 4 | 6 |
16 | 16 | Parkpoom Lekhavat | 3k | Loughborough | UK | 14- | 21+ | 13- | 1 | -2 | -2 | -12 |
17 | 17 | Maria Tabor | 4k | Epsom | UK | 25+ | 14- | 22+ | 2 | -2 | -8 | -23½ |
18 | 18 | Laurence Ogden | 6k | Nottingham Uni | UK | 28+ | 24+ | 23+ | 3 | -3 | -14 | -39 |
19 | 19 | Benjamin Ellis | 6k | Nottingham | UK | 29+ | 26+ | 21+ | 3 | -3 | -15 | -34½ |
20 | 20 | Stephen Bailey | 5k | West Surrey | UK | 38= | 22- | 26+ | 1½ | -3½ | -18½ | -48½ |
21 | 21 | Simon Mader | 4k | Cambridge | UK | ... | 16- | 19- | 0 | -4 | -9 | -26 |
22 | 22 | Trevor Snelling | 6k | Nottingham | UK | 23+ | 20+ | 17- | 2 | -4 | -9½ | -38½ |
23 | 23 | Edwina Lee | 5k | High Wycombe | UK | 22- | 25+ | 18- | 1 | -4 | -12 | -33½ |
24 | 24 | Peter J Fisher | 5k | Leicester | UK | ... | 18- | 25+ | 1 | -4 | -13 | -37 |
25 | 25 | Fred Holroyd | 5k | Milton Keynes | UK | 17- | 23- | 24- | 0 | -5 | -10 | -33 |
26 | 26 | Jamie Taylor | 6k | No Club | UK | 27+ | 19- | 20- | 1 | -5 | -11½ | -50½ |
27 | 27 | Andre Cockburn | 6k | Nottingham | UK | 26- | 29- | 28+ | 1 | -5 | -17 | -39½ |
28 | 28 | Jonathan Green | 7k | Leamington | UK | 18- | 31+ | 27- | 1 | -6 | -14 | -51 |
29 | Matei Mandache | 7k | Loughborough | UK | 19- | 27+ | 30- | 1 | -6 | -14 | -51 | |
30 | 30 | Robin Dews | 8k | Nottingham | UK | 31- | 32+ | 29+ | 2 | -6 | -19 | -57 |
31 | 31 | Stig Petersen | 8k | Dundee | UK | 30+ | 28- | 33+ | 2 | -6 | -20 | -57 |
32 | 32 | Robert Scantlebury | 9k | No Club | UK | 37+ | 30- | 34+ | 2 | -7 | -23 | -66 |
33 | 33 | David Crabtree | 10k | No Club | UK | 39+ | 36+ | 31- | 2 | -8 | -24 | -73 |
34 | Colin Maclennan | 10k | Twickenham | UK | 35+ | 37+ | 32- | 2 | -8 | -24 | -73 | |
35 | 35 | Anthony Pitchford | 10k | Chester | UK | 34- | 39+ | 37+ | 2 | -8 | -27 | -71 |
36 | 36 | Patrick Ridley | 10k | Chester | UK | 41+ | 33- | 39+ | 2 | -8 | -29 | -83 |
37 | 37 | Brent Cutts | 9k | Nottingham | UK | 32- | 34- | 35- | 0 | -9 | -23 | -74 |
38 | 38 | Daffyd Robinson | 11k | No Club | UK | 20= | 40- | 43+ | 1½ | -9½ | -27½ | -91½ |
39 | 39 | David Hartley | 10k | Walsall | UK | 33- | 35- | 36- | 0 | -10 | -24 | -80 |
40 | 40 | Stephen Bashforth | 13k | Leicester | UK | 42+ | 38+ | 44+ | 3 | -10 | -37½ | -100½ |
41 | 41 | Barney Shiu | 12k | Bristol | UK | 36- | 43+ | 42- | 1 | -11 | -35 | -100½ |
42 | 42 | Roella Smith | 15k | Cambridge | UK | 40- | 44+ | 41+ | 2 | -13 | -36 | -109½ |
43 | 43 | Owen Walker | 15k | Cambridge | UK | 44+ | 41- | 38- | 1 | -14 | -35½ | -99½ |
44 | 44 | Pauline Bailey | 15k | West Surrey | UK | 43- | 42- | 40- | 0 | -15 | -37 | -109 |
45 | 45 | Isobel Ridley | 20k | Chester | UK | 48+ | 47+ | 46- | 2 | -18 | -60 | -174 |
46 | 46 | Jonathan Willis | 21k | No Club | UK | 47- | 48+ | 45+ | 2 | -19 | -59 | -175 |
47 | 47 | Graham Blackmore | 21k | No Club | UK | 46+ | 45- | 48- | 1 | -20 | -58 | -176 |
48 | 48 | Oliver Gerlach | 22k | Cambridge | UK | 45- | 46- | 47+ | 1 | -21 | -57 | -177 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.