Furze Platt Tournament: Results 2009
Tournament Name
Furze Platt
Tournament Date
Thu, 8 Jan 2009
Held in Maidenhead.
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | Wins | MMS | SOS | Sosos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Du Qing | 6d | China | CN | 2+ | 6+ | 3+ | 3 | 5 | 11 | 32 |
2 | 2 | Felix Wang | 3d | Central London | UK | 1- | 7+ | 5+ | 2 | 4 | 11 | 30 |
3 | 3 | Jon Diamond | 4d | No Club | UK | 11+ | 5+ | 1- | 2 | 4 | 10 | 31 |
4 | 4 | Mathew Crosby | 2d | Epsom | UK | 8+ | 9+ | 6+ | 3 | 4 | 9 | 25 |
5 | 5 | Nick Krempel | 3d | London | UK | 7+ | 3- | 2- | 1 | 3 | 11 | 29 |
6 | 6 | David Ward | 4d | Cambridge | UK | 12+ | 1- | 4- | 1 | 3 | 11 | 28 |
7 | 7 | Francis Roads | 3d | Wanstead | UK | 5- | 2- | 18+ | 1 | 3 | 8 | 25 |
8 | 8 | Paul Tabor | 2d | Maidenhead | UK | 4- | 16+ | 11+ | 2 | 3 | 7 | 26 |
9 | 9 | Tony Atkins | 2d | Bracknell | UK | 17+ | 4- | 12+ | 2 | 3 | 7 | 25 |
10 | 10 | Christian Scarff | 1d | Swindon | UK | 16+ | 17+ | 14+ | 3 | 3 | 4 | 21 |
11 | 11 | Jim Clare | 2d | Reading | UK | 3- | 13+ | 8- | 1 | 2 | 9 | 22 |
12 | 12 | Fung Chi | 4d | Bournemouth | UK | 6- | 14- | 9- | 0 | 2 | 8 | 23 |
13 | 13 | Baron Allday | 1d | West Wales | UK | 15+ | 11- | 16+ | 2 | 2 | 5 | 21 |
14 | 14 | Alan Thornton | 1d | St Albans | UK | 21+ | 12+ | 10- | 2 | 2 | 5 | 16 |
15 | 15 | Dylan Carter | 1d | Cardiff | UK | 13- | 19+ | 17+ | 2 | 2 | 4 | 16 |
16 | 16 | Michael Charles | 2d | St Albans | UK | 10- | 8- | 13- | 0 | 1 | 8 | 16 |
17 | 17 | Toby Manning | 2d | Leicester | UK | 9- | 10- | 15- | 0 | 1 | 8 | 15 |
18 | 18 | Gerry Mills | 1k | Cardiff | UK | 22+ | 21+ | 7- | 2 | 1 | 3 | 13 |
19 | 19 | Takuya Ogino | 1k | Maidenhead | UK | 20+ | 15- | 22+ | 2 | 1 | 3 | 6 |
20 | 20 | Mark Todkill | 1k | Wanstead | UK | 19- | 23+ | 21+ | 2 | 1 | 1 | 6 |
21 | 21 | Pingwei Yong | 1d | Maidenhead | UK | 14- | 18- | 20- | 0 | 0 | 4 | 9 |
22 | 22 | Andres Tallos | 1k | None | ES | 18- | 25+ | 19- | 1 | 0 | 1 | 1 |
23 | 23 | Florien Robl | 2k | Cardiff | UK | 26+ | 20- | 24+ | 2 | 0 | -1 | -8 |
24 | 24 | Sue Paterson | 3k | Brighton | UK | 27+ | 28+ | 23- | 2 | -1 | -4 | -10 |
25 | 25 | Geoff Kaniuk | 3k | Cambridge | UK | 28+ | 22- | 30+ | 2 | -1 | -5 | -12 |
26 | 26 | Helen Harvey | 3k | Manchester | UK | 23- | 31+ | 27+ | 2 | -1 | -5 | -13 |
27 | 27 | Peter Collins | 3k | Bristol | UK | 24- | 29+ | 26- | 1 | -2 | -4 | -17 |
28 | 28 | Martin Harvey | 3k | Manchester | UK | 25- | 24- | 34+ | 1 | -2 | -5 | -19 |
29 | 29 | Stephen Bailey | 4k | West Surrey | UK | 32+ | 27- | 33+ | 2 | -2 | -8 | -22 |
30 | 30 | Mathew Hathrell | 5k | Leamington | UK | 39+ | 32+ | 25- | 2 | -3 | -8 | -25 |
31 | 31 | Charles Fisher | 5k | No Club | UK | 36+ | 26- | 37+ | 2 | -3 | -8 | -26 |
32 | 32 | Andrew Boughton | 4k | Maidenhead | UK | 29- | 30- | 38+ | 1 | -3 | -9 | -26 |
33 | 33 | Eric Hall | 5k | Swindon | UK | 35+ | 37+ | 29- | 2 | -3 | -9 | -28 |
34 | 34 | Daniel Debski | 4k | Maidenhead | UK | 37- | 38+ | 28- | 1 | -3 | -10 | -24 |
35 | 35 | Xinyi Lu | 5k | Maidenhead | UK | 33- | 39+ | 40+ | 2 | -3 | -11 | -32 |
36 | 36 | Edwina Lee | 5k | Maidenhead | UK | 31- | 46+ | 41+ | 2 | -3 | -12 | -36 |
37 | 37 | Peter J Fisher | 5k | Leicester | UK | 34+ | 33- | 31- | 1 | -4 | -9 | -27 |
38 | 38 | Malcolm Hagan | 5k | Winchester | UK | 42+ | 34- | 32- | 1 | -4 | -10 | -32 |
39 | 39 | France Ellul | 5k | Maidenhead | UK | 30- | 35- | 44+ | 1 | -4 | -11 | -32 |
40 | 40 | Ken Kneller | 6k | Wanstead | UK | 44+ | 42+ | 35- | 2 | -4 | -12 | -37 |
41 | 41 | Peter Harold-Barry | 6k | St Albans | UK | 45+ | 43+ | 36- | 2 | -4 | -12 | -40 |
42 | 42 | Michael Webster | 5k | London | UK | 38- | 40- | 45+ | 1 | -4 | -13 | -36 |
43 | 43 | Eddie Best | 5k | Maidenhead | UK | ... | 41- | ... | 0 | -4 | -14 | -40 |
44 | 44 | Iain Attwell | 6k | Maidenhead | UK | 40- | 47+ | 39- | 1 | -5 | -13 | -40 |
45 | 45 | David Denholm | 6k | Maidenhead | UK | 41- | 50+ | 42- | 1 | -5 | -14 | -42 |
46 | 46 | Benjamin Ellis | 7k | Leicester | UK | 49+ | 36- | 54+ | 2 | -5 | -16 | -49 |
47 | 47 | Jonathan Englefield | 6k | Maidenhead | UK | ... | 44- | 49+ | 1 | -5 | -17 | -47 |
48 | 48 | Neil Cleverly | 8k | Bournemouth | UK | 53+ | 51+ | 50+ | 3 | -5 | -19 | -55 |
49 | 49 | Gary Gibson | 7k | Wanstead | UK | 46- | 52+ | 47- | 1 | -6 | -17 | -52 |
50 | David Hall | 7k | Bracknell | UK | 52+ | 45- | 48- | 1 | -6 | -17 | -52 | |
51 | 51 | Anna Griffiths | 8k | Epsom | UK | 55+ | 48- | 53+ | 2 | -6 | -19 | -59 |
52 | 52 | Elinor Brooks | 7k | Swindon | UK | 50- | 49- | ... | 0 | -7 | -19 | -53 |
53 | 53 | Ian Price | 8k | Cardiff | UK | 48- | 56+ | 51- | 1 | -7 | -19 | -60 |
54 | 54 | Jil Segerman | 9k | Brighton | UK | 57+ | 55+ | 46- | 2 | -7 | -20 | -61 |
55 | 55 | David Storkey | 8k | Exeter | UK | 51- | 54- | 56+ | 1 | -7 | -21 | -61 |
56 | 56 | Maxime Bourget | 9k | West Surrey | UK | 58+ | 53- | 55- | 1 | -8 | -22 | -65 |
57 | 57 | Araceli Checa | 9k | None | ES | 54- | 58+ | ... | 1 | -8 | -24 | -69 |
58 | 58 | John Johnstone | 9k | Bournemouth | UK | 56- | 57- | 59+ | 1 | -8 | -25 | -73 |
59 | 59 | Michael Goss | 11k | Maidenhead | UK | 60+ | 63+ | 58- | 2 | -9 | -27 | -83½ |
60 | 60 | Harriss Cook | 11k | Twickenham | UK | 59- | 64+ | 65+ | 2 | -9 | -31½ | -128 |
61 | 61 | Ludan Fang | 11k | London | UK | ... | ... | 63+ | 1 | -9 | -32 | -91 |
62 | 62 | Colin Maclennan | 11k | Twickenham | UK | 63- | 66+ | 67+ | 2 | -9 | -51½ | -90 |
63 | 63 | Danielle Ward | 11k | Cambridge | UK | 62+ | 59- | 61- | 1 | -10 | -27 | -110½ |
64 | 64 | Patrick Ridley | 12k | Chester | UK | 67+ | 60- | 66- | 1 | -11 | -50½ | -94½ |
65 | 65 | Mark Webb | 12k | Exeter | UK | 66= | 67- | 60- | 0½ | -11½ | -50½ | -94½ |
66 | 66 | Pauline Bailey | 17k | West Surrey | UK | 65= | 62- | 64+ | 1½ | -15½ | -31½ | -152½ |
67 | 67 | Dawn Street | 27k | West Surrey | UK | 64- | 65+ | 62- | 1 | -26 | -31½ | -152½ |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.