BGA Student: 2009
Tournament Name
BGA Student
Tournament Date
Mon, 6 Apr - Sun, 3 May 2009
Played on KGS
The bar was at 2 kyu.
No | Name | University | Grade | 1 | 2 | 3 | 4 | Wins | MMS |
---|---|---|---|---|---|---|---|---|---|
1 | Shi Tang | Westminster | 4-dan | 7+ | 3+ | 5+ | 2+ | 4 | 2 |
2 | Chi-Fung Cheung | Brockenhurst College | 4-dan | 12+ | 7+ | 3+ | 1- | 3 | 1 |
3 | Andrew Kay | Cambridge | 4-dan | 4+ | 1- | 2- | 7+ | 2 | 0 |
4 | Yohei Negi | St Andrews | 1-dan | 3- | 6+ | 7- | 5+ | 2 | 0 |
5 | Sandy Taylor | Durham | 2-kyu | 6+ | 12+ | 1- | 4- | 2 | 0 |
6 | Mark Nubbert | Oxford | 2-kyu | 5- | 4- | 12+ | 9? | 1 | -1 |
7 | Alex Kent | Durham | 1-kyu | 1- | 2- | 4+ | 3- | 1 | -1 |
8 | Edwin Brady | St Andrews | 2-kyu | 9+ | 1 | -1 | |||
9 | Christopher Paul Hodge | Cambridge | 3-kyu | 10+ | 8- | 11+ | 6? | 2 | -1 |
10 | Karl Irwin | Cambridge | 4-kyu | 9- | 11- | 19+ | 13+ | 2 | -2 |
11 | Charles Fisher | Imperial College | 5-kyu | 15+ | 10+ | 9- | 12+ | 3 | -2 |
12 | Glynn Forsythe | Glasgow | 2-kyu | 2- | 5- | 6- | 11- | 0 | -2 |
13 | Jonathan Kiehlmann | Imperial College | 7-kyu | 17- | 16+ | 14+ | 10- | 2 | -5 |
14 | Adam Watts | Durham | 8-kyu | 16+ | 15+ | 13- | 17- | 2 | -6 |
15 | Ben Falconer | Warwick | 6-kyu | 11- | 14- | 17? | 20? | 0 | -6 |
16 | Will Taylor | Durham | 8-kyu | 14- | 13- | 20+ | 18- | 1 | -7 |
17 | Andrew Thurman | Durham/Castle | 10-kyu | 13+ | 18+ | 15? | 14+ | 3 | -7 |
18 | Ben Riddell | Durham | 11-kyu | 20+ | 17- | 21+ | 16+ | 3 | -8 |
19 | Mike Sowerbutts | Ghost | 10-kyu | 10- | 0 | -10 | |||
20 | sjoerd | Imperial College | 12-kyu | 18- | 21? | 16- | 15? | 0 | -12 |
21 | Pierre Tai | Warwick | 18-kyu | 22? | 20? | 18- | 0 | -18 | |
22 | Alexander Tsang | Manchester | 18-kyu | 21? | 0 | -18 |
Last updated Wed Feb 12 2014.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.