Trigantius Tournament: Results 2009
Tournament Name
Trigantius
Tournament Date
Sat, 7 Mar 2009
Held at Frank Lee Centre, Addenbrookes, Cambridge
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Andrew Kay | 4d | Cambridge | UK | 3+ | 4+ | 2+ | 3 | 5 | 12 |
2 | 2 | Jon Diamond | 4d | Silver Springs | UK | 6+ | 5+ | 1- | 2 | 4 | 12 |
3 | 3 | Yunlong David Xu | 4d | No Club | UK | 1- | 7+ | 9+ | 2 | 4 | 11 |
4 | 4 | David Ward | 4d | Cambridge | UK | 7+ | 1- | 10+ | 2 | 4 | 10 |
5 | Nick Krempel | 3d | London | UK | 8+ | 2- | 6+ | 2 | 4 | 10 | |
6 | 6 | Piers Shepperson | 4d | Epsom | UK | 2- | 8+ | 5- | 1 | 3 | 11 |
7 | 7 | Andrew Jones | 3d | Wanstead | UK | 4- | 3- | 11+ | 1 | 3 | 10 |
8 | 8 | Francis Roads | 3d | Wanstead | UK | 5- | 6- | 12+ | 1 | 3 | 9 |
9 | 9 | Jonathan Chin | 2d | Cambridge | UK | 11+ | 10+ | 3- | 2 | 3 | 8 |
10 | 10 | Tony Atkins | 2d | Bracknell | UK | 13+ | 9- | 4- | 1 | 2 | 9 |
11 | 11 | Toby Manning | 2d | Leicester | UK | 9- | 14+ | 7- | 1 | 2 | 8 |
12 | 12 | Andrew Simons | 2d | Cambridge | UK | ... | 17+ | 8- | 1 | 2 | 5 |
13 | 13 | Phil Beck | 1d | Cambridge | UK | 10- | 20+ | 17+ | 2 | 2 | 3 |
14 | Simon Bexfield | 1d | Cambridge | UK | 16+ | 11- | 19+ | 2 | 2 | 3 | |
15 | 15 | Taka Obita | 1d | Cambridge | UK | 19+ | 18- | 16+ | 2 | 2 | 2 |
16 | 16 | Gerry Mills | 1d | West Wales | UK | 14- | 19+ | 15- | 1 | 1 | 4 |
17 | Graham Philips | 1d | Cambridge | UK | 20+ | 12- | 13- | 1 | 1 | 4 | |
18 | 18 | Matt Reid | 1k | Cambridge | UK | 21+ | 15+ | ... | 2 | 1 | 0 |
19 | 19 | Charles Leedham-Green | 1d | Wanstead | UK | 15- | 16- | 14- | 0 | 0 | 5 |
20 | 20 | Baron Allday | 1k | West Wales | UK | 17- | 13- | 22+ | 1 | 0 | 2 |
21 | 21 | Helen Harvey | 3k | Manchester | UK | 18- | 34+ | 24+ | 2 | -1 | -5 |
22 | James Murray | 3k | London | UK | 28+ | 24+ | 20- | 2 | -1 | -5 | |
23 | 23 | Matthew Hathrell | 4k | Leamington | UK | 30+ | 29+ | 25+ | 3 | -1 | -8 |
24 | 24 | Peter Collins | 3k | Bristol | UK | 25+ | 22- | 21- | 1 | -2 | -4 |
25 | 25 | Geoff Kaniuk | 3k | Cambridge | UK | 24- | 28+ | 23- | 1 | -2 | -6 |
26 | 26 | Steve Bailey | 4k | West Surrey | UK | 35- | 31+ | 28+ | 2 | -2 | -10 |
27 | Atta Chui | 5k | Cambridge | UK | 33+ | 35+ | 32+ | 3 | -2 | -10 | |
28 | 28 | Martin Harvey | 3k | Manchester | UK | 22- | 25- | 26- | 0 | -3 | -5 |
29 | 29 | Tarek Barnes | 4k | CLGC | UK | 34+ | 23- | 31- | 1 | -3 | -8 |
30 | Karl Irwin | 4k | Belfast | UK | 23- | 32- | 36+ | 1 | -3 | -8 | |
31 | 31 | Simon Mader | 4k | Cambridge | UK | ... | 26- | 29+ | 1 | -3 | -9 |
32 | Michael Webster | 5k | CLGC | UK | 36+ | 30+ | 27- | 2 | -3 | -9 | |
33 | 33 | John Richardson | 5k | CUGOS | UK | 27- | 37+ | 34+ | 2 | -3 | -10 |
34 | 34 | Ansar Malik | 4k | Cambridge | UK | 29- | 21- | 33- | 0 | -4 | -7 |
35 | 35 | Brian Chan | 5k | Bedford | UK | 26+ | 27- | 38- | 1 | -4 | -8 |
36 | 36 | Fred Holroyd | 5k | Milton Keynes | UK | 32- | 39+ | 30- | 1 | -4 | -11 |
37 | 37 | Ben Falconer | 6k | Leamington | UK | 38+ | 33- | 39+ | 2 | -4 | -12 |
38 | 38 | Wei Chen | 6k | No Club | UK | 37- | 43+ | 35+ | 2 | -4 | -15 |
39 | 39 | Ken Kneller | 6k | Wanstead | UK | 41+ | 36- | 37- | 1 | -5 | -14 |
40 | 40 | Ingrid Jendrzejewski | 8k | Cambridge | UK | 42+ | 41+ | 44- | 2 | -6 | -19 |
41 | 41 | Richard Mullens | 7k | St Albans | UK | 39- | 40- | 46+ | 1 | -6 | -20 |
42 | 42 | David Carter-Hitchin | 8k | CLGC | UK | 40- | 47+ | 43+ | 2 | -6 | -22 |
43 | 43 | Anna Griffiths | 8k | Epsom | UK | 46+ | 38- | 42- | 1 | -7 | -19 |
44 | 44 | Ludan Fang | 9k | London | UK | ... | ... | 40+ | 1 | -7 | -24 |
45 | 45 | Danielle Ward | 11k | Cambridge | UK | 50+ | 46+ | 47+ | 3 | -8 | -33 |
46 | 46 | Maxime Bourget | 9k | West Surrey | UK | 43- | 45- | 41- | 0 | -9 | -21 |
47 | 47 | Jonathan Medlock | 9k | Cambridge | UK | 48- | 42- | 45- | 0 | -9 | -23 |
48 | 48 | Colin Maclennan | 11k | Twickenham | UK | 47+ | 49- | 51+ | 2 | -9 | -41 |
49 | 49 | Pauline Bailey | 17k | West Surrey | UK | 51+ | 48+ | 52+ | 3 | -14 | -45 |
50 | 50 | Owen Walker | 16k | Cambridge Junior | UK | 45- | 52- | 53+ | 1 | -15 | -49 |
51 | 51 | Peran Truscott | 18k | Cambridge | UK | 49- | 53- | 48- | 0 | -18 | -46 |
52 | 52 | Paul Rainton | 20k | Cambridge | UK | 53+ | 50+ | 49- | 2 | -18 | -52 |
53 | 53 | Dawn Street | 24k | West Surrey | UK | 52- | 51+ | 50- | 1 | -23 | -51 |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.