UK Go Challenge Finals: Results 2009
Tournament Name
UK Go Challenge Finals
Tournament Date
Sat, 27 Jun 2009
Held at Milton Community Centre near Cambridge
Age group categories determined by knockout system.
Team trophies decided by head to head matches, in round 4.
(Players with unknown grade are shown as 40k)
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | 5 | 6 | Wins | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tian-Ren Chen | 3k | Loughborough | UK | 12+ | 16+ | 6+ | 11+ | 2+ | 18+ | 6 | 25 |
2 | 2 | Mazhar Warraich | 2k | Aston | UK | 13+ | 9+ | 8+ | 15+ | 1- | 7+ | 5 | 26 |
3 | 3 | Jack Drury | 8k | Aston | UK | 40+ | 6- | 36+ | 23+ | 20+ | 4+ | 5 | 20 |
4 | 4 | Akito Oyama | 20k | Cambridge | UK | 35+ | 38+ | 31+ | 30+ | 14+ | 3- | 5 | 19 |
5 | 5 | Sophie Broad | 20k | Bookham | UK | 54+ | 41+ | 47+ | 43+ | 7- | 14+ | 5 | 14 |
6 | 6 | Stewart Smith | 8k | Aston | UK | 36+ | 3+ | 1- | 9- | 10+ | 37+ | 4 | 23 |
7 | Danielle Ward | 10k | Cambridge | UK | 26+ | 39+ | 9- | 21+ | 5+ | 2- | 4 | 23 | |
8 | 8 | Michael Webster | 4k | London | UK | 19+ | 49+ | 2- | 18- | 9+ | 12+ | 4 | 22 |
9 | Crystal Zhang | 7k | Grantham | UK | 42+ | 2- | 7+ | 6+ | 8- | 23+ | 4 | 22 | |
10 | 10 | Bosco Leung | 7k | Loughborough | UK | 15+ | 18- | 13+ | 24+ | 6- | 44+ | 4 | 21 |
11 | 11 | John Perkins | 8k | Aston | UK | 37+ | 26+ | 23+ | 1- | 44+ | 13- | 4 | 20 |
12 | Hamzah Reta | 9k | Aston | UK | 1- | 37+ | 40+ | 31+ | 30+ | 8- | 4 | 20 | |
13 | Owen Walker | 16k | Cambridge | UK | 2- | 42+ | 10- | 26+ | 35+ | 11+ | 4 | 20 | |
14 | Roella Smith | 20k | Milton | UK | 48+ | 34+ | 21+ | 38+ | 4- | 5- | 4 | 20 | |
15 | Ching-Pang Yuen | 20k | Nottingham | UK | 10- | 19+ | 49+ | 2- | 24+ | 27+ | 4 | 20 | |
16 | Thomas Danes | 22k | Milton | UK | 17+ | 1- | 24+ | 50+ | 23- | 25+ | 4 | 20 | |
17 | 17 | Arjan Bahia | 18k | Aston | UK | 16- | 29+ | 25+ | 35+ | 28+ | 20- | 4 | 19 |
18 | 18 | Matthew Hathrell | 3k | Coventry | UK | 49+ | 10+ | 42+ | 8+ | ... | 1- | 4 | 17 |
19 | Yu-Ching Chong | 11k | Loughborough | UK | 8- | 15- | 29+ | 48+ | 36+ | 30+ | 4 | 17 | |
20 | 20 | Matei Mandache | 10k | Loughborough | UK | 33+ | 45+ | ... | 44+ | 3- | 17+ | 4 | 16 |
21 | 21 | Sijia Yao | 35k | Milton | UK | 52+ | 32+ | 14- | 7- | 54+ | 33+ | 4 | 15 |
22 | 22 | Melchior Chui | 32k | Queen Elizabeth | UK | 24- | 25- | 39+ | 51+ | 38+ | 28+ | 4 | 14 |
23 | 23 | John Cremin | 14k | Aston | UK | 29+ | 27+ | 11- | 3- | 16+ | 9- | 3 | 23 |
24 | 24 | Henry Millin | 20k | Aston | UK | 22+ | 28+ | 16- | 10- | 15- | 41+ | 3 | 21 |
25 | 25 | Joseph Dingley | 18k | Aston | UK | 27- | 22+ | 17- | 32+ | 45+ | 16- | 3 | 20 |
26 | 26 | Ibraheem Hussain | 20k | Aston | UK | 7- | 11- | 37+ | 13- | 40+ | 38+ | 3 | 18 |
27 | David Robson | 30k | Cambridge | UK | 25+ | 23- | 28- | 41+ | 31+ | 15- | 3 | 18 | |
28 | Renzhi Zhou | 25k | Milton | UK | 39+ | 24- | 27+ | 46+ | 17- | 22- | 3 | 18 | |
29 | 29 | Peran Truscott | 17k | Cambridge | UK | 23- | 17- | 19- | 39+ | 49+ | 45+ | 3 | 16 |
30 | Darcy Quinn-Sekyi | 36k | Cambridge | UK | 46+ | 50+ | 54+ | 4- | 12- | 19- | 3 | 16 | |
31 | 31 | Barney Shiu | 20k | Bristol | UK | 55+ | 54+ | 4- | 12- | 27- | 46+ | 3 | 14 |
32 | Kelda Smith | 38k | Milton | UK | 41+ | 21- | 43- | 25- | 51+ | 35+ | 3 | 14 | |
33 | 33 | Annalise Nwaodor | 40k | St Marys | UK | 20- | 53+ | 45+ | ... | 43+ | 21- | 3 | 13 |
34 | 34 | Angel Jobson | 40k | St Marys | UK | 47+ | 14- | 48- | 36- | 53+ | 43+ | 3 | 12 |
35 | 35 | Filip Nykiel | 40k | St Marys | UK | 4- | 46+ | 51+ | 17- | 13- | 32- | 2 | 19 |
36 | 36 | Joe Dugdale | 20k | High Wycombe | UK | 6- | 40+ | 3- | 34+ | 19- | ... | 2 | 18 |
37 | Langdon Truscott | 22k | Cambridge | UK | 11- | 12- | 26- | 42+ | 52+ | 6- | 2 | 18 | |
38 | Santiago Gonzalez | 40k | St Marys | UK | 51+ | 4- | 50+ | 14- | 22- | 26- | 2 | 18 | |
39 | 39 | Sai Pandian | 18k | Aston | UK | 28- | 7- | 22- | 29- | 50+ | 48+ | 2 | 16 |
40 | Oliver Gerlach | 26k | Cambridge | UK | 3- | 36- | 12- | 49+ | 26- | 51+ | 2 | 16 | |
41 | Singuewe Musonda | 40k | St Marys | UK | 32- | 5- | 52+ | 27- | 48+ | 24- | 2 | 16 | |
42 | 42 | Samuel Peh | 20k | Loughborough | UK | 9- | 13- | 18- | 37- | 55+ | 53+ | 2 | 15 |
43 | Kanami Oyama | 38k | Cambridge | UK | ... | 52+ | 32+ | 5- | 33- | 34- | 2 | 15 | |
44 | 44 | Jiangfeng Li | 40k | Loughborough | UK | 50+ | ... | 53+ | 20- | 11- | 10- | 2 | 14 |
45 | Mikolaj Wiecek | 40k | St Ignatius | UK | 53+ | 20- | 33- | 54+ | 25- | 29- | 2 | 14 | |
46 | 46 | Piotr Nykiel | 40k | St Marys | UK | 30- | 35- | 55+ | 28- | 47+ | 31- | 2 | 13 |
47 | 47 | Yvonne Winterborn | 38k | Milton | UK | 34- | 48+ | 5- | 52- | 46- | 55+ | 2 | 12 |
48 | 48 | Samantha Castrillo | 40k | St Marys | UK | 14- | 47- | 34+ | 19- | 41- | 39- | 1 | 17 |
49 | Ka-Ming Mau | 30k | Loughborough | UK | 18- | 8- | 15- | 40- | 29- | 54+ | 1 | 17 | |
50 | 50 | Clement Musonda | 40k | St Marys | UK | 44- | 30- | 38- | 16- | 39- | 52+ | 1 | 14 |
51 | 51 | Tyrone Gordon | 40k | St Marys | UK | 38- | 55+ | 35- | 22- | 32- | 40- | 1 | 13 |
52 | Jennifer Johnson | 40k | Milton | UK | 21- | 43- | 41- | 47+ | 37- | 50- | 1 | 13 | |
53 | 53 | Jennifer Rojas | 40k | St Marys | UK | 45- | 33- | 44- | 55+ | 34- | 42- | 1 | 12 |
54 | 54 | Stefan Wiecek | 40k | St Marys | UK | 5- | 31- | 30- | 45- | 21- | 49- | 0 | 18 |
55 | 55 | Lorcan O'Shea | 40k | St Marys | UK | 31- | 51- | 46- | 53- | 42- | 47- | 0 | 11 |
Additional Games:
- Mazhar Warraich beat 18. Matthew Hathrell
- John Cremin beat 4. Akito Oyama
Winners:
U18 Boys - Matthew Hathrell (Finham Park School, Coventry) U16 Boys - Mazhar Warraich (King Edward VI, Aston) U14 Boys - Tian Ren Chen (Loughborough) U12 Boys - John Cremin (King Edward VI, Aston) U10 Boys - Akito Oyama (Cambridge) U8 Boys - Stefan Wiecek (St Mary's, London) U18 & Top Girl - Crystal Zhang (Grantham) U14 Girls - Danielle Ward (Cambridge) U12 Girls - Sijia Yao (Milton, Cambridge) U10 Girls - Roella Smith (Milton, Cambridge) U8 Girls - Sophie Broad (Bookham, Surrey) Overall place winners: 1st - Tian Ren Chen 2nd - Mazhar Warraich 3rd - Matthew Hathrell On 5/6: Jack Drury (Aston) Challengers' Tournament - Annalise Nwaodor (St Mary's) Champion School - Aston (beat Loughborough 2-1) Champion Primary School - Milton (beat St. Mary's 3-0)
All section winners also got a framed certificate showing their achievement. Renzhi Zhou got the puzzle-solving prize and the lower aged players on 4/6 got a prize too.
Last updated Tue Jan 05 2021.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.