British Youth Go Championship Results: 2009
Tournament Name
British Youth Championship
Tournament Date
Sun, 22 Mar 2009
The 2009 Youth Championships had 39 competitors aged from 6 to 18, with strengths from 1 dan to 35 kyu, at King Edward VI School, Aston. Tian Ren Chen from Loughborough was the new youth champion with 5 straight wins including beating London's Michael Webster (4 kyu). Prizes and places went to:
- Overall winner: Tian Ren Chen (Loughborough) 2nd: Michael Webster (London)
- U18: Michael Webster (London) 2nd: Matthew Hathrell (Coventry)
- U16: Mazhar Warraich (Aston) 2nd: Jamie Taylor (Leeds)
- U14: Tian Ren Chen (Loughborough) 2nd: Jack Drury (Aston)
- U12: John Cremin (Aston) 2nd: Thomas Meehan (Solihull)
- U10: Roella Smith (Milton) 2nd: Marie-Clare Grant-Adamson (St. Albans)
- U8: Sophie Broad (Surrey) 2nd: Kelda Smith (Milton)
- Handicap Winner: Langdon Truscott (Cambridge)
- Castledine Trophy: Loughborough (beat Aston 2-1)
- Team with most wins: Weapon 'X' (Cambridge)
- 13x13 knockout: U18 Jamie Taylor (2nd Chun Ting Orr)
- 13x13 knockout: U16 Tian Ren Chen (2nd John Perkins)
- 13x13 knockout: U12 Peran Truscott (2nd Sophie Broad)
- Puzzle competition: Wenxuan Ouyang (China)
- Liar Dice: Matthew Hathrell
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | 5 | Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tian Ren Chen | 3k | Loughborough | UK | 32+ | 23+ | 12+ | 9+ | 3+ | 5 |
2 | 2 | Langdon Truscott | 24k | Cambridge | UK | 11+ | 15+ | 33+ | 34+ | 16+ | 5 |
3 | 3 | Michael Webster | 4k | London | UK | 23+ | 26+ | 9+ | 24+ | 1- | 4 |
4 | 4 | Stewart Smith | 8k | Aston | UK | 6+ | 12- | 21+ | 27+ | 35+ | 4 |
5 | 5 | Jamie Taylor | 7k | Leeds | UK | 9- | 13+ | 32+ | 23+ | 26+ | 4 |
6 | 6 | Hamzah Reta | 9k | Aston | UK | 4- | 10+ | 39+ | 32+ | 21+ | 4 |
7 | 7 | Peran Truscott | 18k | Cambridge | UK | 34+ | 36- | 25+ | 35+ | 10+ | 4 |
8 | 8 | Ghost | - | Adult | UK | 24+ | 38+ | 40+ | ... | ... | 3 |
9 | 9 | Mazhar Warraich | 2k | Aston | UK | 5+ | 32+ | 3- | 1- | 19+ | 3 |
10 | 10 | Ismail Mustafa | 10k | Aston | UK | 20+ | 6- | 35+ | 13+ | 7- | 3 |
11 | 11 | Joe Dugdale | 29k | High Wycombe | UK | 2- | 14- | 15+ | 18+ | 34+ | 3 |
12 | 12 | Jack Drury | 7k | Aston | UK | 39+ | 4+ | 1- | 19- | 27+ | 3 |
13 | 13 | Owen Walker | 16k | Cambridge | UK | 18+ | 5- | 20+ | 10- | 36+ | 3 |
14 | 14 | Oliver Gerlach | 27k | Cambridge | UK | 15- | 11+ | 31f | 25- | 17+ | 3 |
15 | 15 | Jack Grant-Adamson | 30k | St Albans | UK | 14+ | 2- | 11- | 30+ | 40+ | 3 |
16 | 16 | Sophie Broad | 25k | Surrey | UK | 30+ | 25+ | 24- | 33+ | 2- | 3 |
17 | 17 | Chun Ting Orr | 25k | Aston | UK | 28+ | 31+ | 27- | 29+ | 14- | 3 |
18 | 18 | Carn Truscott | 30k | Cambridge | UK | 13- | 34+ | 29+ | 11- | 28+ | 3 |
19 | 19 | Bosco Leung | 7k | Loughborough | UK | 26- | 27+ | 38+ | 12+ | 9- | 3 |
20 | 20 | Daniel Karandikar | 11k | Aston | UK | 10- | 33+ | 13- | 36+ | 24+ | 3 |
21 | 21 | Danielle Ward | 11k | Cambridge | UK | 33+ | 39+ | 4- | 38+ | 6- | 3 |
22 | 22 | Marie-Clare Grant-Adamson | 30k | St Albans | UK | 25- | 37+ | 28- | 40+ | 30+ | 3 |
23 | 23 | Matthew Hathrell | 4k | Leamington | UK | 3- | 1- | 26+ | 5- | 38+ | 2 |
24 | 24 | John Cremin | 14k | Aston | UK | 8- | 35+ | 16+ | 3- | 20- | 2 |
25 | 25 | Roella Smith | 22k | Milton | UK | 22+ | 16- | 7- | 14+ | 33- | 2 |
26 | 26 | Tom Zhai | 4k | Stowe | UK | 19+ | 3- | 23- | 39+ | 5- | 2 |
27 | 27 | Yu Ching Chong | 11k | Loughborough | UK | 38+ | 19- | 17+ | 4- | 12- | 2 |
28 | 28 | Samuel Peh | 30k | Loughborough | UK | 17- | 29- | 22+ | 37+ | 18- | 2 |
29 | 29 | Ka King Mau | 30k | Loughborough | UK | 31- | 28+ | 18- | 17- | 37+ | 2 |
30 | 30 | Kelda Smith | 35k | Milton | UK | 16- | 40+ | 37+ | 15- | 22- | 2 |
31 | 31 | Ching Pang Yuen | 27k | Nottingham | UK | 29+ | 17- | 14d | ... | ... | 1 |
32 | 32 | Wen Xuan Ouyang | 1d | London | CN | 1- | 9- | 5- | 6- | 39+ | 1 |
33 | 33 | Ibraheem Hussain | 20k | Aston | UK | 21- | 20- | 2- | 16- | 25+ | 1 |
34 | 34 | Van Xuan Nguyen | 23k | Aston | UK | 7- | 18- | 36+ | 2- | 11- | 1 |
35 | 35 | Thomas Meehan | 15k | Solihull | UK | 36+ | 24- | 10- | 7- | 4- | 1 |
36 | 36 | Sai Pandian | 18k | Aston | UK | 35- | 7+ | 34- | 20- | 13- | 1 |
37 | 37 | David Taylor | 30k | Leeds | UK | 40+ | 22- | 30- | 28- | 29- | 1 |
38 | 38 | Costas Televantos | 9k | Aston | UK | 27- | 8- | 19- | 21- | 23- | 0 |
39 | 39 | John Perkins | 8k | Aston | UK | 12- | 21- | 6- | 26- | 32- | 0 |
40 | 40 | Barney Shiu | 35k | Bristol | UK | 37- | 30- | 8- | 22- | 15- | 0 |
The Adult Ghosts were Alex Eve, Simon Shiu and David Ward who played handicap teaching games.
Last updated Mon Oct 02 2017.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.