Bar-Low Tournament: Results 2010
Tournament Name
Bar-Low
Tournament Date
Sun, 2 May 2010
Held at Whewell’s Court, Trinity College, Cambridge
The bar was at 5k. Handicap and no-komi games are in red.
19 players from 1 kyu to 19 kyu attended the Bar-Low kyu-players only tournament in Cambridge. This year it was again part of the mind sports weekend and held in Whewell's Court of Trinity College. James Murray (2 kyu London) was the winner with four out of five. Second on tie-break was Graham Philips (1 kyu Cambridge), who only lost to the winner. Third was Benjamin Ellis (5 kyu Leicester) who actually beat the winner but lost to two other players. Roella Smith (14 kyu) from the Cambridge juniors also won 4 games.
No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Murray | 2k | London | UK | 2+ | 4+ | 5+ | 3- | 9+ | 4 | -1 | -13 |
2 | Graham Philips | 1k | Cambridge | UK | 1- | 9+ | 6+ | 4+ | 5+ | 4 | -1 | -14 |
3 | Benjamin Ellis | 5k | Leicester | UK | 5- | 8- | 10+ | 1+ | 4+ | 3 | -2 | -16 |
4 | Ludan Fang | 4k | London | UK | 7+ | 1- | 8+ | 2- | 3- | 2 | -3 | -11 |
5 | Simon Mader | 4k | Cambridge | UK | 3+ | 6+ | 1- | ... | 2- | 2 | -3 | -12 |
6 | Jenny Radcliffe | 5k | Durham | UK | 8+ | 5- | 2- | 7+ | ... | 2 | -3 | -16 |
7 | Richard Mullens | 6k | St Albans | UK | 4- | 11+ | 9+ | 6- | 8+ | 3 | -3 | -21 |
8 | Atta Chui | 4k | Cambridge | UK | 6- | 3+ | 4- | 10- | 7- | 1 | -4 | -16 |
9 | Jonathan Green | 6k | Leamington | UK | 10+ | 2- | 7- | 11+ | 1- | 2 | -4 | -17 |
10 | Maxime Bourget | 8k | Cambridge | UK | 9- | 14+ | 3- | 8+ | 11+ | 3 | -5 | -27 |
11 | Scott Owens | 9k | Cambridge | UK | 15+ | 7- | 12+ | 9- | 10- | 2 | -7 | -30 |
12 | Danielle Ward | 10k | Cambridge | UK | ... | ... | 11- | 13+ | 15+ | 2 | -7 | -48 |
13 | Kathy Gray | 11k | Cambridge | UK | 14- | 16- | ... | 12- | 19+ | 1 | -10 | -59 |
14 | Roella Smith | 14k | Cambridge Chess-Go | UK | 13+ | 10- | 16+ | 17+ | 18+ | 4 | -10 | -61 |
15 | Peran Truscott | 14k | Cambridge Chess-Go | UK | 11- | 17+ | 19+ | 18+ | 12- | 3 | -11 | -67 |
16 | Owen Walker | 15k | Cambridge Chess-Go | UK | 18+ | 13+ | 14- | 19+ | 17- | 3 | -12 | -73 |
17 | Langdon Truscott | 19k | Cambridge Chess-Go | UK | 19+ | 15- | 18+ | 14- | 16+ | 3 | -16 | -70 |
18 | Daniel Cohen | 18k | Cambridge | UK | 16- | 19- | 17- | 15- | 14- | 0 | -18 | -68 |
19 | Joseph Anderson | 20k | London | UK | 17- | 18+ | 15- | 16- | 13- | 1 | -19 | -67 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.