British Open: Results 2010
Part of the 43rd British Go Congress in Edinburgh
The 43rd British Go Congress was held in Scotland's capital city, Edinburgh. 74 players took part in the British Open, held at the University Union building, Teviot Row House. Andrew Kay (4 dan Cambridge) won with 6/6. Jon Diamond (4 dan Silver Springs) was in second place with 5/6. Also winning 5 was local player Boris Mitrovic (8 kyu). 17 others won prizes for winning 4 games. The Nippon Club Team Trophy was won by an Edinburgh team consisting of Matthew Crosby, Martha McGill and Yanzhao Zhang.
On the Friday evening, 37 players took part in the British Lightning in the Canon's Gait, a public house on the Royal Mile. It was won by Nick Krempel (2 dan London) with 5/5, who beat David Lee (2 dan Dundee) in the final.
The bar was at 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Andrew Kay | 4d | Cambridge | UK | 2+ | 5+ | 3+ | 8+ | 6+ | 7+ | 6 | 7 | 27 |
2 | 2 | Jon Diamond | 4d | Silver Springs | UK | 1- | 14+ | 20+ | 7+ | 15+ | 3+ | 5 | 6 | 24 |
3 | 3 | T Mark Hall | 4d | Bristol | UK | 14+ | 9+ | 1- | 5+ | 8+ | 2- | 4 | 5 | 28 |
4 | 4 | Nick Krempel | 2d | London | UK | 10+ | 8- | 12+ | 6- | 5+ | 9+ | 4 | 5 | 24 |
5 | 5 | Matthew Crosby | 3d | Edinburgh | UK | 6+ | 1- | 11+ | 3- | 4- | 14+ | 3 | 4 | 28 |
6 | 6 | Yangran Zhang | 4d | London | UK | 5- | 17+ | 10+ | 4+ | 1- | 13- | 3 | 4 | 27 |
7 | David Lee | 2d | Dundee | UK | 9+ | 20+ | 8- | 2- | 12+ | 1- | 3 | 4 | 27 | |
8 | 8 | Yunlong Liu | 2d | Glasgow | UK | 11+ | 4+ | 7+ | 1- | 3- | ... | 3 | 4 | 26 |
9 | 9 | Paul Christie | 3d | Bath | UK | 7- | 3- | 23+ | 20+ | 11+ | 4- | 3 | 4 | 22 |
10 | Yohei Negi | 3d | Dundee | UK | 4- | 13+ | 6- | 11- | 20+ | 15+ | 3 | 4 | 22 | |
11 | 11 | Toby Manning | 2d | Leicester | UK | 8- | 18+ | 5- | 10+ | 9- | 23+ | 3 | 4 | 21 |
12 | Alan Thornton | 1d | St Albans | UK | 22+ | 16+ | 4- | 13+ | 7- | 18+ | 4 | 4 | 21 | |
13 | 13 | Stuart Barthropp | 2d | London | UK | 20- | 10- | 14+ | 12- | 28+ | 6+ | 3 | 4 | 18 |
14 | 14 | Paul Smith | 2d | Cambridge | UK | 3- | 2- | 13- | 22+ | 16+ | 5- | 2 | 3 | 24 |
15 | 15 | Matthew Scott | 1k | Newcastle | UK | 21+ | 19+ | 17+ | 16+ | 2- | 10- | 4 | 3 | 21 |
16 | 16 | David Phillips | 1d | Isle Of Man | UK | 19+ | 12- | 18+ | 15- | 14- | 21+ | 3 | 3 | 18 |
17 | 17 | Jonathan Chin | 2d | Cambridge | UK | 18- | 6- | 15- | 19- | 24+ | 20+ | 2 | 3 | 17 |
18 | Robert Bagot | 1d | Lancaster | UK | 17+ | 11- | 16- | 28+ | 21+ | 12- | 3 | 3 | 17 | |
19 | 19 | Ian Davis | 1d | Belfast | IE | 16- | 15- | 21- | 17+ | 29+ | 22+ | 3 | 3 | 14 |
20 | 20 | Jim Clare | 2d | Reading | UK | 13+ | 7- | 2- | 9- | 10- | 17- | 1 | 2 | 25 |
21 | 21 | Matthew Reid | 1k | Cambridge | UK | 15- | 22+ | 19+ | 23+ | 18- | 16- | 3 | 2 | 16 |
22 | 22 | Michael Charles | 1d | St Albans | UK | 12- | 21- | 31+ | 14- | 30+ | 19- | 2 | 2 | 14 |
23 | Glynn Forsythe | 1k | Glasgow | UK | 30+ | 31+ | 9- | 21- | 25+ | 11- | 3 | 2 | 14 | |
24 | 24 | Robby Goetschalckx | 2k | Leuven | BE | 34+ | 30+ | 28- | 31+ | 17- | 29+ | 4 | 2 | 8 |
25 | 25 | Graham Leigh | 2k | Edinburgh | UK | 28- | 37+ | 29+ | 26+ | 23- | 34+ | 4 | 2 | 7 |
26 | 26 | Martha McGill | 2k | Edinburgh | UK | 27+ | 29- | 38+ | 25- | 33+ | 35+ | 4 | 2 | 6 |
27 | 27 | Michael Cumpstey | 2k | Cumbria | UK | 26- | 32- | 40+ | 35+ | 41+ | 28+ | 4 | 2 | 2 |
28 | 28 | Gerry Mills | 2k | West Wales | UK | 25+ | 36+ | 24+ | 18- | 13- | 27- | 3 | 1 | 13 |
29 | 29 | Michael Webster | 1k | London | UK | 31- | 26+ | 25- | 32+ | 19- | 24- | 2 | 1 | 11 |
30 | 30 | Neil McLean | 1k | Elgin | UK | 23- | 24- | 36+ | 33+ | 22- | ... | 2 | 1 | 6 |
31 | 31 | Neil Mitchison | 1k | Edinburgh | UK | 29+ | 23- | 22- | 24- | ... | ... | 1 | 1 | 5 |
32 | 32 | Geoff Kaniuk | 3k | Cambridge | UK | 38+ | 27+ | 33- | 29- | 36+ | 43+ | 4 | 1 | 3 |
33 | Yanzhao Zhang | 3k | Edinburgh | UK | 35+ | 40+ | 32+ | 30- | 26- | 37+ | 4 | 1 | 3 | |
34 | 34 | Edwin Brady | 1k | St Andrews | UK | 24- | ... | ... | ... | ... | 25- | 0 | 1 | 0 |
35 | 35 | Richard Bentley | 3k | Durham | UK | 33- | 47+ | 42+ | 27- | 39+ | 26- | 3 | 0 | 2 |
36 | 36 | David Bell | 2k | Dundee | UK | 40+ | 28- | 30- | 39- | 32- | 41+ | 2 | 0 | 1 |
37 | 37 | Helen Harvey | 3k | Manchester | UK | 39- | 25- | 46+ | 42+ | 38+ | 33- | 3 | 0 | 0 |
38 | 38 | Ron Bell | 3k | Borders | UK | 32- | 41+ | 26- | 51+ | 37- | 42+ | 3 | 0 | -2 |
39 | 39 | Markus Guhe | 4k | Edinburgh | UK | 37+ | 42- | 47+ | 36+ | 35- | 46+ | 4 | 0 | -5 |
40 | 40 | Rab Fulton | 2k | Glasgow | UK | 36- | 33- | 27- | ... | ... | ... | 0 | -1 | -3 |
41 | Stephen Bailey | 4k | West Surrey | UK | 48+ | 38- | 43+ | 46+ | 27- | 36- | 3 | -1 | -3 | |
42 | Philip Ward-Ackland | 4k | Chester | UK | 45+ | 39+ | 35- | 37- | 46+ | 38- | 3 | -1 | -3 | |
43 | 43 | Philip Smith | 5k | Alton | UK | 53+ | 51+ | 41- | 47+ | 44+ | 32- | 4 | -1 | -9 |
44 | 44 | Donald Macleod | 4k | Glasgow | UK | 47- | 45- | 49+ | 52+ | 43- | 48+ | 3 | -1 | -11 |
45 | 45 | Jim Cook | 4k | Edinburgh | UK | 42- | 44+ | ... | ... | ... | ... | 1 | -1 | -18 |
46 | 46 | Ludan Fang | 4k | London | UK | 50+ | 48+ | 37- | 41- | 42- | 39- | 2 | -2 | -6 |
47 | Eugene Hung-Chih Wong | 4k | Glasgow | UK | 44+ | 35- | 39- | 43- | 48- | 49+ | 2 | -2 | -6 | |
48 | 48 | Jenny Radcliffe | 4k | Durham | UK | 41- | 46- | ... | 53+ | 47+ | 44- | 2 | -2 | -13 |
49 | 49 | Ben Falconer | 6k | Warwick | UK | 56+ | 52+ | 44- | 58+ | 53+ | 47- | 4 | -2 | -18 |
50 | 50 | Richard Mullens | 6k | St Albans | UK | 46- | 57+ | 51- | 55+ | 58+ | 52+ | 4 | -2 | -21 |
51 | 51 | Martin Harvey | 5k | Manchester | UK | 52+ | 43- | 50+ | 38- | ... | 53- | 2 | -3 | -14 |
52 | 52 | Eugene Kee-Onn Wong | 5k | Glasgow | UK | 51- | 49- | 58+ | 44- | 55+ | 50- | 2 | -3 | -17 |
53 | 53 | Graham Galloway | 5k | Edinburgh | UK | 43- | ... | 62+ | 48- | 49- | 51+ | 2 | -3 | -19 |
54 | 54 | Boris Mitrovic | 8k | Edinburgh | UK | 60- | 68+ | 64+ | 56+ | 57+ | 58+ | 5 | -3 | -31 |
55 | 55 | David Storkey | 7k | Exeter | UK | 57- | 63+ | 56+ | 50- | 52- | 59+ | 3 | -4 | -24 |
56 | 56 | Fred Holroyd | 6k | Milton Keynes | UK | 49- | 58- | 55- | 54- | 62+ | 60+ | 2 | -4 | -25 |
57 | 57 | John Cassidy | 8k | Leuven | BE | 55+ | 50- | 59+ | 62+ | 54- | 63+ | 4 | -4 | -26 |
58 | 58 | Andrew Thurman | 7k | Durham | UK | 62+ | 56+ | 52- | 49- | 50- | 54- | 2 | -5 | -20 |
59 | 59 | Robert Scantlebury | 9k | No Club | UK | 61+ | 64+ | 57- | 65+ | 63+ | 55- | 4 | -5 | -31 |
60 | 60 | Anna Griffiths | 8k | Epsom | UK | 54+ | 62- | 68+ | ... | 66+ | 56- | 3 | -5 | -34 |
61 | 61 | Anthony Pitchford | 9k | Chester | UK | 59- | 70+ | ... | 68+ | 67+ | ... | 3 | -5 | -44 |
62 | 62 | David Horan | 7k | Chester | UK | 58- | 60+ | 53- | 57- | 56- | ... | 1 | -6 | -28 |
63 | 63 | Phil Blamire | 8k | Edinburgh | UK | 69+ | 55- | ... | 67+ | 59- | 57- | 2 | -6 | -34 |
64 | 64 | Colin Maclennan | 9k | Twickenham | UK | 67+ | 59- | 54- | 69+ | 65- | 70+ | 3 | -6 | -35 |
65 | 65 | Casey Alexander | 10k | West Surrey | UK | 71- | 72+ | 70+ | 59- | 64+ | 69+ | 4 | -6 | -42 |
66 | 66 | Dick Norton | 8k | Manchester | UK | ... | ... | ... | ... | 60- | ... | 0 | -6 | -45 |
67 | Patrick Ridley | 9k | Chester | UK | 64- | 73+ | 69+ | 63- | 61- | 71+ | 3 | -6 | -45 | |
68 | 68 | Quintin Connell | 9k | Glasgow | UK | 70+ | 54- | 60- | 61- | 72+ | 73- | 2 | -7 | -42 |
69 | 69 | David Crabtree | 9k | No Club | UK | 63- | 71+ | 67- | 64- | 73+ | 65- | 2 | -7 | -45 |
70 | 70 | Bahareh Afshari | 9k | Edinburgh | UK | 68- | 61- | 65- | 72- | 71+ | 64- | 1 | -8 | -40 |
71 | 71 | John Collins | 10k | St Albans | UK | 65+ | 69- | 72- | 73+ | 70- | 67- | 2 | -8 | -48 |
72 | 72 | Rob Payne | 11k | No Club | UK | 73- | 65- | 71+ | 70+ | 68- | 74+ | 3 | -8 | -58 |
73 | 73 | Pauline Bailey | 15k | West Surrey | UK | 72+ | 67- | 74- | 71- | 69- | 68+ | 2 | -13 | -52 |
74 | 74 | Isobel Ridley | 19k | Chester | UK | ... | ... | 73+ | ... | ... | 72- | 1 | -16 | -97 |
If you have any comments, please email the webmaster on web-master AT britgo DOT org.