Durham Tournament: Results 2010
The biggest Durham Go Tournament ever saw 54 people gathering at St John's College, Durham for two days and a lot of Go. Having a mere one winner seemed paltry, so in the absence of meaningful tie-breaks, the tournament was won jointly by Matt Reid, Yohei Negi and Matt Crosby, all on five wins.
Scott Owens from Cambridge was the only player with 6 wins, and the other players on five wins were Jamie Taylor and James Hadfield. Prizewinners with four wins were Luke Humphreys, Gregor Welsh, Dave Cantrell, Andre Cockburn, Will Taylor, Edmund Stephen-Smith, Sandy Taylor and Nick Krempel. The Small Board tournament was won by David Taylor, and the Lightning Tournament jointly between Edwin Brady (person on 100% with most wins) and Dave Cantrell (most wins overall). Additional prizes went to Susan Taylor, who baked shortbread in a Go board design, and Adam Watts, who baked very popular flapjacks. Finally, a special prize was awarded to Gerry Mills for his stalwart service providing the bookshop to the tournament over the years.
The bar was at 1k. Handicap and no-komi games are in red. Andrew Bate played two games in round 1.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Crosby | 3d | Edinburgh | UK | 13+ | 5+ | 4+ | 3+ | 2- | 7+ | 5 | 4 |
2 | Yohei Negi | 2d | Dundee | UK | 3- | 23+ | 11+ | 5+ | 1+ | 9+ | 5 | 4 | |
3 | Matthew Reid | 1k | Cambridge | UK | 2+ | 11+ | 8+ | 1- | 7+ | 4+ | 5 | 4 | |
4 | 4 | Nick Krempel | 3d | London | UK | 12+ | 10+ | 1- | 8+ | 6+ | 3- | 4 | 3 |
5 | Sandy Taylor | 1d | Durham | UK | 18+ | 1- | 19+ | 2- | 10+ | 11+ | 4 | 3 | |
6 | 6 | Andrew Kay | 4d | Cambridge | UK | ... | ... | ... | 19+ | 4- | 18+ | 2 | 2 |
7 | William Brakes | 2d | Milton Keynes | UK | 8- | 12+ | 10+ | 13+ | 3- | 1- | 3 | 2 | |
8 | Toby Manning | 2d | Leicester | UK | 7+ | 24+ | 3- | 4- | 9- | 13+ | 3 | 2 | |
9 | Charles Fisher | 1d | London | UK | 10- | 19- | 24+ | 18+ | 8+ | 2- | 3 | 2 | |
10 | Matthew Scott | 1d | Newcastle | UK | 9+ | 4- | 7- | 27+ | 5- | 16+ | 3 | 2 | |
11 | Edwin Brady | 1k | St Andrews | UK | 23+ | 3- | 2- | 15+ | 12+ | 5- | 3 | 2 | |
12 | Michael Webster | 1k | London | UK | 4- | 7- | 20+ | 14+ | 11- | 15+ | 3 | 2 | |
13 | 13 | Alex Kent | 1d | Durham | UK | 1- | 18+ | 15- | 7- | 14+ | 8- | 2 | 1 |
14 | Tom Coulthard | 1k | Newcastle | UK | ... | ... | ... | 12- | 13- | 23+ | 1 | 1 | |
15 | Guangxiang Li | 2k | Durham | UK | 19- | 21+ | 13+ | 11- | 18+ | 12- | 3 | 1 | |
16 | Richard Bentley | 3k | Durham | UK | 20+ | ... | ... | 24+ | 19+ | 10- | 3 | 1 | |
17 | 17 | Adam Watts | 3k | Durham | UK | 21- | 25- | 22+ | 23= | 24+ | 20+ | 3½ | 0½ |
18 | 18 | Martha McGill | 1k | Edinburgh | UK | 5- | 13- | 23+ | 9- | 15- | 6- | 1 | 0 |
19 | Helen Harvey | 2k | Chester | UK | 15+ | 9+ | 5- | 6- | 16- | ... | 2 | 0 | |
20 | Benjamin Ellis | 3k | Leicester | UK | 16- | 27+ | 12- | 26+ | 23+ | 17- | 3 | 0 | |
21 | Edmund Stephen-Smith | 4k | Epsom | UK | 17+ | 15- | 27+ | 22- | 30+ | 24+ | 4 | 0 | |
22 | Jamie Taylor | 5k | Leeds | UK | 30+ | 36+ | 17- | 21+ | 28+ | 27+ | 5 | 0 | |
23 | 23 | Gerry Mills | 1k | West Wales | UK | 11- | 2- | 18- | 17= | 20- | 14- | 0½ | 0½ |
24 | 24 | Michael Cumpstey | 2k | Cumbria | UK | 25+ | 8- | 9- | 16- | 17- | 21- | 1 | -1 |
25 | Ron Bell | 3k | Borders | UK | 24- | 17+ | 26- | ... | ... | ... | 1 | -1 | |
26 | Ludan Fang | 4k | London | UK | 27- | 33+ | 25+ | 20- | ... | ... | 2 | -1 | |
27 | 27 | Jenny Radcliffe | 4k | Durham | UK | 26+ | 20- | 21- | 10- | 33+ | 22- | 2 | -2 |
28 | William Taylor | 6k | Durham | UK | 33- | 37+ | 29+ | 30+ | 22- | 34+ | 4 | -2 | |
29 | James Hadfield | 7k | Durham | UK | 37+ | 34+ | 28- | 36+ | 39+ | 30+ | 5 | -2 | |
30 | 30 | Graham Galloway | 5k | Edinburgh | UK | 22- | 35+ | 33+ | 28- | 21- | 29- | 2 | -3 |
31 | Andre Cockburn | 7k | Nottingham | UK | 35- | 38+ | 36+ | 32- | 40+ | 33+ | 4 | -3 | |
32 | Scott Owens | 9k | Cambridge | UK | 42+ | 44+ | 38+ | 31+ | 34+ | 36+ | 6 | -3 | |
33 | 33 | Martin Harvey | 5k | Chester | UK | 28+ | 26- | 30- | 34- | 27- | 31- | 1 | -4 |
34 | Ben Riddell | 6k | NoClub | UK | 36- | 29- | 35+ | 33+ | 32- | 28- | 2 | -4 | |
35 | Andrew Thurman | 7k | Durham | UK | 31+ | 30- | 34- | 37+ | ... | 40+ | 3 | -4 | |
36 | 36 | Fred Holroyd | 6k | Milton Keynes | UK | 34+ | 22- | 31- | 29- | 42- | 32- | 1 | -5 |
37 | Francis Moore | 7k | South London | UK | 29- | 28- | 40+ | 35- | 44+ | 38- | 2 | -5 | |
38 | Phil Blamire | 8k | Edinburgh | UK | 40+ | 31- | 32- | 39- | 46+ | 37+ | 3 | -5 | |
39 | David Cantrell | 9k | South London | UK | 41+ | 40- | 43+ | 38+ | 29- | 44+ | 4 | -5 | |
40 | 40 | Florian Buchers | 8k | Central London | UK | 38- | 39+ | 37- | 41+ | 31- | 35- | 2 | -6 |
41 | Patrick Ridley | 9k | Chester | UK | 39- | 42- | 49+ | 40- | 50+ | 43+ | 3 | -6 | |
42 | Gregor Welsh | 10k | Durham | UK | 32- | 41+ | 45+ | 43+ | 36+ | ... | 4 | -6 | |
43 | 43 | Quintin Connell | 9k | Glasgow | UK | ... | 46+ | 39- | 42- | 49+ | 41- | 2 | -7 |
44 | John Shafer | 9k | Durham | UK | 47+ | 32- | ... | 45+ | 37- | 39- | 2 | -7 | |
45 | Julia Woewodskaya | 10k | Central London | UK | 48+ | 49- | 42- | 44- | 53+ | 50+ | 3 | -7 | |
46 | 46 | Luke Humphreys | 12k | Durham | UK | 50+ | 43- | 55+ | 53+ | 38- | 48+ | 4 | -8 |
47 | 47 | Andrew Bate | 11k | Durham | UK | 44- | ... | ... | ... | ... | ... | 0 | -9 |
48 | Paul Williams | 11k | Durham | UK | 45- | ... | ... | 50- | 52+ | 46- | 1 | -9 | |
49 | Andrew Bate | 12k | Durham | UK | 52+ | 45+ | 41- | ... | 43- | 55+ | 3 | -9 | |
50 | Kathy Gray | 12k | Cambridge | UK | 46- | 55+ | 53+ | 48+ | 41- | 45- | 3 | -9 | |
51 | Joseph Nicholas | 12k | Durham | UK | ... | ... | 52+ | ... | ... | 53- | 1 | -9 | |
52 | 52 | Patrick Batty | 11k | South London | UK | 49- | 53- | 51- | 55- | 48- | 54+ | 1 | -10 |
53 | 53 | MatthewW Taylor | 14k | Durham | UK | 55+ | 52+ | 50- | 46- | 45- | 51+ | 3 | -11 |
54 | 54 | Sam Sowden-Garcia | 18k | Durham | UK | ... | ... | ... | ... | 55- | 52- | 0 | -16 |
55 | 55 | David Taylor | 30k | Leeds | UK | 53- | 50- | 46- | 52+ | 54+ | 49- | 2 | -28 |
If you have any comments, please email the webmaster on web-master AT britgo DOT org.