Furze Platt Tournament: Results 2010
Tournament Name
Furze Platt
Tournament Date
Sat, 23 Jan 2010
60 players attended the HQ of HITACHI Europe Ltd for the 19th Maidenhead Tournament.
Jon Diamond (4 dan) was judged the winner on tie-break from David Ward (3 dan) and Tim Hunt (3 dan), all winning 2 games. Players winning 3/3 were Phil Beck (1 dan, Cambridge), Geoff Kaniuk (3 kyu Cambridge), Fancisco Divers (5 kyu London), Xinyi Lu (5 kyu Maidenhead) and John Collins (12 kyu St Albans). In addition all on 2/3 won a prize thanks to generous sponsorship from HITACHI. Team winner was the Central London team with 75 percent. There was no prize awarded in the 13x13.
The bar was at 3d. Handicap and no-komi games are in red.
First and second place were split by mutual game result.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jon Diamond | 4d | Silver Springs | UK | 5+ | 2+ | 3- | 2 | 4 | 11 |
2 | 2 | David Ward | 3d | Cambridge | UK | 3+ | 1- | 6+ | 2 | 4 | 11 |
3 | 3 | Tim Hunt | 3d | Milton Keynes | UK | 2- | 13+ | 1+ | 2 | 4 | 9 |
4 | 4 | Bei Ge | 5d | No Club | UK | ... | 5+ | ... | 1 | 4 | 7 |
5 | 5 | Sam Aitken | 3d | Leamington | UK | 1- | 4- | 16+ | 1 | 3 | 9 |
6 | Toby Manning | 2d | Leicester | UK | 9+ | 7+ | 2- | 2 | 3 | 9 | |
7 | 7 | Tony Atkins | 2d | Reading | UK | 13+ | 6- | 11+ | 2 | 3 | 6 |
8 | 8 | Philip Beck | 1d | Cambridge | UK | 14+ | 12+ | 9+ | 3 | 3 | 5 |
9 | 9 | William Brakes | 2d | Milton Keynes | UK | 6- | 10+ | 8- | 1 | 2 | 8 |
10 | 10 | Jim Clare | 2d | Reading | UK | 11- | 9- | 13+ | 1 | 2 | 5 |
11 | Bulent Tuncel | 1d | South London | UK | 10+ | 17+ | 7- | 2 | 2 | 5 | |
12 | Granville Wright | 1d | No Club | UK | 15+ | 8- | 14+ | 2 | 2 | 5 | |
13 | 13 | Paul Tabor | 2d | Maidenhead | UK | 7- | 3- | 10- | 0 | 1 | 9 |
14 | 14 | Alan Thornton | 1d | St Albans | UK | 8- | 20+ | 12- | 1 | 1 | 4 |
15 | 15 | Michael Charles | 1d | St Albans | UK | 12- | 16- | 17+ | 1 | 1 | 3 |
16 | Michael Webster | 1k | Central London | UK | 20+ | 15+ | 5- | 2 | 1 | 3 | |
17 | 17 | Baron Allday | 1k | West Wales | UK | 18+ | 11- | 15- | 1 | 0 | 3 |
18 | 18 | David Artus | 2k | No Club | UK | 17- | 22+ | 21+ | 2 | 0 | -2 |
19 | 19 | Geoff Kaniuk | 3k | Cambridge | UK | 23+ | 21+ | 20+ | 3 | 0 | -4 |
20 | 20 | Gerry Mills | 1k | West Wales | UK | 16- | 14- | 19- | 0 | -1 | 2 |
21 | 21 | Paul Margetts | 2k | Epsom | UK | 22+ | 19- | 18- | 1 | -1 | -1 |
22 | 22 | Helen Harvey | 2k | Manchester | UK | 21- | 18- | 23+ | 1 | -1 | -3 |
23 | 23 | Sue Paterson | 3k | Brighton | UK | 19- | 24+ | 22- | 1 | -2 | -3 |
24 | 24 | Edmund Stephen-Smith | 4k | Epsom | UK | 27+ | 23- | 36+ | 2 | -2 | -9 |
25 | 25 | Francisco Divers | 5k | Central London | UK | 35+ | 29+ | 28+ | 3 | -2 | -10 |
26 | 26 | Xinyi Lu | 5k | Maidenhead | UK | 34+ | 40+ | 27+ | 3 | -2 | -12 |
27 | 27 | Guy Footring | 4k | Billericay | UK | 24- | 30+ | 26- | 1 | -3 | -7 |
28 | 28 | Martin Harvey | 4k | Manchester | UK | 29- | 33+ | 25- | 1 | -3 | -9 |
29 | David Denholm | 5k | Maidenhead | UK | 28+ | 25- | 33+ | 2 | -3 | -9 | |
30 | 30 | Stephen Bailey | 5k | West Surrey | UK | 39+ | 27- | 34+ | 2 | -3 | -12 |
31 | 31 | Fred Holroyd | 5k | Milton Keynes | UK | 33- | 35+ | 41+ | 2 | -3 | -13 |
32 | 32 | Eddie Best | 5k | Maidenhead | UK | ... | 47+ | ... | 1 | -3 | -16 |
33 | 33 | France Ellul | 5k | High Wycombe | UK | 31+ | 28- | 29- | 1 | -4 | -9 |
34 | 34 | Eric Hall | 5k | Swindon | UK | 26- | 39+ | 30- | 1 | -4 | -10 |
35 | Edwina Lee | 5k | Maidenhead | UK | 25- | 31- | 39+ | 1 | -4 | -10 | |
36 | 36 | Ludan Fang | 6k | Central London | UK | 41+ | 37+ | 24- | 2 | -4 | -11 |
37 | 37 | Iain Attwell | 6k | Maidenhead | UK | 38+ | 36- | 43+ | 2 | -4 | -14 |
38 | 38 | Richard Mullens | 6k | St Albans | UK | 37- | 43+ | 40+ | 2 | -4 | -15 |
39 | 39 | Malcolm Hagan | 5k | Winchester | UK | 30- | 34- | 35- | 0 | -5 | -11 |
40 | 40 | Laurence Anderson | 6k | Bracknell | UK | 44+ | 26- | 38- | 1 | -5 | -12 |
41 | 41 | Ken Kneller | 6k | Wanstead | UK | 36- | 44+ | 31- | 1 | -5 | -13 |
42 | 42 | Gary Gibson | 7k | Wanstead | UK | 46- | 48+ | 45+ | 2 | -5 | -18 |
43 | 43 | David Hall | 7k | Bracknell | UK | 45+ | 38- | 37- | 1 | -6 | -14 |
44 | 44 | Jonathan Englefield | 6k | Maidenhead | UK | 40- | 41- | 48- | 0 | -6 | -16 |
45 | 45 | Jil Segerman | 7k | Brighton | UK | 43- | 46+ | 42- | 1 | -6 | -17 |
46 | 46 | Maxime Bouget | 8k | Cambridge University | UK | 42+ | 45- | 49+ | 2 | -6 | -18 |
47 | Anna Griffiths | 8k | Epsom | UK | 49+ | 32- | 52+ | 2 | -6 | -18 | |
48 | David Storkey | 8k | Exeter | UK | 50+ | 42- | 44+ | 2 | -6 | -18 | |
49 | 49 | Elinor Brooks | 8k | Swindon | UK | 47- | 51+ | 46- | 1 | -7 | -20 |
50 | 50 | Michael Goss | 9k | Maidenhead | UK | 48- | 56+ | 51+ | 2 | -7 | -24 |
51 | 51 | Colin Maclennan | 9k | Twickenham | UK | 52+ | 49- | 50- | 1 | -8 | -22 |
52 | Andrew Price | 9k | Leamington | UK | 51- | 53+ | 47- | 1 | -8 | -22 | |
53 | 53 | Harriss Cook | 10k | Twickenham | UK | 54+ | 52- | 56+ | 2 | -8 | -26 |
54 | 54 | Patrick Ridley | 10k | Chester | UK | 53- | 57+ | 60+ | 2 | -8 | -49 |
55 | 55 | John Collins | 12k | St Albans | UK | 59+ | 60+ | 58+ | 3 | -9 | -73 |
56 | 56 | Philip Rutley | 10k | South London | UK | 57- | 50- | 53- | 0 | -10 | -26 |
57 | 57 | Mark Webb | 12k | Exeter | UK | 56+ | 54- | 59- | 1 | -11 | -47 |
58 | 58 | Pauline Bailey | 16k | West Surrey | UK | 60+ | 59+ | 55- | 2 | -14 | -68 |
59 | 59 | George Birch | 30k | High Wycombe | UK | 55- | 58- | 57+ | 1 | -29 | -34 |
60 | 60 | Ryan Angus | 30k | High Wycombe | UK | 58- | 55- | 54- | 0 | -30 | -31 |
Last updated Tue Jan 05 2021.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.