Shrewsbury Tournament: Results 2010
Tournament Name
Shrewsbury
Tournament Date
Sat, 2 Oct 2010
The bar was at 1k. Handicap and no-komi games are in red.
No | Name | Rank | Club | Country | 1 | 2 | 3 | Wins | MMS | SOS | Sosos |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Fisher | 1d | London | UK | 5+ | 2+ | 3+ | 3 | 2 | 2 | 5 |
2 | Robert Bagot | 1d | Lancaster | UK | 4+ | 1- | 6+ | 2 | 1 | 3 | 2 |
3 | Gerry Mills | 1k | West Wales | UK | 6+ | 7+ | 1- | 2 | 1 | 1 | 2 |
4 | Ian Marsh | 1k | Bracknell | UK | 2- | 5+ | 7+ | 2 | 1 | 0 | 4 |
5 | Tony Atkins | 2d | Reading | UK | 1- | 4- | 8+ | 1 | 0 | 1 | -2 |
6 | Alistair Wall | 3d | Wanstead | UK | 3- | 9+ | 2- | 1 | 0 | 0 | -3 |
7 | Peter Collins | 2k | Bristol | UK | 8+ | 3- | 4- | 1 | -1 | 0 | -3 |
8 | Philip Ward-Ackland | 3k | West Wales | UK | 7- | 10+ | 5- | 1 | -2 | -4 | -10 |
9 | Chris Kirkham | 4k | Manchester | UK | 12+ | 6- | 11+ | 2 | -2 | -7 | -22 |
10 | Eric Hall | 5k | Swindon | UK | 13+ | 8- | 14+ | 2 | -3 | -11 | -28 |
11 | Peter J Fisher | 5k | Leicester | UK | 14+ | 12+ | 9- | 2 | -3 | -11 | -29 |
12 | Edward Blockley | 5k | Worcester | UK | 9- | 11- | 19+ | 1 | -4 | -11 | -35 |
13 | Roger Huyshe | 6k | Shrewsbury | UK | 10- | 16+ | 15+ | 2 | -4 | -13 | -41 |
14 | Edwina Lee | 5k | Maidenhead | UK | 11- | 15- | 10- | 0 | -5 | -11 | -37 |
15 | Elinor Brooks | 7k | Swindon | UK | 19+ | 14+ | 13- | 2 | -5 | -15 | -41 |
16 | Justin Neeves | 6k | Manchester | UK | 17- | 13- | 18+ | 1 | -5 | -15 | -46 |
17 | Fred Holroyd | 7k | Milton Keynes | UK | 16+ | 18- | 20+ | 2 | -5 | -17 | -50 |
18 | Dick Norton | 7k | Manchester | UK | 20- | 17+ | 16- | 1 | -6 | -16 | -51 |
19 | Andre Cockburn | 7k | Nottingham | UK | 15- | 22+ | 12- | 1 | -6 | -17 | -47½ |
20 | David Horan | 8k | Chester | UK | 18+ | 23+ | 17- | 2 | -6 | -19 | -56 |
21 | Freddie Fisher | 10k | Shropshire | UK | 25= | 26+ | 22+ | 2½ | -7½ | -25½ | -75½ |
22 | Brian Timmins | 9k | Shrewsbury | UK | 23+ | 19- | 21- | 1 | -8 | -21½ | -65½ |
23 | Brent Cutts | 9k | Nottingham | UK | 22- | 20- | 26f | 1 | -8 | -23 | -64 |
24 | Casey Alexander | 10k | West Surrey | UK | 26- | 27+ | 28+ | 2 | -8 | -32 | -79½ |
25 | Patrick Ridley | 11k | Chester | UK | 21= | 28+ | 27+ | 2½ | -8½ | -30½ | -81½ |
26 | David Crabtree | 10k | Chester | UK | 24+ | 21- | 23d | 1 | -9 | -23½ | -80½ |
27 | Kathleen Timmins | 12k | Shrewsbury | UK | 28+ | 24- | 25- | 1 | -11 | -28½ | -90 |
28 | Reg Sayer | 12k | Stafford | UK | 27- | 25- | 24- | 0 | -12 | -27½ | -91 |
29 | Paul Reade | 15k | Leamington | UK | 31+ | 30- | 32f | 2 | -13 | -50 | -139 |
30 | Pauline Bailey | 17k | West Surrey | UK | 32+ | 29+ | 31- | 2 | -15 | -48 | -141 |
31 | Meic Hughes | 17k | Machynlleth | UK | 29- | 32- | 30+ | 1 | -16 | -47 | -142 |
32 | Dale Meigh | 20k | No Club | UK | 30- | 31+ | 29d | 1 | -19 | -44 | -145 |
Last updated Fri May 13 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.