Welsh Open Tournament: Results 2011
Tournament Name
Welsh Open
Tournament Date
Sat, 25 - Sun, 26 Jun 2011
The bar was at 1k. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS | Sosos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alex Kent | 2d | Durham | UK | 5+ | 3+ | 2- | 6+ | 4+ | 4 | 3 | 8 | 42 |
2 | Sandy Taylor | 2d | Durham | UK | 6+ | 4+ | 1+ | 3- | 5+ | 4 | 3 | 8 | 42 | |
3 | 3 | David Phillips | 1d | Isle Of Man | UK | 4+ | 1- | 8+ | 2+ | 6+ | 4 | 3 | 7 | 35 |
4 | 4 | Toby Manning | 2d | Leicester | UK | 3- | 2- | 7+ | 5+ | 1- | 2 | 1 | 10 | 30 |
5 | 5 | Robert Bagot | 1d | Lancaster | UK | 1- | 9+ | 6+ | 4- | 2- | 2 | 1 | 7 | 32½ |
6 | 6 | Ian Marsh | 1k | Bracknell | UK | 2- | 7+ | 5- | 1- | 3- | 1 | 0 | 10 | 30 |
7 | 7 | Richard Bentley | 2k | Durham | UK | 8+ | 6- | 4- | 10- | 9+ | 2 | 0 | 0 | 7 |
8 | 8 | Geoff Kaniuk | 2k | Cambridge | UK | 7- | 15+ | 3- | 9- | 10+ | 2 | 0 | -1 | -15 |
9 | 9 | Peter Collins | 3k | Bristol | UK | 12+ | 5- | 14+ | 8+ | 7- | 3 | 0 | -3½ | -15 |
10 | 10 | Edward Blockley | 5k | Worcester | UK | 16+ | 11+ | 18+ | 7+ | 8- | 4 | -1 | -8½ | -45 |
11 | 11 | Roger Daniel | 5k | London | UK | 13+ | 10- | 15+ | 14= | 16+ | 3½ | -1½ | -11½ | -58½ |
12 | 12 | Philip Ward-Ackland | 4k | Edinburgh | UK | 9- | 14- | 17+ | ... | 15+ | 2 | -2 | -12½ | -51½ |
13 | 13 | Eric Hall | 5k | Swindon | UK | 11- | 18- | 19+ | 17+ | 14+ | 3 | -2 | -16 | -72 |
14 | 14 | Jenny Radcliffe | 4k | Durham | UK | 15- | 12+ | 9- | 11= | 13- | 1½ | -2½ | -8½ | -53½ |
15 | 15 | Martin Harvey | 5k | Manchester | UK | 14+ | 8- | 11- | 18+ | 12- | 2 | -3 | -10 | -50½ |
16 | 16 | Peter J Fisher | 5k | Leicester | UK | 10- | 17- | 20+ | 19+ | 11- | 2 | -3 | -15½ | -77 |
17 | 17 | Wayne Walters | 6k | Wanstead | UK | 19+ | 16+ | 12- | 13- | 21+ | 3 | -3 | -17 | -88 |
18 | 18 | Luke Humphreys | 6k | Durham | UK | 20+ | 13+ | 10- | 15- | ... | 2 | -4 | -17 | -73½ |
19 | 19 | David Cantrell | 6k | London | UK | 17- | 21+ | 13- | 16- | 20- | 1 | -5 | -18 | -96½ |
20 | 20 | Laurence Anderson | 7k | Bracknell | UK | 18- | 23+ | 16- | 22- | 19+ | 2 | -5 | -22 | -115½ |
21 | 21 | Brian Timmins | 8k | Shrewsbury | UK | 22+ | 19- | 25+ | 24+ | 17- | 3 | -5 | -26 | -142 |
22 | 22 | Elinor Brooks | 8k | Swindon | UK | 21- | 27+ | 24+ | 20+ | 23- | 3 | -5 | -29 | -165 |
23 | 23 | Peter Timmins | 9k | Shrewsbury | UK | 27+ | 20- | 28+ | 25+ | 22+ | 4 | -5 | -36 | -188 |
24 | 24 | Robert Scantlebury | 9k | Sheffield | UK | 26+ | 25+ | 22- | 21- | 30+ | 3 | -6 | -37 | -189 |
25 | 25 | David Crabtree | 9k | Chester | UK | 30+ | 24- | 21- | 23- | 29+ | 2 | -7 | -41 | -191 |
26 | 26 | Patrick Ridley | 9k | Chester | UK | 24- | 28- | ... | 29+ | ... | 1 | -7 | -47 | -229 |
27 | 27 | Colin Maclennan | 9k | Twickenham | UK | 23- | 22- | 29- | 30+ | ... | 1 | -8 | -44 | -201 |
28 | 28 | Will Clarke | 14k | Durham | UK | 29+ | 26+ | 23- | ... | ... | 2 | -11 | -52 | -233 |
29 | 29 | Kathleen Timmins | 14k | Shrewsbury | UK | 28- | 30f | 27+ | 26- | 25- | 2 | -12 | -46 | -230 |
30 | 30 | Alice Ambrose-Griffith | 13k | Durham | UK | 25- | 29d | ... | 27- | 24- | 0 | -13 | -46 | -214 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.