British Open: Results 2011
Tournament Name
British Open
Tournament Date
Sat, 9 - Sun, 10 Apr 2011
Held at the British Go Congress in Malmesbury Town Hall, Wiltshire.
The bar was at 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Chong Han | 5d | Loughborough | UK | 5+ | 3+ | 6+ | 4+ | 2- | 7+ | 5 | 6 | 30 |
2 | 2 | Andrew Kay | 4d | Durham | UK | 17+ | 11+ | 4- | 6+ | 1+ | 5+ | 5 | 6 | 25 |
3 | 3 | Vanessa Wong | 5d | No Club | UK | 8+ | 1- | 12+ | 7+ | 11+ | 6+ | 5 | 6 | 24 |
4 | 4 | Richard Hunter | 3d | Bath | UK | 7+ | 9+ | 2+ | 1- | 5- | 14+ | 4 | 5 | 28 |
5 | 5 | Alistair Wall | 2d | Wanstead | UK | 1- | 17+ | 9+ | 8+ | 4+ | 2- | 4 | 5 | 27 |
6 | 6 | T Mark Hall | 4d | Bristol | UK | 12+ | 10+ | 1- | 2- | 13+ | 3- | 3 | 4 | 28 |
7 | Jonathan Chin | 2d | Cambridge | UK | 4- | 8+ | 11+ | 3- | 10+ | 1- | 3 | 4 | 28 | |
8 | 8 | Jim Clare | 2d | Reading | UK | 3- | 7- | 15+ | 5- | 16+ | 13+ | 3 | 4 | 24 |
9 | 9 | Jon Diamond | 4d | No Club | UK | 13+ | 4- | 5- | 10- | 12+ | 11+ | 3 | 4 | 23 |
10 | 10 | Sandy Taylor | 2d | Durham | UK | 11- | 6- | 18+ | 9+ | 7- | 15+ | 3 | 4 | 20 |
11 | 11 | Toby Manning | 2d | Leicester | UK | 10+ | 2- | 7- | 17+ | 3- | 9- | 2 | 3 | 26 |
12 | 12 | Francis Roads | 3d | Wanstead | UK | 6- | 14+ | 3- | 13- | 9- | 17+ | 2 | 3 | 22 |
13 | 13 | Louise Bremner | 1d | Bath | UK | 9- | 23+ | 14+ | 12+ | 6- | 8- | 3 | 3 | 19 |
14 | 14 | Simon Bexfield | 1d | No Club | UK | 16+ | 12- | 13- | 21+ | 17+ | 4- | 3 | 3 | 17 |
15 | 15 | Paul Barnard | 1d | Swindon | UK | ... | 16+ | 8- | 20+ | 19+ | 10- | 3 | 3 | 15 |
16 | 16 | Bob Bagot | 1d | Lancaster | UK | 14- | 15- | 23+ | 22+ | 8- | 20+ | 3 | 3 | 14 |
17 | 17 | Paul Christie | 3d | Bath | UK | 2- | 5- | 21+ | 11- | 14- | 12- | 1 | 2 | 21 |
18 | 18 | Mike Charles | 1k | St Albans | UK | 22+ | 21- | 10- | 19- | 24+ | 25+ | 3 | 2 | 10 |
19 | Neil McLean | 1k | Elgin | UK | 23- | 20- | 24+ | 18+ | 15- | 21+ | 3 | 2 | 10 | |
20 | Claas Roever | 2k | Galway | IE | 26+ | 19+ | 27+ | 15- | 21+ | 16- | 4 | 2 | 10 | |
21 | 21 | Ian Marsh | 1k | Bracknell | UK | 24+ | 18+ | 17- | 14- | 20- | 19- | 2 | 1 | 12 |
22 | 22 | David J King | 1k | Bath | UK | 18- | 27- | 25+ | 16- | 29- | 28+ | 2 | 1 | 6 |
23 | 23 | Helen Harvey | 1k | Manchester | UK | 19+ | 13- | 16- | ... | ... | ... | 1 | 1 | 5 |
24 | Geoff Kaniuk | 2k | Cambridge | UK | 21- | 26+ | 19- | 27+ | 18- | 30+ | 3 | 1 | 5 | |
25 | 25 | Richard Bentley | 3k | Durham | UK | 27+ | 28+ | 22- | 30+ | 26+ | 18- | 4 | 1 | 3 |
26 | 26 | Francis Parker | 2k | Swindon | UK | 20- | 24- | 35+ | 28+ | 25- | 29+ | 3 | 1 | 1 |
27 | 27 | Gerry Mills | 2k | West Wales | UK | 25- | 22+ | 20- | 24- | 28- | 32+ | 2 | 0 | 3½ |
28 | 28 | Peter Collins | 3k | Bristol | UK | 29+ | 25- | 31+ | 26- | 27+ | 22- | 3 | 0 | 2 |
29 | 29 | Steve Bailey | 4k | West Surrey | UK | 28- | 33+ | 34+ | 31+ | 22+ | 26- | 4 | 0 | -3 |
30 | 30 | Adam Watts | 3k | Cheltenham | UK | ... | ... | ... | 25- | 38+ | 24- | 1 | -1 | -11 |
31 | 31 | Jenny Radcliffe | 4k | Durham | UK | 33+ | 35+ | 28- | 29- | 36- | 45+ | 3 | -1 | -14 |
32 | 32 | Martin Harvey | 6k | Manchester | UK | 36+ | 37= | 33+ | 35+ | 34+ | 27- | 4½ | -1½ | -13½ |
33 | 33 | Edmund Stephen-Smith | 4k | Epsom | UK | 31- | 29- | 32- | 34- | 35+ | 37+ | 2 | -2 | -11 |
34 | 34 | Edward Blockley | 5k | Worcester | UK | 35- | 36+ | 29- | 33+ | 32- | 38+ | 3 | -2 | -13½ |
35 | 35 | David Killen | 4k | Cheltenham | UK | 34+ | 31- | 26- | 32- | 33- | 46- | 1 | -3 | -13½ |
36 | 36 | Eric Hall | 5k | Swindon | UK | 32- | 34- | ... | 38- | 31+ | 42+ | 2 | -3 | -19½ |
37 | 37 | Andrew Thurman | 7k | Durham | UK | 43+ | 32= | 38- | 47+ | 39+ | 33- | 3½ | -3½ | -30 |
38 | 38 | Fred Holroyd | 8k | Milton Keynes | UK | 39+ | 43+ | 37+ | 36+ | 30- | 34- | 4 | -4 | -20 |
39 | 39 | Elinor Brooks | 7k | Swindon | UK | 38- | ... | 43+ | 40+ | 37- | 41= | 2½ | -4½ | -31 |
40 | 40 | Luke Humphreys | 9k | Durham | UK | 42+ | 41+ | 44- | 39- | 48+ | 47+ | 4 | -5 | -49 |
41 | 41 | Robert Scantlebury | 9k | Sheffield | UK | 45+ | 40- | 42- | 43+ | 46+ | 39= | 3½ | -5½ | -35½ |
42 | 42 | Brian Timmins | 9k | Shrewsbury | UK | 40- | 44+ | 41+ | 48+ | 45- | 36- | 3 | -6 | -40½ |
43 | 43 | Bahareh Afshari | 7k | Oxford | UK | 37- | 38- | 39- | 41- | 47+ | 48- | 1 | -6 | -44½ |
44 | 44 | David Crabtree | 9k | Manchester | UK | 46+ | 42- | 40+ | ... | ... | ... | 2 | -6 | -46 |
45 | 45 | Colin Maclennan | 10k | Twickenham | UK | 41- | 47+ | 48+ | 46+ | 42+ | 31- | 4 | -6 | -47½ |
46 | 46 | Andy Price | 10k | Leamington | UK | 44- | 48+ | 47- | 45- | 41- | 35+ | 2 | -8 | -47½ |
47 | 47 | Kathleen Timmins | 14k | Shrewsbury | UK | 48+ | 45- | 46+ | 37- | 43- | 40- | 2 | -12 | -43½ |
48 | 48 | Pauline Bailey | 16k | West Surrey | UK | 47- | 46- | 45- | 42- | 40- | 43+ | 1 | -15 | -43 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.