Maidenhead Tournament: Results 2011
Tournament Name
Maidenhead
Tournament Date
Sat, 22 Jan 2011
Held at Hitchi Europe Headquarters.
The bar was at 3d. Handicap and no-komi games are in red.
| Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | Wins | MMS | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Andrew Simons | 3d | Cambridge | UK | 3+ | 5+ | 2- | 2 | 4 | 11 |
| 2 | 2 | Thomas Brand | 3d | Reading | UK | 8+ | 4- | 1+ | 2 | 4 | 10 |
| 3 | 3 | Nick Krempel | 3d | London | UK | 1- | 6+ | 9+ | 2 | 4 | 9 |
| 4 | 4 | David Ward | 2d | Cambridge | UK | 15+ | 2+ | 5+ | 3 | 4 | 8 |
| 5 | 5 | Jon Diamond | 4d | Silver Springs | UK | 7+ | 1- | 4- | 1 | 3 | 11 |
| 6 | 6 | Jim Clare | 2d | Reading | UK | 9+ | 3- | 8+ | 2 | 3 | 8 |
| 7 | 7 | Toby Manning | 2d | Leicester | UK | 5- | 16+ | 10+ | 2 | 3 | 6 |
| 8 | 8 | Desmond Cann | 4d | No Club | UK | 2- | 10- | 6- | 0 | 2 | 9 |
| 9 | 9 | Alistair Wall | 2d | Wanstead | UK | 6- | 13+ | 3- | 1 | 2 | 8 |
| 10 | 10 | Tony Atkins | 1d | Reading | UK | 12+ | 8+ | 7- | 2 | 2 | 6 |
| 11 | 11 | Baron Allday | 1k | West Wales | UK | 19+ | 17+ | 14+ | 3 | 2 | 1 |
| 12 | 12 | Christian Scarff | 1d | Swindon | UK | 10- | 14- | 13+ | 1 | 1 | 4 |
| 13 | Paul Tabor | 1d | Epsom | UK | 14+ | 9- | 12- | 1 | 1 | 4 | |
| 14 | Alan Thornton | 1d | St Albans | UK | 13- | 12+ | 11- | 1 | 1 | 4 | |
| 15 | 15 | Paul Barnard | 1d | Swindon | UK | 4- | 18- | 19+ | 1 | 1 | 3 |
| 16 | 16 | Graham Lamburn | 1k | Cambridge | UK | 21+ | 7- | 18+ | 2 | 1 | 2 |
| 17 | 17 | Michael Webster | 1k | London | UK | 18+ | 11- | 20+ | 2 | 1 | 1 |
| 18 | 18 | Michael Charles | 1k | St Albans | UK | 17- | 15+ | 16- | 1 | 0 | 3 |
| 19 | 19 | Graham Leigh | 1k | Oxford | UK | 11- | 20- | 15- | 0 | -1 | 2 |
| 20 | 20 | Geoff Kaniuk | 3k | Cambridge | UK | 25+ | 19+ | 17- | 2 | -1 | -3 |
| 21 | 21 | Paul Margetts | 3k | Epsom | UK | 16- | 31+ | 22+ | 2 | -1 | -5 |
| 22 | 22 | Edmund Stephen-Smith | 4k | Epsom | UK | 26+ | 23+ | 21- | 2 | -2 | -6 |
| 23 | 23 | Xinyi Lu | 4k | Maidenhead | UK | 24+ | 22- | 27+ | 2 | -2 | -7 |
| 24 | 24 | Laurence Ogden | 4k | Nottingham | UK | 23- | 28+ | 26+ | 2 | -2 | -8 |
| 25 | 25 | Richard Mullens | 4k | St Albans | UK | 20- | 27- | 32+ | 1 | -3 | -8 |
| 26 | Sue Paterson | 4k | Brighton | UK | 22- | 30+ | 24- | 1 | -3 | -8 | |
| 27 | 27 | Guy Plowman | 4k | Oxford | UK | 37- | 25+ | 23- | 1 | -3 | -10 |
| 28 | France Ellul | 5k | Maidenhead | UK | 33+ | 24- | 30+ | 2 | -3 | -10 | |
| 29 | 29 | Stephen Bailey | 5k | West Surrey | UK | 30- | 35+ | 31+ | 2 | -3 | -13 |
| 30 | 30 | Ludan Fang | 5k | London | CN | 29+ | 26- | 28- | 1 | -4 | -9 |
| 31 | 31 | David Denholm | 5k | Maidenhead | UK | 42+ | 21- | 29- | 1 | -4 | -10 |
| 32 | 32 | Roger Daniel | 6k | London | UK | 34+ | 33+ | 25- | 2 | -4 | -11 |
| 33 | 33 | Philip Smith | 5k | Alton | UK | 28- | 32- | 38+ | 1 | -4 | -12 |
| 34 | 34 | Peter Harold-Barry | 6k | St Albans | UK | 32- | 42+ | 36+ | 2 | -4 | -15 |
| 35 | 35 | Adan Mordcovich | 6k | Oxford | UK | 36+ | 29- | 40- | 1 | -5 | -13 |
| 36 | 36 | Martin Harvey | 6k | Manchester | UK | 35- | 40+ | 34- | 1 | -5 | -14 |
| 37 | Iain Attwell | 7k | Maidenhead | UK | 27+ | 39+ | 43- | 2 | -5 | -14 | |
| 38 | 38 | Edwina Lee | 7k | Maidenhead | UK | 39+ | 44+ | 33- | 2 | -5 | -15 |
| 39 | 39 | Laurence Anderson | 6k | Bracknell | UK | 38- | 37- | 45+ | 1 | -5 | -16 |
| 40 | Neil Cleverly | 7k | Bournemouth | UK | 43+ | 36- | 35+ | 2 | -5 | -16 | |
| 41 | 41 | David Hall | 8k | Bracknell | UK | 51+ | 50+ | 44+ | 3 | -5 | -21 |
| 42 | 42 | Malcolm Hagan | 6k | Winchester | UK | 31- | 34- | ... | 0 | -6 | -14 |
| 43 | 43 | Bahareh Afshari | 7k | Oxford | UK | 40- | 45- | 37+ | 1 | -6 | -16 |
| 44 | 44 | Elinor Brooks | 7k | Swindon | UK | 48+ | 38- | 41- | 1 | -6 | -17 |
| 45 | 45 | Fred Holroyd | 8k | Milton Keynes | UK | 49+ | 43+ | 39- | 2 | -6 | -18 |
| 46 | 46 | Henry Manners | 8k | No Club | UK | 50- | 54+ | 48+ | 2 | -6 | -24 |
| 47 | Jan Poslusny | 9k | Prague | CZ | 54+ | 48+ | 49+ | 3 | -6 | -24 | |
| 48 | 48 | Eddie Best | 7k | Maidenhead | UK | 44- | 47- | 46- | 0 | -7 | -18 |
| 49 | 49 | Jonathan Englefield | 8k | Maidenhead | UK | 45- | 51+ | 47- | 1 | -7 | -20 |
| 50 | 50 | Philip Clark | 8k | London | UK | 46+ | 41- | 55- | 1 | -7 | -25 |
| 51 | 51 | Anthony Pitchford | 8k | Chester | UK | 41- | 49- | ... | 0 | -8 | -20 |
| 52 | 52 | Julia Woewodskaya | 10k | London | RU | 53- | 56+ | 54+ | 2 | -8 | -48 |
| 53 | 53 | Patrick Ridley | 11k | Chester | UK | 52+ | 55+ | 56+ | 3 | -8 | -52 |
| 54 | 54 | Michael Goss | 10k | Maidenhead | UK | 47- | 46- | 52- | 0 | -10 | -20 |
| 55 | 55 | Pauline Bailey | 16k | West Surrey | UK | 56+ | 53- | 50+ | 2 | -14 | -45 |
| 56 | 56 | Katrina Scott | 30k | Maidenhead | UK | 55- | 52- | 53- | 0 | -30 | -30 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.