Three Peaks Tournament: Results 2011
Tournament Name
Three Peaks
Tournament Date
Sat, 12 - Sun, 13 Nov 2011
The bar was at 1d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Andrew Kay | 4d | Durham | UK | 10+ | 6+ | 4+ | 2+ | 5+ | 5 | 5 | 11 |
2 | 2 | Matthew Cocke | 5d | Epsom | UK | 3+ | 7+ | 5+ | 1- | 11+ | 4 | 4 | 14 |
3 | 3 | Andrew Simons | 3d | Cambridge | UK | 2- | 10+ | 9+ | 4+ | 6+ | 4 | 4 | 11 |
4 | 4 | Toby Manning | 2d | Leicester | UK | 6+ | 5+ | 1- | 3- | 8- | 2 | 2 | 15 |
5 | 5 | David Ward | 3d | Cambridge | UK | 11+ | 4- | 2- | 8+ | 1- | 2 | 2 | 14 |
6 | 6 | Baron Allday | 1d | Barmouth | UK | 4- | 1- | 12+ | 7+ | 3- | 2 | 2 | 13 |
7 | 7 | Matthew Reid | 1d | Cambridge | UK | 8+ | 2- | 11- | 6- | 10+ | 2 | 2 | 10 |
8 | 8 | Francis Roads | 2d | Wanstead | UK | 7- | 11- | 10+ | 5- | 4+ | 2 | 2 | 8 |
9 | 9 | Robert Bagot | 1d | Lancaster | UK | ... | ... | 3- | 11+ | ... | 1 | 2 | 5 |
10 | 10 | David Phillips | 1d | Isle Of Man | UK | 1- | 3- | 8- | 13+ | 7- | 1 | 1 | 13 |
11 | 11 | Edwin Brady | 1k | St Andrews | UK | 5- | 8+ | 7+ | 9- | 2- | 2 | 1 | 12 |
12 | 12 | Roger Murby | 3k | Cambridge | UK | 14+ | 18+ | 6- | 15- | 16+ | 3 | 0 | -2 |
13 | 13 | Chris Kirkham | 4k | Manchester | UK | 16+ | 19+ | 14+ | 10- | 15+ | 4 | 0 | -3 |
14 | 14 | Richard Bently | 2k | Durham | UK | 12- | 15- | 13- | 17+ | 19+ | 2 | 0 | -4 |
15 | Ron Bell | 4k | Borders | UK | 17+ | 14+ | 16+ | 12+ | 13- | 4 | 0 | -4 | |
16 | 16 | Roger Huyshe | 4k | Shrewsbury | UK | 13- | 17+ | 15- | 18+ | 12- | 2 | -2 | -4 |
17 | 17 | Michael Cumpstey | 4k | No Club | UK | 15- | 16- | 18+ | 14- | 21+ | 2 | -2 | -8 |
18 | 18 | Martin Harvey | 4k | Manchester | UK | 20+ | 12- | 17- | 16- | 23+ | 2 | -2 | -11 |
19 | John Herman | 5k | Manchester | UK | 22+ | 13- | 23+ | 20+ | 14- | 3 | -2 | -11 | |
20 | 20 | Roger Daniel | 5k | London | UK | 18- | 21- | 22+ | 19- | 24+ | 2 | -3 | -17 |
21 | 21 | Patrick Batty | 6k | South London | UK | 23- | 20+ | 24- | 22+ | 17- | 2 | -4 | -18 |
22 | 22 | David Cantrell | 6k | South London | UK | 19- | 24+ | 20- | 21- | 25+ | 2 | -4 | -20 |
23 | 23 | Andrew Thurman | 7k | Durham | UK | 21+ | 25+ | 19- | 28+ | 18- | 3 | -4 | -21 |
24 | 24 | Robert Scantlebury | 8k | Sheffield | UK | 30+ | 22- | 21+ | 27+ | 20- | 3 | -5 | -26 |
25 | 25 | David Crabtree | 9k | Chester | UK | 29+ | 23- | 27+ | 31+ | 22- | 3 | -6 | -30 |
26 | 26 | Adrian Abrahams | 10k | Lancaster | UK | 27- | 31+ | 30+ | 29+ | 28+ | 4 | -6 | -37 |
27 | 27 | David Horan | 9k | Chester | UK | 26+ | 29+ | 25- | 24- | ... | 2 | -7 | -33 |
28 | 28 | Anthony Pitchford | 8k | Chester | UK | ... | ... | ... | 23- | 26- | 0 | -7 | -34 |
29 | 29 | Greg Cox | 9k | Dundee | UK | 25- | 27- | 32+ | 26- | 30+ | 2 | -7 | -35 |
30 | 30 | Patrick Ridley | 9k | Chester | UK | 24- | ... | 26- | 35+ | 29- | 1 | -8 | -38 |
31 | 31 | Brian Timmins | 10k | Shrewsbury | UK | 32+ | 26- | 34+ | 25- | ... | 2 | -8 | -39 |
32 | 32 | Colin Maclennan | 10k | Twickenham | UK | 31- | 34- | 29- | 37+ | 36+ | 2 | -8 | -50 |
33 | 33 | Alice Ambrose-Griffith | 10k | Durham | UK | 34- | ... | ... | 36- | ... | 0 | -9 | -51 |
34 | 34 | Eggert Fruchtenicht | 13k | Lancaster | UK | 33+ | 32+ | 31- | 38+ | 37+ | 4 | -9 | -65 |
35 | 35 | Kathleen Timmins | 14k | Shrewsbury | UK | 36+ | 37+ | 38+ | 30- | ... | 3 | -11 | -74 |
36 | 36 | Graham Blackmore | 15k | No Club | UK | 35- | 38+ | 37+ | 33+ | 32- | 3 | -12 | -68 |
37 | 37 | Emma Nicholls | 15k | Durham | UK | 38+ | 35- | 36- | 32- | 34- | 1 | -14 | -66 |
38 | 38 | Rob Taylor | 26k | South London | UK | 37- | 36- | 35- | 34- | ... | 0 | -26 | -72 |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.