Confucius Cup (Irish Open) Results: 2014
Tournament Name
Confucius Cup
Tournament Date
Sat, 15 Feb 2014 - Mon, 16 Feb 2015
The bar was at 4d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS | Sosos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hui Fan | 8d | 75OP | FR | 3+ | 7+ | 2+ | 4+ | 5+ | 5 | 8 | 27 | 140 |
2 | 2 | Csaba Mero | 6d | Budapest | HU | 5+ | 6+ | 1- | 7+ | 3- | 3 | 6 | 28 | 139 |
3 | 3 | Antoine Fenech | 5d | 67SE | FR | 1- | 8- | 7+ | 6+ | 2+ | 3 | 6 | 27 | 137 |
4 | 4 | Ondrej Silt | 6d | KGYC | CZ | 7- | 5+ | 6+ | 1- | 8+ | 3 | 6 | 26 | 137 |
5 | 5 | Kim Ouweleen | 4d | Amsterdam | NL | 2- | 4- | 8+ | 9+ | 1- | 2 | 5 | 28 | 120 |
6 | 6 | Matthew Macfadyen | 6d | Leamington | UK | 8+ | 2- | 4- | 3- | 7+ | 2 | 5 | 26 | 137 |
7 | 7 | Joshua Cheong | 5d | Seoul | KR | 4+ | 1- | 3- | 2- | 6- | 1 | 4 | 31 | 134 |
8 | 8 | Roman Pszonka | 3d | Dublin | IE | 6- | 3+ | 5- | 10+ | 4- | 2 | 4 | 25 | 120 |
9 | 9 | Malte Kracht | 2d | Flensburg | DE | 10- | 12+ | 14+ | 5- | 13+ | 3 | 4 | 14 | 75 |
10 | 10 | Ian Davis | 2d | Belfast | IE | 9+ | ... | 12- | 8- | 15+ | 2 | 3 | 13 | 67 |
11 | 11 | Gabriel Aussibal | 1k | 67SE | FR | 13- | 17+ | 20+ | 14+ | 12+ | 4 | 3 | 7 | 35 |
12 | 12 | James Hutchinson | 1d | Belfast | UK | 19+ | 9- | 10+ | 13- | 11- | 2 | 2 | 12 | 47 |
13 | Ekamon Virattipong | 1k | No Club | TH | 11+ | 14- | 16+ | 12+ | 9- | 3 | 2 | 12 | 47 | |
14 | 14 | Claas Roever | 1k | Galway | IE | 18+ | 13+ | 9- | 11- | 16+ | 3 | 2 | 10 | 40 |
15 | 15 | Liming Wang | 1d | Dublin | CN | ... | ... | ... | ... | 10- | 0 | 2 | 3 | 25 |
16 | 16 | Michael Plikk | 2k | Oslo | NO | 21+ | 19+ | 13- | 18+ | 14- | 3 | 1 | 4 | 25 |
17 | 17 | Justyna Kelczar | 2k | Cork | IE | 22+ | 11- | 18+ | ... | 21+ | 3 | 1 | 0 | 3 |
18 | 18 | Kirsty Healey | 2k | Leamington | UK | 14- | 23+ | 17- | 16- | 20+ | 2 | 0 | 3 | 5 |
19 | 19 | Irina Davis | 1k | 92BB | FR | 12- | 16- | ... | 21- | ... | 0 | 0 | 1 | 17 |
20 | 20 | Peter Kasko | 3k | Kosice | SK | 24+ | 21+ | 11- | 22+ | 18- | 3 | 0 | 1 | -7 |
21 | 21 | Karol Janyst | 2k | Warsaw | PL | 16- | 20- | 26+ | 19+ | 17- | 2 | 0 | -1 | 0 |
22 | 22 | Roger Daniel | 3k | Central London | UK | 17- | 26- | 27+ | 20- | 24+ | 2 | -1 | -6 | -27 |
23 | 23 | Chris Rafferty | 3k | Dublin | IE | ... | 18- | 24- | 27+ | 26+ | 2 | -1 | -10 | -35 |
24 | 24 | Tiberiu Gociu | 4k | Galati | RO | 20- | 31+ | 23+ | 26+ | 22- | 3 | -1 | -10 | -40 |
25 | 25 | John Gibson | 5k | Dublin | IE | 27- | ... | ... | 28+ | 30+ | 2 | -2 | -20 | -97 |
26 | 26 | Thomas Shanahan | 5k | Cork | IE | 28+ | 22+ | 21- | 24- | 23- | 2 | -3 | -6 | -44 |
27 | 27 | Anthony Durity | 6k | Cork | IE | 25+ | 28+ | 22- | 23- | 31+ | 3 | -3 | -12 | -72 |
28 | 28 | David Cantrell | 5k | South London | UK | 26- | 27- | 29+ | 25- | 32+ | 2 | -3 | -17 | -90 |
29 | 29 | Marek Gutkowski | 7k | Dublin | PL | ... | 33+ | 28- | 31+ | ... | 2 | -4 | -27 | -120 |
30 | 30 | Josefa Kubitova | 8k | APWS | CZ | 37+ | 32+ | 35+ | 34+ | 25- | 4 | -4 | -28 | -168 |
31 | 31 | Mieke Narjes | 6k | Hamburg | DE | 32+ | 24- | 34- | 29- | 27- | 1 | -5 | -19 | -104 |
32 | 32 | Kenneth Savage | 7k | Dublin | IE | 31- | 30- | 33+ | 36+ | 28- | 2 | -5 | -25 | -125 |
33 | 33 | Pierre Boudailliez | 7k | 92BB | FR | 34+ | 29- | 32- | 35- | 36+ | 2 | -5 | -30 | -161 |
34 | 34 | Alex Delogu | 8k | Dublin | IE | 33- | 36+ | 31+ | 30- | ... | 2 | -6 | -30 | -138 |
35 | 35 | Marcus Phelan | 10k | Dublin | IE | 36- | 39+ | 30- | 33+ | 43+ | 3 | -7 | -48 | -207 |
36 | 36 | Mikulas Kubita | 10k | APWS | CZ | 35+ | 34- | 37+ | 32- | 33- | 2 | -8 | -31 | -178 |
37 | 37 | Arthur Cater | 10k | Dublin | IE | 30- | 38+ | 36- | ... | 39+ | 2 | -8 | -45 | -231 |
38 | 38 | Colin Lafferty | 13k | Galway | IE | 40+ | 37- | 41+ | 43+ | 42- | 3 | -10 | -69 | -314 |
39 | 39 | Michael Pons | 14k | UCC | FR | 41- | 35- | 42+ | 40- | 37- | 1 | -13 | -58 | -302 |
40 | 40 | Sheena Walsh | 16k | Dublin | IE | 38- | 42- | 43+ | 39+ | 41+ | 3 | -13 | -71 | -325 |
41 | 41 | Carol Doyle | 17k | Dublin | IE | 39+ | 43+ | 38- | 42- | 40- | 2 | -15 | -69 | -327 |
42 | Julia Bohle | 19k | Dublin | AT | 43+ | 40+ | 39- | 41+ | 38+ | 4 | -15 | -69 | -327 | |
43 | 43 | Paul Murphy | 18k | UCC | IE | 42- | 41- | 40- | 38- | 35- | 0 | -18 | -60 | -326 |
Last updated Tue Feb 10 2015.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.