British Open Results 2015
Tournament Name
British Open
Tournament Date
Sat, 28 - Sun, 29 Mar 2015
Held at the British Go Congress at the Prince Rupert Hotel in Shrewsbury.
The bar was at 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS | Sosos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Junnan Jiang | 4d | Oxford City | CN | 12+ | 2+ | 4+ | 3+ | 6+ | 7+ | 6 | 7 | 27 | 165 |
2 | 2 | Alex Kent | 3d | Bristol | UK | 14+ | 1- | 12+ | 8+ | 10+ | 3+ | 5 | 6 | 26 | 145 |
3 | 3 | Alistair Wall | 2d | Wanstead | UK | 10+ | 6+ | 9+ | 1- | 7+ | 2- | 4 | 5 | 29 | 152 |
4 | 4 | Jon Diamond | 4d | No Club | UK | 9+ | 7+ | 1- | 6- | 16+ | 13+ | 4 | 5 | 25 | 146 |
5 | 5 | Alex Rix | 3d | Central London | UK | 7- | 8- | 21+ | 9+ | 13+ | 6+ | 4 | 5 | 21 | 141 |
6 | 6 | Joanne Leung | 2d | No Club | UK | 8+ | 3- | 11+ | 4+ | 1- | 5- | 3 | 4 | 30 | 141 |
7 | 7 | Richard Hunter | 2d | Bristol | UK | 5+ | 4- | 13+ | 12+ | 3- | 1- | 3 | 4 | 28 | 150 |
8 | 8 | Ngoc-Trang Cao | 2d | Strasbourg | FR | 6- | 5+ | 20+ | 2- | 17- | 16+ | 3 | 4 | 23 | 130 |
9 | 9 | Tatsushi Akiya | 3d | No Club | JP | 4- | 21+ | 3- | 5- | 23+ | 15+ | 3 | 4 | 22 | 123 |
10 | 10 | Jim Clare | 2d | Reading | UK | 3- | 13- | 25+ | 27+ | 2- | 12+ | 3 | 4 | 19 | 132 |
11 | 11 | Juho Pennanen | 1d | Helsinki University | FI | 15+ | 20- | 6- | 14+ | 25+ | 17+ | 4 | 4 | 16 | 120 |
12 | 12 | Kalle Timperi | 2d | Helsinki University | FI | 1- | 14+ | 2- | 7- | 19+ | 10- | 2 | 3 | 27 | 131 |
13 | 13 | Hui Zhang | 1d | No Club | CN | 25+ | 10+ | 7- | 20+ | 5- | 4- | 3 | 3 | 21 | 129 |
14 | 14 | Alison Bexfield | 2d | Letchworth | UK | 2- | 12- | 15- | 11- | 21+ | 22+ | 2 | 3 | 20 | 117 |
15 | 15 | Toby Manning | 1d | Leicester | UK | 11- | 18+ | 14+ | 16- | 20+ | 9- | 3 | 3 | 19 | 109 |
16 | 16 | Jonathan Reece | 1k | Oxford | UK | 19+ | 26+ | 22+ | 15+ | 4- | 8- | 4 | 3 | 18 | 103 |
17 | 17 | Alan Thornton | 1k | St Albans | UK | 24- | 35+ | 18+ | 21+ | 8+ | 11- | 4 | 3 | 15 | 77 |
18 | 18 | Paul Smith | 1d | Cambridge | UK | 20- | 15- | 17- | 24+ | 27+ | 23+ | 3 | 3 | 13 | 90 |
19 | 19 | Michael Charles | 1k | St Albans | UK | 16- | 33+ | 26+ | 22+ | 12- | 20+ | 4 | 3 | 11 | 90 |
20 | 20 | Francis Roads | 1d | Wanstead | UK | 18+ | 11+ | 8- | 13- | 15- | 19- | 2 | 2 | 20 | 103 |
21 | 21 | Jonathan Chin | 1d | Cambridge | UK | 26+ | 9- | 5- | 17- | 14- | 27+ | 2 | 2 | 17 | 104 |
22 | 22 | Louise Bremner | 1k | Bristol | UK | 28+ | 27+ | 16- | 19- | 26+ | 14- | 3 | 2 | 12 | 84 |
23 | Mark Baoliang Zhang | 1k | Manchester | UK | 27- | 28+ | 24+ | 25+ | 9- | 18- | 3 | 2 | 12 | 84 | |
24 | 24 | Paul Barnard | 1k | Swindon | UK | 17+ | 25- | 23- | 18- | 28+ | 26+ | 3 | 2 | 11 | 78 |
25 | 25 | Matthew Reid | 1d | Cambridge | UK | 13- | 24+ | 10- | 23- | 11- | 28- | 1 | 1 | 16 | 88 |
26 | 26 | Robert Bagot | 1d | Lancaster | UK | 21- | 16- | 19- | 28+ | 22- | 24- | 1 | 1 | 13 | 78 |
27 | 27 | Baron Allday | 1k | West Wales | UK | 23+ | 22- | 31+ | 10- | 18- | 21- | 2 | 1 | 13 | 75 |
28 | 28 | John Allen | 1k | Brighton | UK | 22- | 23- | 29+ | 26- | 24- | 25+ | 2 | 1 | 9 | 64 |
29 | 29 | Peter Collins | 3k | Bristol | UK | 37+ | 31- | 28- | 34+ | 39+ | 32+ | 4 | 1 | 0 | -1 |
30 | 30 | Atta Chui | 4k | Cambridge | UK | 41+ | 34- | 46+ | 32+ | 33+ | 31+ | 5 | 1 | -4 | -15 |
31 | 31 | Michael Cumpstey | 3k | Cumbria | UK | 39+ | 29+ | 27- | 33+ | 32- | 30- | 3 | 0 | 2 | 8 |
32 | 32 | Geoff Kaniuk | 3k | Cambridge | UK | 33- | 40+ | 35+ | 30- | 31+ | 29- | 3 | 0 | 1 | -11 |
33 | 33 | Helen Harvey | 2k | Manchester | UK | 32+ | 19- | ... | 31- | 30- | ... | 1 | 0 | 0 | 10 |
34 | 34 | Sue Paterson | 4k | Arundel | UK | 36+ | 30+ | 38- | 29- | 40+ | 39+ | 4 | 0 | 0 | -30 |
35 | 35 | Aapo Kyrola | 2k | Helsinki University | FI | ... | 17- | 32- | 36+ | ... | ... | 1 | 0 | -3 | 3 |
36 | 36 | Chris Kirkham | 3k | Manchester | UK | 34- | 37- | 41+ | 35- | 43+ | 42+ | 3 | 0 | -4 | -41 |
37 | 37 | Jonathan Green | 3k | Leamington | UK | 29- | 36+ | ... | ... | ... | ... | 1 | 0 | -11 | -48 |
38 | 38 | Roger Huyshe | 3k | Chester | UK | 51- | 39+ | 34+ | ... | ... | ... | 2 | 0 | -14 | -68 |
39 | 39 | Martin Harvey | 3k | Manchester | UK | 31- | 38- | 40+ | 43+ | 29- | 34- | 2 | -1 | -2 | -27 |
40 | 40 | Andrew Russell | 4k | Birmingham | UK | 42+ | 32- | 39- | 44+ | 34- | 43+ | 3 | -1 | -6 | -32 |
41 | 41 | Roger Daniel | 4k | Central London | UK | 30- | 46+ | 36- | 42- | 45+ | 44+ | 3 | -1 | -7 | -56 |
42 | 42 | Phil Smith | 4k | No Club | UK | 40- | 44- | 50+ | 41+ | 46+ | 36- | 3 | -1 | -11 | -53 |
43 | 43 | Edward Blockley | 5k | No Club | UK | 47+ | 45+ | 44+ | 39- | 36- | 40- | 3 | -2 | -9 | -56 |
44 | 44 | Xiaohong Chen | 5k | Birmingham | CN | 45+ | 42+ | 43- | 40- | 50+ | 41- | 3 | -2 | -11 | -62 |
45 | 45 | Steve Bailey | 5k | Arundel | UK | 44- | 43- | 48+ | 50+ | 41- | 47+ | 3 | -2 | -15 | -83 |
46 | 46 | David Cantrell | 5k | South London | UK | 50+ | 41- | 30- | 47+ | 42- | 48- | 2 | -3 | -11 | -78 |
47 | 47 | David Stevenson | 5k | South London | UK | 43- | 50- | 51+ | 46- | 49+ | 45- | 2 | -3 | -18 | -98 |
48 | 48 | Brian Timmins | 8k | Shrewsbury | UK | 55+ | 49+ | 45- | 54+ | 53+ | 46+ | 5 | -3 | -24 | -137 |
49 | 49 | Edwina Lee | 6k | Maidenhead | UK | ... | 48- | 53+ | 51+ | 47- | 50+ | 3 | -3 | -25 | -131 |
50 | 50 | Peter Timmins | 5k | Shrewsbury | UK | 46- | 47+ | 42- | 45- | 44- | 49- | 1 | -4 | -14 | -91 |
51 | 51 | Matt Marsh | 7k | Sheffield | UK | 38+ | 53+ | 47- | 49- | 55- | 57+ | 3 | -4 | -24 | -148 |
52 | 52 | David Crabtree | 9k | Manchester | UK | 57+ | 55- | 58+ | 59+ | 54+ | 53+ | 5 | -4 | -37 | -204 |
53 | 53 | Robert Scantlebury | 7k | Sheffield | UK | 54+ | 51- | 49- | 58+ | 48- | 52- | 2 | -5 | -26 | -181 |
54 | 54 | Paul Plumptre | 8k | No Club | UK | 53- | 56+ | 55+ | 48- | 52- | 59+ | 3 | -5 | -31 | -204 |
55 | 55 | Fred Holroyd | 8k | Milton Keynes | UK | 48- | 52+ | 54- | 57- | 51+ | 56- | 2 | -6 | -29 | -198 |
56 | 56 | Patrick Ridley | 10k | Chester | UK | 59+ | 54- | 61+ | ... | ... | 55+ | 3 | -6 | -46 | -243 |
57 | 57 | Edmund Smith | 9k | Cambridge | UK | 52- | 58- | 59- | 55+ | 61+ | 51- | 2 | -7 | -36 | -221 |
58 | 58 | Charlotte Bexfield | 10k | Letchworth | UK | 61+ | 57+ | 52- | 53- | 60- | 62+ | 3 | -7 | -40 | -279 |
59 | 59 | Ben Murphy | 10k | Billericay | UK | 56- | 60+ | 57+ | 52- | 65+ | 54- | 3 | -7 | -42 | -292 |
60 | 60 | Gerry Gavigan | 12k | South London | UK | 62+ | 59- | 64+ | 61+ | 58+ | 68+ | 5 | -7 | -64 | -331 |
61 | 61 | Casey Alexander | 10k | Arundel | US | 58- | 62+ | 56- | 60- | 57- | 64+ | 2 | -8 | -49 | -319 |
62 | 62 | Joseph Crowe | 12k | Imperial College | UK | 60- | 61- | 66+ | 63+ | 68+ | 58- | 3 | -9 | -67 | -381 |
63 | 63 | Kathleen Timmins | 14k | Shrewsbury | UK | 65- | 66- | 68+ | 62- | 64- | 67+ | 2 | -12 | -81 | -446 |
64 | 64 | Paul Heeney | 15k | Birmingham | UK | 67- | 65+ | 60- | 66- | 63+ | 61- | 2 | -13 | -66 | -440 |
65 | 65 | Pauline Bailey | 15k | Arundel | UK | 63+ | 64- | 67- | 68+ | 59- | 66- | 2 | -13 | -78 | -424 |
66 | 66 | Daniel Huynh | 17k | Birmingham | UK | 68+ | 63+ | 62- | 64+ | 67- | 65+ | 4 | -13 | -80 | -447 |
67 | 67 | Alan Stokes | 17k | Manchester | UK | 64+ | 68+ | 65+ | ... | 66+ | 63- | 4 | -13 | -88 | -460 |
68 | 68 | John Rogers | 20k | Cardiff | UK | 66- | 67- | 63- | 65- | 62- | 60- | 0 | -20 | -67 | -458 |
Last updated Tue Jan 05 2021.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.