Isle of Man Main Tournament: Results 2015
Tournament Name
Isle of Man Open
Tournament Date
Sun, 23 - Fri, 28 Aug 2015
The Isle of Man Open tournament takes place in the mornings of the Isle of Man Go Festival.
The bar was at 1d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Piers Shepperson | 4d | Epsom | UK | 4+ | 2+ | 3+ | 7+ | 6+ | 5 | 5 | 14 |
2 | 2 | Sandy Taylor | 2d | Bristol | UK | 5+ | 1- | 6+ | 8+ | 3+ | 4 | 4 | 15 |
3 | 3 | Alex Selby | 3d | Cambridge | UK | 8+ | 6+ | 1- | 4+ | 2- | 3 | 3 | 16 |
4 | 4 | Francis Roads | 1d | Wanstead | UK | 1- | 12+ | 9+ | 3- | 7+ | 3 | 3 | 13 |
5 | 5 | Paul Smith | 1d | Cambridge | UK | 2- | 7- | 11+ | 10+ | 12+ | 3 | 3 | 9 |
6 | 6 | Ulf Olsson | 3d | Gothenburg | SE | 7+ | 3- | 2- | 9+ | 1- | 2 | 2 | 16 |
7 | 7 | Alison Bexfield | 1d | Letchworth | UK | 6- | 5+ | 14+ | 1- | 4- | 2 | 2 | 13 |
8 | 8 | Richard Hunter | 2d | Bristol | UK | 3- | 11- | 13+ | 2- | 10+ | 2 | 2 | 10 |
9 | 9 | Louise Bremner | 1k | Bristol | UK | 15+ | 10+ | 4- | 6- | 11+ | 3 | 2 | 7 |
10 | 10 | Natasha Regan | 1k | Epsom | UK | 11+ | 9- | 12+ | 5- | 8- | 2 | 1 | 9 |
11 | 11 | Toby Manning | 1k | Leicester | UK | 10- | 8+ | 5- | 15+ | 9- | 2 | 1 | 8 |
12 | 12 | Paul Barnard | 1k | Swindon | UK | 14+ | 4- | 10- | 17+ | 5- | 2 | 1 | 6 |
13 | 13 | Simon Bexfield | 1k | Letchworth | UK | ... | ... | 8- | 14+ | ... | 1 | 1 | -1 |
14 | 14 | Steve Jones | 1k | Isle Of Man | UK | 12- | 22+ | 7- | 13- | ... | 1 | 0 | -1 |
15 | 15 | Geoff Kaniuk | 3k | Cambridge | UK | 9- | 17+ | 18+ | 11- | 23+ | 3 | 0 | -3 |
16 | 16 | Richard Wheeldon | 4k | South London | UK | 17- | 18+ | 22+ | 23+ | 19+ | 4 | 0 | -11 |
17 | 17 | Peter Collins | 3k | Bristol | UK | 16+ | 15- | 19- | 12- | 20+ | 2 | -1 | -3 |
18 | 18 | Sue Paterson | 4k | Arundel | UK | 20+ | 16- | 15- | 22+ | 24+ | 3 | -1 | -11 |
19 | Edward Blockley | 5k | Worcester | UK | 24+ | 21+ | 17+ | 20+ | 16- | 4 | -1 | -11 | |
20 | 20 | David Cantrell | 5k | South London | UK | 18- | 23+ | 21+ | 19- | 17- | 2 | -3 | -10 |
21 | 21 | France Ellul | 5k | Maidenhead | UK | 23+ | 19- | 20- | 24- | 22+ | 2 | -3 | -16 |
22 | 22 | Yoshihiko Nishikata | 4k | Tokyo | JP | ... | 14- | 16- | 18- | 21- | 0 | -4 | -8 |
23 | 23 | Matthew Selby | 5k | Epsom | UK | 21- | 20- | 25+ | 16- | 15- | 1 | -4 | -12 |
24 | 24 | Oscar Selby | 7k | Epsom | UK | 19- | 31+ | 30+ | 21+ | 18- | 3 | -4 | -21 |
25 | 25 | Jil Segerman | 9k | Arundel | UK | 30+ | 28+ | 23- | 27+ | 26- | 3 | -6 | -33 |
26 | 26 | Greg Cox | 10k | Arbroath | UK | 27- | 29- | 33+ | 31+ | 25+ | 3 | -7 | -36 |
27 | Edmund Smith | 11k | Milton School | UK | 26+ | 32+ | 28+ | 25- | 30+ | 4 | -7 | -36 | |
28 | 28 | Charlotte Bexfield | 10k | Letchworth | UK | 31+ | 25- | 27- | 34+ | 36+ | 3 | -7 | -48 |
29 | 29 | Roella Smith | 12k | Cambridge | UK | 37+ | 26+ | 35+ | 30+ | 34+ | 5 | -7 | -57 |
30 | 30 | Elinor Brooks | 9k | Swindon | UK | 25- | 34+ | 24- | 29- | 27- | 1 | -8 | -35 |
31 | 31 | Roger Kent | 9k | Isle Of Man | UK | 28- | 24- | 32- | 26- | 35+ | 1 | -8 | -40 |
32 | 32 | Ingrid Jendrzejewski | 10k | Cambridge | UK | ... | 27- | 31+ | ... | ... | 1 | -8 | -45 |
33 | 33 | Graham Blackmore | 11k | Scarborough | UK | 36+ | 35+ | 26- | ... | ... | 2 | -8 | -59 |
34 | 34 | Kumiko Nishikata | 12k | Tokyo | JP | ... | 30- | 36+ | 28- | 29- | 1 | -11 | -50 |
35 | 35 | Kikuyo Machinaga | 15k | Tokyo | JP | ... | 33- | 29- | 36+ | 31- | 1 | -14 | -54 |
36 | 36 | Ed Marshall | 16k | Isle Of Man | UK | 33- | ... | 34- | 35- | 28- | 0 | -16 | -56 |
37 | 37 | Andrew Marshall | 19k | Isle Of Man | UK | 29- | ... | ... | ... | ... | 0 | -17 | -83 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.