London Open Tournament Results 2015
Tournament Name
London Open
Tournament Date
Mon, 28 - Thu, 31 Dec 2015
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sai Sun | 5d | Beijing Go Club | CN | 16+ | 6+ | 3+ | 2+ | 8+ | 4- | 5+ | 6 | 8 | 42 |
2 | 2 | Andrew Kay | 4d | Birmingham | UK | 11+ | 3+ | 5+ | 1- | 6+ | 8+ | 4- | 5 | 7 | 44 |
3 | 3 | Xinchi Gong | 5d | Imperial College | UK | 8+ | 2- | 1- | 19+ | 10+ | 15+ | 9+ | 5 | 7 | 37 |
4 | 4 | Sandy Taylor | 2d | Bristol | UK | 17+ | 9- | 16+ | 14+ | 15+ | 1+ | 2+ | 6 | 7 | 36 |
5 | 5 | Wenshi Chen | 5d | No Club | CN | 7+ | 15+ | 2- | 8- | 9+ | 6+ | 1- | 4 | 6 | 41 |
6 | 6 | Andrew Simons | 4d | Cambridge | UK | 19+ | 1- | 14+ | 9+ | 2- | 5- | 8+ | 4 | 6 | 38 |
7 | 7 | Bruno Poltronieri | 3d | Cambridge | UK | 5- | 14- | 11- | 16+ | 12+ | 10+ | 13+ | 4 | 6 | 34 |
8 | 8 | Charles Hibbert | 3d | London Central | UK | 3- | 16+ | 20+ | 5+ | 1- | 2- | 6- | 3 | 5 | 41 |
9 | 9 | Hallbjorn Gudmundsson | 2d | Reykjavik | IS | 10+ | 4+ | 15+ | 6- | 5- | 20+ | 3- | 4 | 5 | 38 |
10 | 10 | Nick Krempel | 2d | London Central | UK | 9- | 21+ | 12+ | 20+ | 3- | 7- | 14+ | 4 | 5 | 33 |
11 | 11 | Lucas Baker | 2d | Zurich | CH | 2- | 26- | 7+ | 27+ | 19+ | 13- | 17+ | 4 | 5 | 29 |
12 | 12 | Simao Goncalves | 2d | Luxembourg | LX | 20- | 17+ | 10- | 26+ | 7- | 28+ | 15+ | 4 | 5 | 26 |
13 | 13 | Daniel Hu | 1k | London Central | UK | 33+ | 27+ | 23+ | 18+ | 14+ | 11+ | 7- | 6 | 5 | 25 |
14 | 14 | Davide Minieri | 3d | Copenhagen | IT | 15- | 7+ | 6- | 4- | 13- | 16+ | 10- | 2 | 4 | 37 |
15 | Alex Rix | 3d | London Central | UK | 14+ | 5- | 9- | 22+ | 4- | 3- | 12- | 2 | 4 | 37 | |
16 | 16 | Mikko Nevala | 4d | OGP | FI | 1- | 8- | 4- | 7- | 26+ | 14- | 19+ | 2 | 4 | 35 |
17 | 17 | Tim Hunt | 2d | Milton Keynes | UK | 4- | 12- | 26- | 21+ | 18+ | 19+ | 11- | 3 | 4 | 29 |
18 | 18 | Mathis Isaksen | 1d | Copenhagen | DK | 23+ | 22+ | 19- | 13- | 17- | 26+ | 20+ | 4 | 4 | 23 |
19 | 19 | Jonas Egeberg | 3d | Grimstad | NO | 6- | 20- | 18+ | 3- | 11- | 17- | 16- | 1 | 3 | 33 |
20 | 20 | Alistair Wall | 2d | London Wanstead | UK | 12+ | 19+ | 8- | 10- | ... | 9- | 18- | 2 | 3 | 28 |
21 | 21 | Jochen Tappe | 1d | Darmstadt | DE | 27+ | 10- | 22- | 17- | 30+ | ... | 28+ | 3 | 3 | 18 |
22 | 22 | Andrew Jones | 1d | Wanstead | UK | 24+ | 18- | 21+ | 15- | ... | ... | ... | 2 | 3 | 14 |
23 | 23 | Alison Bexfield | 1d | Letchworth | UK | 18- | 28+ | 13- | 30+ | ... | ... | ... | 2 | 3 | 13 |
24 | 24 | Marc Stoehr | 1k | Stockholm | FR | 22- | 33+ | 30- | 29- | 43+ | 31+ | 27+ | 4 | 3 | 11 |
25 | 25 | Guillaume Lob | 2k | Lorient | FR | 39+ | 29- | 38+ | 28- | 33+ | 27+ | 26+ | 5 | 3 | 9 |
26 | 26 | Francis Roads | 1k | London Wanstead | UK | 35+ | 11+ | 17+ | 12- | 16- | 18- | 25- | 3 | 2 | 26 |
27 | 27 | Michael Webster | 1d | London North | UK | 21- | 13- | 28+ | 11- | 29+ | 25- | 24- | 2 | 2 | 23 |
28 | 28 | Vilem Ries | 1k | APra | CZ | 29+ | 23- | 27- | 25+ | 34+ | 12- | 21- | 3 | 2 | 19 |
29 | 29 | Michael Charles | 1k | St Albans | UK | 28- | 25+ | 34- | 24+ | 27- | 36+ | ... | 3 | 2 | 11 |
30 | 30 | Alan Thornton | 1k | St Albans | UK | ... | ... | 24+ | 23- | 21- | 34+ | ... | 2 | 2 | 7 |
31 | 31 | Philippe Fanaro | 4k | Brussels | BE | 41+ | 45+ | 39+ | 44+ | 38+ | 24- | 34+ | 6 | 2 | 2 |
32 | 32 | LeTao Zhang | 4k | No Club | CA | 43- | 49+ | 40+ | 35+ | 44+ | 38+ | 33+ | 6 | 2 | -1 |
33 | 33 | Toby Manning | 1k | Leicester | UK | 13- | 24- | 36+ | 34- | 25- | 37+ | 32- | 2 | 1 | 16 |
34 | 34 | Joerg Sonnenberger | 3k | Rostock | DE | 38+ | 46+ | 29+ | 33+ | 28- | 30- | 31- | 4 | 1 | 8 |
35 | 35 | Kenjiro Okabe | 2k | No Club | JP | 26- | 44- | 37- | 32- | 50+ | 46+ | 42+ | 3 | 1 | 1 |
36 | Peter Collins | 3k | Bristol | UK | 50+ | 39+ | 33- | 38- | 42+ | 29- | 41+ | 4 | 1 | 1 | |
37 | 37 | Kjetil Hjartnes | 5k | Bergen | NO | 40+ | 50+ | 35+ | 43+ | 39+ | 33- | 38+ | 6 | 1 | -1 |
38 | 38 | Baron Allday | 2k | West Wales | UK | 34- | 43+ | 25- | 36+ | 31- | 32- | 37- | 2 | 0 | 9 |
39 | 39 | Helen Harvey | 2k | Manchester | UK | 25- | 36- | 31- | 41+ | 37- | 42- | 43+ | 2 | 0 | 6 |
40 | 40 | Jonathan Teddy McManus | 4k | Manchester | UK | 37- | 47+ | 32- | 45+ | 41- | 50+ | 48+ | 4 | 0 | -2 |
41 | 41 | Jannik Gram | 4k | Copenhagen | DK | 31- | 52+ | 57f | 39- | 40+ | 43+ | 36- | 4 | 0 | -5 |
42 | 42 | Mikkel Mathiesen | 5k | Copenhagen | DK | 48+ | 57+ | 46f | 50+ | 36- | 39+ | 35- | 5 | 0 | -6 |
43 | 43 | Dan Sanduleac | 3k | London North | UK | 32+ | 38- | 44+ | 37- | 24- | 41- | 39- | 2 | -1 | 5 |
44 | 44 | Andrew Russell | 3k | Birmingham | UK | 46+ | 35+ | 43- | 31- | 32- | 47- | 45- | 2 | -1 | 1 |
45 | 45 | Jonathan Green | 4k | Leamington | UK | 47+ | 31- | 50- | 40- | 52+ | 48- | 44+ | 3 | -1 | -6 |
46 | 46 | Tomer Peleg | 3k | No Club | UK | 44- | 34- | 42d | 57+ | 47+ | 35- | ... | 2 | -1 | -7 |
47 | 47 | Henk Draaisma | 4k | Venlo | NL | 45- | 40- | 51+ | 48+ | 46- | 44+ | ... | 3 | -1 | -10 |
48 | 48 | Martin Harvey | 5k | Manchester | UK | 42- | 54+ | 52+ | 47- | 53+ | 45+ | 40- | 4 | -1 | -11 |
49 | 49 | Matt Marsh | 6k | Sheffield | UK | 58+ | 32- | 53+ | ... | ... | 51+ | 50+ | 4 | -1 | -21 |
50 | 50 | Geoff Kaniuk | 3k | Cambridge | UK | 36- | 37- | 45+ | 42- | 35- | 40- | 49- | 1 | -2 | 1 |
51 | 51 | Richard Mullens | 7k | London City | UK | 59+ | 58+ | 47- | 52+ | 56+ | 49- | 54+ | 5 | -2 | -20 |
52 | 52 | Edward Blockley | 5k | None | UK | 53+ | 41- | 48- | 51- | 45- | 54- | 57+ | 2 | -3 | -14 |
53 | 53 | Monique Golay | 6k | Lausanne | CH | 52- | 59+ | 49- | 54+ | 48- | 57+ | 55- | 3 | -3 | -20 |
54 | 54 | Roger Daniel | 7k | London Central | UK | 55+ | 48- | 58+ | 53- | 59+ | 52+ | 51- | 4 | -3 | -21 |
55 | 55 | David Crabtree | 8k | Manchester | UK | 54- | 69+ | 56- | 64+ | 61+ | 60+ | 53+ | 5 | -3 | -32 |
56 | Charlotte Bexfield | 9k | Letchworth | UK | 65+ | 70+ | 55+ | 58+ | 51- | 59+ | 62+ | 6 | -3 | -32 | |
57 | 57 | Elom Willson | 4k | None | UK | 75- | 42- | 41d | 46- | ... | 53- | 52- | 0 | -4 | -21 |
58 | 58 | Edwina Lee | 6k | Maidenhead | UK | 49- | 51- | 54- | 56- | 60- | 63+ | 67+ | 2 | -4 | -26 |
59 | 59 | Birgit Schendel | 7k | Hamburg-Harburg | DE | 51- | 53- | 64- | 69+ | 54- | 56- | 65+ | 2 | -5 | -30 |
60 | 60 | Fred Holroyd | 9k | Milton Keynes | UK | 64- | 61f | 69+ | 66+ | 58+ | 55- | ... | 4 | -5 | -40 |
61 | 61 | John Cassidy | 9k | Leuven | BE | 69+ | 60d | ... | 70+ | 55- | 66+ | 63+ | 4 | -5 | -43 |
62 | 62 | Julia Woewodskaya | 8k | London Central | UK | ... | ... | ... | ... | ... | ... | 56- | 0 | -5 | -51 |
63 | 63 | Robert Scantlebury | 9k | Sheffield | UK | 70- | 64- | 67+ | 65+ | 66+ | 58- | 61- | 3 | -6 | -40 |
64 | 64 | Patricia Tudor | 10k | Csrb | RO | 60+ | 63+ | 59+ | 55- | 68- | ... | 71+ | 4 | -6 | -43 |
65 | 65 | Finn Norgaard | 9k | Odense | DK | 56- | 66- | 72+ | 63- | 74+ | 71+ | 59- | 3 | -6 | -46 |
66 | 66 | Gudrun Breitenbauch | 10k | Hamburg-Harburg | DE | 72+ | 65+ | 70+ | 60- | 63- | 61- | 76+ | 4 | -6 | -49 |
67 | 67 | Magdalena Wegiel | 11k | Warsaw | PO | 68+ | 74+ | 63- | 71+ | 76+ | 73+ | 58- | 5 | -6 | -55 |
68 | 68 | Martin Horatschek | 11k | Jena | DE | 67- | 73+ | 75f | 72+ | 64+ | ... | 69+ | 5 | -6 | -57 |
69 | 69 | Peter Grayson | 8k | None | UK | 61- | 55- | 60- | 59- | 71- | 76+ | 68- | 1 | -7 | -44 |
70 | 70 | Ben Murphy | 9k | Billericay | UK | 63+ | 56- | 66- | 61- | ... | ... | ... | 1 | -7 | -47 |
71 | 71 | Bettina Kullik | 11k | Schwerin | DE | 74- | 76+ | 73+ | 67- | 69+ | 65- | 64- | 3 | -8 | -56 |
72 | 72 | Gerry Gavigan | 10k | London West | UK | 66- | 75+ | 65- | 68- | 73- | ... | 74f | 2 | -8 | -57 |
73 | 73 | Daniel Huynh | 13k | Birmingham | UK | 76+ | 68- | 71- | 74+ | 72+ | 67- | 75+ | 4 | -9 | -60 |
74 | 74 | Joseph Crowe | 12k | None | UK | 71+ | 67- | 76- | 73- | 65- | 75+ | 72d | 2 | -10 | -59 |
75 | 75 | Malachi Willson | 11k | None | UK | 57+ | 72- | 68d | 76- | ... | 74- | 73- | 1 | -10 | -60 |
76 | 76 | Illya Serdyuk | 14k | No Club | IT | 73- | 71- | 74+ | 75+ | 67- | 69- | 66- | 2 | -12 | -56 |
It was decided that Daniel Hu would be submitted to ratings at a new grade of 2d.
Last updated Sat Jan 09 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.