Cambridge Trigantius Results 2015
Tournament Name
Trigantius
Tournament Date
Sat, 7 Mar 2015
The bar was at 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Charles Hibbert | 3d | Central London | UK | 6+ | 7+ | 3+ | 3 | 4 | 7 |
2 | 2 | Andrew Simons | 4d | Cambridge City | UK | 4+ | 3- | 8+ | 2 | 3 | 8 |
3 | Alex Rix | 3d | Central London | UK | 12+ | 2+ | 1- | 2 | 3 | 8 | |
4 | 4 | Alistair Wall | 2d | Wanstead | UK | 2- | 12+ | 6+ | 2 | 3 | 6 |
5 | 5 | Alison Bexfield | 1d | Letchworth | UK | 13+ | 14+ | 7+ | 3 | 3 | 4 |
6 | 6 | Sean Hao | 3d | Cambridge University | UK | 1- | 9+ | 4- | 1 | 2 | 9 |
7 | Tim Hunt | 2d | Milton Keynes | UK | 9+ | 1- | 5- | 1 | 2 | 9 | |
8 | 8 | Francis Roads | 1d | Wanstead | UK | 11+ | 10+ | 2- | 2 | 2 | 7 |
9 | 9 | Yueran Wang | 2d | No Club | UK | 7- | 6- | 16+ | 1 | 2 | 5 |
10 | 10 | Toby Manning | 1d | Leicester | UK | 20+ | 8- | 13+ | 2 | 2 | 3 |
11 | Hui Zhang | 1d | Central London | CN | 8- | 19+ | 14+ | 2 | 2 | 3 | |
12 | 12 | Jon Diamond | 4d | No Club | UK | 3- | 4- | 15- | 0 | 1 | 7 |
13 | 13 | Phil Beck | 1d | Cambridge City | UK | 5- | 17+ | 10- | 1 | 1 | 6 |
14 | 14 | William Brakes | 1d | No Club | UK | 19+ | 5- | 11- | 1 | 1 | 5 |
15 | 15 | Daniel Hu | 1k | Cambridge | UK | 18+ | 16- | 12+ | 2 | 1 | 3 |
16 | Johannes Siven | 1k | Central London | UK | 21+ | 15+ | 9- | 2 | 1 | 3 | |
17 | 17 | Paul Smith | 1d | Cambridge University | UK | ... | 13- | 21+ | 1 | 1 | 1 |
18 | Chis Volk | 1k | Reading | UK | 15- | 20+ | 19+ | 2 | 1 | 1 | |
19 | 19 | Matthew Reid | 1d | Cambridge | UK | 14- | 11- | 18- | 0 | 0 | 4 |
20 | 20 | Michael Charles | 1k | St Albans | UK | 10- | 18- | 25+ | 1 | 0 | 2 |
21 | 21 | Alan Thornton | 1k | St Albans | UK | 16- | 23+ | 17- | 1 | 0 | 1 |
22 | 22 | Yuji Tanaka | 3k | Yokohama | JP | 27+ | 32+ | 23+ | 3 | 0 | -6 |
23 | 23 | Helen Harvey | 2k | Manchester | UK | 24+ | 21- | 22- | 1 | -1 | -1 |
24 | 24 | Charles Leedham-Green | 2k | Wanstead | UK | 23- | 25- | 27+ | 1 | -1 | -4 |
25 | James Murray | 3k | No Club | UK | 31+ | 24+ | 20- | 2 | -1 | -4 | |
26 | 26 | Martin Harvey | 4k | Manchester | UK | 28+ | 31+ | 29+ | 3 | -1 | -7 |
27 | 27 | Roger Huyshe | 3k | Chester | UK | 22- | 33+ | 24- | 1 | -2 | -4 |
28 | 28 | Elof Wendt | 4k | Central London | UK | 26- | 34+ | 31+ | 2 | -2 | -7 |
29 | 29 | Atta Chui | 4k | Cambridge University | UK | 34+ | 38+ | 26- | 2 | -2 | -9 |
30 | 30 | Philip Smith | 5k | No-Club | UK | 38+ | 36+ | 32+ | 3 | -2 | -12 |
31 | 31 | John Green | 3k | Leamington | UK | 25- | 26- | 28- | 0 | -3 | -4 |
32 | 32 | Peter Collins | 3k | Bristol | UK | 33- | 22- | 30- | 0 | -3 | -5 |
33 | 33 | Roger Daniel | 4k | Central London | UK | 32+ | 27- | 35- | 1 | -3 | -8 |
34 | 34 | Roger Murby | 4k | Cambridge City | UK | 29- | 28- | 38+ | 1 | -3 | -9 |
35 | 35 | Richard Mullens | 6k | London City | UK | 39+ | 41+ | 33+ | 3 | -3 | -14 |
36 | 36 | Edwina Lee | 6k | Maidenhead | UK | 40+ | 30- | 39+ | 2 | -4 | -13 |
37 | 37 | Fred Zhu | 7k | Cambridge City | UK | 44+ | 42+ | 40+ | 3 | -4 | -20 |
38 | 38 | Harry Hillier | 4k | Yokohama | JP | 30- | 29- | 34- | 0 | -5 | -7 |
39 | 39 | Richard Parker | 6k | Cambridge City | UK | 35- | 40+ | 36- | 1 | -5 | -13 |
40 | 40 | Laurence Anderson | 6k | Bracknell | UK | 36- | 39- | 37- | 0 | -6 | -13 |
41 | 41 | Robert Scantlebury | 7k | Sheffield | UK | 42+ | 35- | 43- | 1 | -6 | -16 |
42 | 42 | Wojciech Bazant | 7k | Central London | UK | 41- | 37- | 44+ | 1 | -6 | -18 |
43 | 43 | Ben Murphy | 10k | Billericay | UK | 45+ | 44+ | 41+ | 3 | -7 | -22 |
44 | 44 | Fred Holroyd | 8k | Milton Keynes | UK | 37- | 43- | 42- | 0 | -8 | -17 |
45 | 45 | Charlotte Bexfield | 10k | Letchworth | UK | 43- | 51+ | 48+ | 2 | -8 | -27 |
46 | 46 | Edmund Smith | 10k | Milton School | UK | ... | 47+ | 50+ | 2 | -8 | -28 |
47 | 47 | Alex Terry | 10k | Bungay | UK | 48+ | 46- | 52+ | 2 | -8 | -33 |
48 | 48 | Chris Dackombe | 10k | Milton Keynes | UK | 47- | 49+ | 45- | 1 | -9 | -25 |
49 | 49 | James Wood | 11k | Cambridge University | UK | 50+ | 48- | 51+ | 2 | -9 | -30 |
50 | 50 | Daffyd Robinson | 11k | No Club | UK | 49- | 52+ | 46- | 1 | -10 | -33 |
51 | 51 | Joseph Crowe | 12k | Imperial College | UK | 52+ | 45- | 49- | 1 | -11 | -33 |
52 | 52 | Van Hoang Bui | 16k | Cambridge University | UK | 51- | 50- | 47- | 0 | -16 | -29 |
Last updated Sun Mar 08 2015.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.