British Youth Go Championship Results: 2015
The 2015 British Youth Go Championships (BYGC) featured 34 competitors, aged from 6 to 17 (including two foreign players currently resident in the UK), with strengths from 2 dan to 35 kyu.
King Edward VI (Aston) School, Birmingham was again the venue.
All games were played on full-sized (19 by 19) boards.
Section Winners (Runners Up)
Youth Champion: Oscar Selby (Alex Terry)
U18: Alex Benton (Kapriel Chiarini)
U16: Alex Terry (Hasan Nisar)
U14: Oscar Selby (Jack Nolan)
U12: Edmund Smith (Aidan Wong)
U10: Alexander Hsieh
U8: Jianzhou Mei (Andreas Ghica)
Handicap winner: Marieke Ahlborn
Best School (for the Castledine Trophy): Cheadle Hulme School (beat Milton 2-1 in round 4)
Best Junior School: Milton School, Cambridge
Other awards were presented to the best puzzle-solvers (Alina Wolowczyk & Charlotte Bexfield),
and those showing best Fighting Spirit (Daniel Atkinson & Andreas Ghica).
Results table sorted on number of wins
Handicap and no-komi games are in red.
The table shows details for each of the 5 rounds.
Per round, it shows the line number of the opponent, followed by a minus if the opponent won, or a plus if the opponent lost.
For example, in Round 5, player 10 (Charlotte) beat player 26 (Alina) in a handicap game.
Posn | No | Name | Rank | Club | Age | 1 | 2 | 3 | 4 | 5 | Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Marieke Ahlborn | 2k | Germany | U18 | 8+ | 17+ | 18+ | 11+ | 21+ | 5 |
2 | Oscar Selby | 6k | Epsom | U14 | 9+ | 20+ | 14+ | 8+ | 27+ | 5 | |
3 | Alex Terry | 9k | Bungay | U16 | 19+ | 27+ | 10+ | 12+ | 18+ | 5 | |
4 | Jack Nolan | 19k | Cheadle Hulme | U14 | 34+ | 7+ | 28+ | 14+ | 20+ | 5 | |
5 | 5 | Zaki Betesh | 12k | Cheadle Hulme | U16 | 10- | 15+ | 22+ | 13+ | 6+ | 4 |
6 | Jason Brown | 21k | Cheadle Hulme | U16 | 23+ | 32+ | 19+ | 29+ | 5- | 4 | |
7 | Zichen He | 26k | Cambridge | U14 | 33+ | 4- | 30+ | 26+ | 34+ | 4 | |
8 | 8 | Yueran Wang | 2d | China-Bloxham | U14 | 1- | 18+ | 27+ | 2- | 22+ | 3 |
9 | Alex Benton | 10k | Cheadle Hulme | U18 | 2- | 21+ | 17+ | 18- | 12+ | 3 | |
10 | Charlotte Bexfield | 10k | Letchworth | U16 | 5+ | 19+ | 3- | 27- | 26+ | 3 | |
11 | Aidan Wong | 11k | Cambridge | U12 | 18- | 25+ | 13+ | 1- | 17+ | 3 | |
12 | Alexander Hsieh | 16k | Cambridge | U10 | 30+ | 33+ | 29+ | 3- | 9- | 3 | |
13 | Wenzhou Mei | 16k | Milton School | U12 | 25+ | 30+ | 11- | 5- | 15+ | 3 | |
14 | Anthony Ghica | 18k | Cambridge | U14 | 29+ | 28+ | 2- | 4- | 32+ | 3 | |
15 | Lily Danson | 20k | Cheadle Hulme | U16 | 31+ | 5- | 24+ | 20+ | 13- | 3 | |
16 | Adam Powell | 24k | Cheadle Hulme | U16 | 24+ | 26+ | 31+ | 19- | 25- | 3 | |
17 | 17 | Kapriel Chiarini | 2k | London | U18 | 27+ | 1- | 9- | 21+ | 11- | 2 |
18 | Edmund Smith | 9k | Milton School | U12 | 11+ | 8- | 1- | 9+ | 3- | 2 | |
19 | Dylan Zhu-Dong | 9k | Leamington | U16 | 3- | 10- | 6- | 16+ | 30+ | 2 | |
20 | Daniel Gascoyne | 17k | Cheadle Hulme | U14 | 28+ | 2- | 25+ | 15- | 4- | 2 | |
21 | Samuel Knapp | 17k | Birmingham | U18 | 22+ | 9- | 23+ | 17- | 1- | 2 | |
22 | Tom Bradbury | 18k | Cheadle Hulme | U16 | 21- | 23+ | 5- | 33+ | 8- | 2 | |
23 | Matthew Benton | 22k | Cheadle Hulme | U16 | 6- | 22- | 21- | 28+ | 31+ | 2 | |
24 | Piotr Blyszczyk | 22k | Cheadle Hulme | U16 | 16- | 31+ | 15- | 25- | 29+ | 2 | |
25 | Yusuf Hussain | 22k | No Club | U12 | 13- | 11- | 20- | 24+ | 16+ | 2 | |
26 | Alina Wolowczyk | 27k | Cheadle Hulme | U16 | 32+ | 16- | 33+ | 7- | 10- | 2 | |
27 | 27 | Hasan Nisar | 8k | Aston | U16 | 17- | 3- | 8- | 10+ | 2- | 1 |
28 | Kelda Smith | 17k | Cambridge | U14 | 20- | 14- | 4- | 23- | 33+ | 1 | |
29 | Jianzhou Mei | 24k | Milton School | U8 | 14- | 34+ | 12- | 6- | 24- | 1 | |
30 | Elliott Worthington | 28k | Cheadle Hulme | U12 | 12- | 13- | 7- | 34+ | 19- | 1 | |
31 | Yunus Sheikh | 30k | Aston | U16 | 15- | 24- | 16- | 32+ | 23- | 1 | |
32 | William Poizer | 35k | Cheadle Hulme | U16 | 26- | 6- | 34+ | 31- | 14- | 1 | |
33 | 33 | Daniel Atkinson | 27k | Cheadle Hulme | U14 | 7- | 12- | 26- | 22- | 28- | 0 |
34 | Andreas Ghica | 35k | Cambridge | U8 | 4- | 29- | 32- | 30- | 7- | 0 |
Oscar Selby beat Alex Terry in a rapid play-off game.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.