Irish Open (Confucius Cup) Results 2016
Tournament Name
Confucius Cup
Tournament Date
Sat, 5 - Sun, 6 Mar 2016
The bar was at 4d. Handicap and no-komi games are in red.
No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS | Sosos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mingyu Oh | 7d | No Club | KR | 6+ | 3+ | 2+ | 4+ | 5+ | 5 | 8 | 29 | 144 |
2 | Mateusz Surma | 1p | Rzeszow | PL | 13+ | 6+ | 1- | 5+ | 3+ | 4 | 7 | 27 | 142 |
3 | Cristian Pop | 7d | CSRB | RO | 7+ | 1- | 4+ | 8+ | 2- | 3 | 6 | 31 | 136 |
4 | Jinwon Chae | 7d | No Club | KR | 8+ | 5+ | 3- | 1- | 7+ | 3 | 6 | 29 | 141 |
5 | Zhiqing Zhang | 5d | No Club | CN | 10+ | 4- | 7+ | 2- | 1- | 2 | 5 | 30 | 128 |
6 | Farid Ben Malek | 6d | 75PA | FR | 1- | 2- | 10+ | 13+ | 8- | 2 | 5 | 27 | 123 |
7 | Stanislaw Frejlak | 5d | Warsaw | PL | 3- | 8+ | 5- | 9+ | 4- | 2 | 5 | 26 | 133 |
8 | Bernd Wolter | 4d | Berlin | DE | 4- | 7- | 13+ | 3- | 6+ | 2 | 5 | 25 | 138 |
9 | Daqun Wang | 2d | No Club | CN | 11+ | 13+ | 12- | 7- | 15+ | 3 | 4 | 18 | 85 |
10 | Tongyu Cao | 3d | Cork | CN | 5- | 15+ | 6- | ... | 13+ | 2 | 4 | 17 | 113 |
11 | Jianguo Xu | 3d | No Club | CN | 9- | ... | ... | ... | ... | 0 | 4 | 12 | 66 |
12 | Noel Mitchell | 2d | Dublin | IE | 18+ | ... | 9+ | ... | ... | 2 | 4 | 8 | 53 |
13 | Yizhou Yin | 4d | Dublin | CN | 2- | 9- | 8- | 6- | 10- | 0 | 3 | 25 | 114 |
14 | Karol Cieslak | 1k | Kosz. | PL | 16- | 19+ | 18+ | 15+ | 20+ | 4 | 3 | 7 | 46 |
15 | Hao Wu | 1d | No Club | CN | 19+ | 10- | 16+ | 14- | 9- | 2 | 2 | 14 | 61 |
16 | Toby Manning | 1k | Leicester | UK | 14+ | 18+ | 15- | 19+ | 17- | 3 | 2 | 9 | 43 |
17 | Geoffrey Crespino | 2k | 54NA | FR | 20+ | 23+ | 19- | 24+ | 16+ | 4 | 2 | 1 | 4 |
18 | Piotr Wysocki | 1d | Dublin | PL | 12- | 16- | 14- | 20- | 19+ | 1 | 1 | 11 | 36 |
19 | Christian Scarff | 1d | Swindon | UK | 15- | 14- | 17+ | 16- | 18- | 1 | 1 | 10 | 42 |
20 | Michael Plikk | 2k | Oslo | NO | 17- | 25+ | 21+ | 18+ | 14- | 3 | 1 | 2 | 3 |
21 | Wojciech Szychowiak | 4k | Bydgoszcz | PL | 24+ | 27+ | 20- | 22- | 25+ | 3 | -1 | -8 | -35 |
22 | Ireneusz Wegiel | 4k | Warsaw | PL | 27+ | 24- | 25+ | 21+ | 23- | 3 | -1 | -10 | -45 |
23 | Piotr Gawron | 4k | Dublin | PL | 31+ | 17- | ... | 26+ | 22+ | 3 | -1 | -10 | -54 |
24 | Chris Rafferty | 4k | Dublin | IE | 21- | 22+ | 26+ | 17- | 30- | 2 | -2 | -7 | -49 |
25 | Alex Delogu | 5k | Dublin | IE | 26+ | 20- | 22- | 31+ | 21- | 2 | -3 | -8 | -51 |
26 | Josefa Kubitova | 5k | APWS | CZ | 25- | 28+ | 24- | 23- | 27+ | 2 | -3 | -12 | -60 |
27 | John Courtney | 4k | Dublin | IE | 22- | 21- | 30+ | 29- | 26- | 1 | -3 | -12 | -75 |
28 | John Gibson | 5k | Dublin | IE | ... | 26- | ... | ... | ... | 0 | -3 | -23 | -104 |
29 | Marek Gutowski | 6k | Warsaw | PL | ... | 30+ | ... | 27+ | ... | 2 | -3 | -25 | -107 |
30 | Alejandro Domingo | 7k | Valencia | ES | 32+ | 29- | 27- | 33+ | 24+ | 3 | -4 | -20 | -102 |
31 | Ken Savage | 7k | Belfast | IE | 23- | 36+ | 32+ | 25- | 33+ | 3 | -4 | -23 | -113 |
32 | Robert Parkinson | 7k | Dublin | IE | 30- | 33- | 31- | ... | ... | 0 | -6 | -28 | -129 |
33 | Robert Bugaj | 9k | Warsaw | PL | 40+ | 32+ | 35+ | 30- | 31- | 3 | -6 | -30 | -150 |
34 | Patrick Ridley | 10k | Chester | UK | 35+ | 39+ | 41+ | 37- | 38+ | 4 | -6 | -39 | -214 |
35 | Carol Doyle | 10k | Dublin | IE | 34- | 38+ | 33- | 36+ | 37+ | 3 | -7 | -34 | -191 |
36 | Pierre Boudailliez | 8k | 92BB | FR | 39- | 31- | 40- | 35- | 41+ | 1 | -7 | -37 | -197 |
37 | Marianna Szychowiak | 11k | Bydgoszcz | PL | 42+ | 40+ | 39+ | 34+ | 35- | 4 | -7 | -40 | -220 |
38 | Richard Brennan | 11k | Galway | IE | 41+ | 35- | 43+ | 40+ | 34- | 3 | -8 | -45 | -231 |
39 | Marcus Phelan | 10k | Dublin | IE | 36+ | 34- | 37- | 44- | 42+ | 2 | -8 | -47 | -221 |
40 | Arthur Cater | 10k | Dublin | IE | 33- | 37- | 36+ | 38- | 44- | 1 | -9 | -45 | -202 |
41 | Danill Lunev | 10k | Dublin | RU | 38- | 44+ | 34- | 42- | 36- | 1 | -9 | -48 | -226 |
42 | Colin Lafferty | 13k | Galway | IE | 37- | 43+ | 44+ | 41+ | 39- | 3 | -10 | -55 | -250 |
43 | Sheena Walsh | 15k | Dublin | IE | 44- | 42- | 38- | ... | ... | 0 | -14 | -65 | -280 |
44 | Antoni Bugaj | 20k | Pias. | PL | 43+ | 41- | 42- | 39+ | 40+ | 3 | -17 | -50 | -260 |
Last updated Tue Jan 05 2021.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.