Welsh Open Tournament Results 2018
Tournament Name
Welsh Open
Tournament Date
Sat, 30 Jun - Sun, 1 Jul 2018
The bar was at 2k. Handicap and no-komi games are in red.
No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS | Cuss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alison Bexfield | 1k | Letchworth | UK | 4+ | 6+ | 2+ | 3- | 5+ | 7+ | 5 | 3 | 8½ | 6 |
2 | Alistair Wall | 1d | Wanstead | UK | 3+ | 5+ | 1- | 4+ | 7+ | 6+ | 5 | 3 | 8½ | 5 |
3 | Richard Hunter | 1d | Bristol | UK | 2- | 7+ | 8+ | 1+ | 4+ | 10+ | 5 | 3 | 7 | 3 |
4 | Toby Manning | 1d | Leicester | UK | 1- | 9+ | 5+ | 2- | 3- | 14+ | 3 | 1 | 9 | -2 |
5 | Louise Bremner | 2k | Bristol | UK | 7+ | 2- | 4- | 6+ | 1- | 8+ | 3 | 1 | 7½ | -2 |
6 | Francis Roads | 1k | Wanstead | UK | 12= | 1- | 13+ | 5- | 8+ | 2- | 2½ | 0½ | 5½ | -3 |
7 | Ian Marsh | 2k | Bracknell | UK | 5- | 3- | 9+ | 12+ | 2- | 1- | 2 | 0 | 9½ | -5 |
8 | Michael Kyle | 3k | Manchester | UK | 17+ | 12+ | 3- | 10+ | 6- | 5- | 3 | 0 | 2 | -4 |
9 | Baron Allday | 3k | No Club | UK | 20+ | 4- | 7- | 11+ | 12- | 13+ | 3 | 0 | -3½ | -8 |
10 | Peter Collins | 4k | Bristol | UK | 19+ | 20+ | 12+ | 8- | 13+ | 3- | 4 | 0 | -4½ | -7 |
11 | Jonathan Green | 4k | Leamington | UK | 14+ | 13- | 17+ | 9- | 20+ | 12+ | 4 | 0 | -7½ | -11 |
12 | Richard Bentley | 2k | Durham | UK | 6= | 8- | 10- | 7- | 9+ | 11- | 1½ | 0½ | 0½ | -7 |
13 | Ai Guan | 4k | Lancaster | UK | 23+ | 11+ | 6- | 14+ | 10- | 9- | 3 | -1 | -4½ | -10 |
14 | Charles Leedham-Green | 4k | Wanstead | UK | 11- | 19+ | 20+ | 13- | 15+ | 4- | 3 | -1 | -7 | -13 |
15 | Roger J N Daniel | 6k | Wanstead | UK | 16+ | 25+ | 19+ | 17+ | 14- | 21+ | 5 | -1 | -14 | -17 |
16 | Martin Harvey | 5k | Manchester | UK | 15- | ... | 18+ | 24+ | 17+ | ... | 3 | -1 | -19 | -20 |
17 | Geoff Kaniuk | 4k | Cambridge | UK | 8- | 18+ | 11- | 15- | 16- | 19+ | 2 | -2 | -7 | -18 |
18 | Edward Blockley | 6k | No Club | UK | 24+ | 17- | 16- | 29+ | 19+ | 22+ | 4 | -2 | -20 | -24 |
19 | John Green | 4k | Leamington | UK | 10- | 14- | 15- | 20+ | 18- | 17- | 1 | -3 | -9 | -21 |
20 | Robert Bagot | 3k | Lancaster | UK | 9- | 10- | 14- | 19- | 11- | 28- | 0 | -3 | -10 | -18 |
21 | Ron Bell | 6k | Edinburgh | UK | ... | 23- | 26+ | 22+ | 28+ | 15- | 3 | -3 | -25 | -27 |
22 | David Killen | 7k | Cheltenham | UK | 26+ | 24- | 25+ | 21- | 29+ | 18- | 3 | -4 | -23 | -30 |
23 | Wayne Walters | 6k | Wanstead | UK | 13- | 21+ | 24- | ... | ... | ... | 1 | -4 | -26 | -29 |
24 | Peter Timmins | 6k | Shrewsbury | UK | 18- | 22+ | 23+ | 16- | 31- | 33- | 2 | -4 | -34½ | -27 |
25 | Charlotte Bexfield | 7k | Letchworth | UK | 28+ | 15- | 22- | 31+ | 33+ | 27- | 3 | -4 | -40 | -31 |
26 | Robert Scantlebury | 7k | No Club | UK | 22- | 28+ | 21- | 33+ | 30- | 31+ | 3 | -4 | -43½ | -33 |
27 | Greg Cox | 9k | Dundee | UK | 31= | 33+ | 28- | 30+ | 32- | 25+ | 3½ | -5½ | -49½ | -42 |
28 | Ryan Griffiths | 9k | Chester | UK | 25- | 26- | 27+ | 32+ | 21- | 20+ | 3 | -6 | -28½ | -46 |
29 | Colin Maclennan | 9k | Twickenham | UK | 30+ | 31+ | 33+ | 18- | 22- | 32- | 3 | -6 | -45½ | -39 |
30 | Anthony Pitchford | 10k | Chester | UK | 29- | 32+ | ... | 27- | 26+ | ... | 2 | -7 | -44½ | -52 |
31 | Patrick Ridley | 10k | Chester | UK | 27= | 29- | 32+ | 25- | 24+ | 26- | 2½ | -7½ | -32½ | -51 |
32 | David Wheeler | 12k | Monmouth | UK | 33+ | 30- | 31- | 28- | 27+ | 29+ | 3 | -9 | -48 | -63 |
33 | Jetrie Griffiths | 17k | Chester | UK | 32- | 27- | 29- | 26- | 25- | 24+ | 1 | -16 | -32½ | -101 |
Last updated Tue Jul 03 2018.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.