Three Peaks Tournament Results 2018
Tournament Name
Three Peaks
Tournament Date
Sat, 3 - Sun, 4 Nov 2018
The bar was at 1k. Handicap and no-komi games are in red.
No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Cocke | 5d | Epsom | UK | 2- | 6+ | 4+ | 5+ | 3+ | 4 | 3 | 9 |
2 | Chao Zhang | 6d | Central London | UK | 1+ | 7+ | 5+ | 3- | 6+ | 4 | 3 | 8 |
3 | Peikai Xue | 1d | Central London | UK | 8+ | 5- | 7+ | 2+ | 1- | 3 | 2 | 9 |
4 | Alistair Wall | 1d | Wanstead | UK | 7- | 9+ | 1- | 13+ | 5+ | 3 | 2 | 5 |
5 | Toby Manning | 1k | Leicester | UK | 6+ | 3+ | 2- | 1- | 4- | 2 | 1 | 11 |
6 | Matthew Reid | 1k | Cambridge | UK | 5- | 1- | 9+ | 8+ | 2- | 2 | 1 | 9 |
7 | George Zhou | 2d | Leeds | UK | 4+ | 2- | 3- | 10+ | 8- | 2 | 1 | 8 |
8 | Alan Thornton | 1k | St Albans | UK | 3- | 10- | 12+ | 6- | 7+ | 2 | 1 | 4 |
9 | Edwin Brady | 2k | St Andrews | UK | 11+ | 4- | 6- | 15+ | 10+ | 3 | 1 | 1 |
10 | Ai Guan | 3k | Lancaster | UK | 22+ | 8+ | 15+ | 7- | 9- | 3 | 0 | -3 |
11 | Richard Bentley | 3k | Durham | UK | 9- | 14- | 17+ | 16+ | 15+ | 3 | 0 | -6 |
12 | Michael Kyle | 3k | Manchester | UK | 13+ | 17+ | 8- | ... | ... | 2 | 0 | -8 |
13 | Peter Collins | 3k | Bristol | UK | 12- | 15- | 16+ | 4- | 19+ | 2 | -1 | -5 |
14 | Joel Barrett | 4k | Manchester | UK | 15- | 11+ | 19+ | ... | ... | 2 | -1 | -13 |
15 | Alex Eve | 4k | Oxford | UK | 14+ | 13+ | 10- | 9- | 11- | 2 | -2 | -1 |
16 | Martin Harvey | 5k | Manchester | UK | 21+ | 18+ | 13- | 11- | 20+ | 3 | -2 | -9 |
17 | Robert Bagot | 4k | Lancaster | UK | 18+ | 12- | 11- | ... | ... | 1 | -2 | -10 |
18 | Michael Cumpstey | 4k | No Club | UK | 17- | 16- | 22+ | ... | ... | 1 | -2 | -16 |
19 | Edward Blockley | 5k | No Club | UK | 24- | 23+ | 14- | 21+ | 13- | 2 | -3 | -13 |
20 | David Horan | 6k | Chester | UK | 23- | 24+ | 21+ | 22+ | 16- | 3 | -3 | -17 |
21 | Frank Visser | 5k | No Club | UK | 16- | 22+ | 20- | 19- | 26+ | 2 | -3 | -18 |
22 | Roger Murby | 4k | Cambridge | UK | 10- | 21- | 18- | 20- | 23- | 0 | -4 | -12 |
23 | Chun Yin Wong | 8k | Lancaster | UK | 20+ | 19- | 26+ | 27+ | 22+ | 4 | -4 | -22 |
24 | Chris Kirkham | 6k | Manchester | UK | 19+ | 20- | 27- | ... | ... | 1 | -4 | -24 |
25 | Robert Scantlebury | 8k | No Club | UK | 27+ | 26- | 31- | 32+ | 29+ | 3 | -5 | -46 |
26 | Eggert Fruchtenicht | 9k | No Club | UK | 28+ | 25+ | 23- | 29+ | 21- | 3 | -6 | -27 |
27 | Adrian Abrahams | 8k | Lancaster | UK | 25- | 30+ | 24+ | 23- | 34- | 2 | -6 | -49 |
28 | Patrick Ridley | 10k | Chester | UK | 26- | 29- | 34+ | 31+ | 32+ | 3 | -7 | -68 |
29 | Greg Cox | 10k | Dundee | UK | 30+ | 28+ | 33- | 26- | 25- | 2 | -8 | -41 |
30 | Anthony Pitchford | 10k | Chester | UK | 29- | 27- | 32+ | 34- | 31+ | 2 | -8 | -68 |
31 | Emma Nicholls | 15k | No Club | UK | 32- | 33+ | 25+ | 28- | 30- | 2 | -13 | -48 |
32 | Neil Sandford | 15k | Edinburgh | UK | 31+ | 34+ | 30- | 25- | 28- | 2 | -13 | -61 |
33 | Ben Whitmore | 18k | Lancaster | UK | 34+ | 31- | 29+ | ... | ... | 2 | -15 | -85 |
34 | Ryan Zhang | 30k | No Club | UK | 33- | 32- | 28- | 30+ | 27+ | 2 | -28 | -49 |
Last updated Sat Jan 19 2019.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.