British Youth Go Championship Results 2018
The 2018 British Youth Go Championship (BYGC) featured 57 competitors, aged from 5 to 18. This year, due to an easing of the qualifying rules, there were no non-British players in an open group. There were two minibuses from Cheadle Hulme School and groups from two new clubs. 15 players, ranked 34k to 40k, played in their own section, in a 5-round tournament on 13x13 boards.
The venue again this year was King Edward VI School in Aston, Birmingham.
Section Winners (runners-up)
U18: Tom Bradbury
U16: Jayden Ng (Rowan Borrow)
U14: Edmund Smith (Caleb Monk)
U12: Zoe Walters (Rahul Surapaneni)
U10: Daniel Yang (Emily Oliviere)
U8: Yanyi Xiong (Ryan Zhang)
Youth Champion: Tom Bradbury (Daniel Yang, Jayden Ng)
Winners of four games: Alexander Hsieh, Hilary Bexfield
Best School/Club (for the Castledine Trophy): Cambridge Chess and Go, beat Cheadle Hulme School
Best Junior School: Harpenden Academy, beat Sheffield Chinese
Fighting Spirit: Auden Oliviere
13x13 section: Abdul-Ghani Farooqi (Annie Walters, Lawrence Baker, Jacob Rubert)
Results table, sorted on number of wins (with one point for two byes)
The table shows details for each of the 5 rounds. Games were played with handicap stones are shown in red. Games were played on full-sized (19 by 19) boards. Per round, it shows the line number of the opponent, followed by a minus if the opponent won, or a plus if the opponent lost. Three adults played teaching games in round 5. Rank is the estimated grade given on entry, which may be wrong for some players.
No | Name | Rank | Club | Age | 1 | 2 | 3 | 4 | 5 | Wins |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yanyi Xiong | 15k | Cambridge | U8 | 28+ | 16+ | 20+ | 13+ | 12+ | 5 |
2 | Daniel Chun Yang | 1d | Birmingham | U10 | 11- | 37+ | 25+ | 26+ | 24+ | 4 |
3 | Alexander Hsieh | 9k | Cambridge | U14 | 26+ | 29+ | 12- | 11+ | 4+ | 4 |
4 | Rowan Borrow | 15k | Cheadle Hulme School | U16 | 27+ | 26+ | 35+ | 5+ | 3- | 4 |
5 | Hilary Bexfield | 17k | Letchworth | U16 | 29+ | 27+ | 13+ | 4- | 15+ | 4 |
6 | Zoe Walters | 17k | Cambridge | U12 | 43+ | 32+ | 26- | 29+ | 7+ | 4 |
7 | Rahul Surapaneni | 25k | Cheadle Hulme School | U12 | 45+ | 8+ | 32+ | 23+ | 6- | 4 |
8 | Sam Barnett | 27k | Cheadle Hulme School | U12 | 36+ | 7- | 44+ | 39+ | 32+ | 4 |
9 | Lucretiu Calota | 4d | St Albans | Adult | ... | ... | ... | ... | 25+ | 1 |
10 | Alison Bexfield | 1d | Letchworth | Adult | ... | ... | ... | ... | 37+ | 1 |
11 | Tom Bradbury | 3k | Cheadle Hulme School | U18 | 2+ | 25+ | 37+ | 3- | ... | 3 |
12 | Caleb Monk | 15k | Kings College Junior School | U14 | 14+ | 15+ | 3+ | 37- | 1- | 3 |
13 | Joseph Curtis | 17k | Cheadle Hulme School | U16 | 16+ | 30+ | 5- | 1- | 19+ | 3 |
14 | Megan Upton | 18k | Cheadle Hulme School | U14 | 12- | 31+ | 39+ | 18+ | 26- | 3 |
15 | Elliot Barlow | 19k | Cheadle Hulme School | U14 | 39+ | 12- | 30+ | 31+ | 5- | 3 |
16 | Matthew Jackson | 19k | Cheadle Hulme School | U16 | 13- | 1- | 27+ | 30+ | 20+ | 3 |
17 | Emily Oliviere | 20k | Harpenden Academy | U10 | 40+ | 28+ | 33+ | 25- | 29- | 3 |
18 | Velko Trifanov | 20k | Harpenden | U12 | 32- | 40+ | 21+ | 14- | 28+ | 3 |
19 | Julia Volovich | 25k | Cambridge | U14 | 31- | 43+ | 41+ | 35+ | 13- | 3 |
20 | Ryan Zhang | 25k | London | U8 | 34+ | 45+ | 1- | 36+ | 16- | 3 |
21 | Ben Geertman | 30k | Cheadle Hulme School | U12 | 44+ | 22+ | 18- | 42- | 39+ | 3 |
22 | Adam Peake | 30k | Rednock School | U14 | 23+ | 21- | 40+ | 28- | 33+ | 3 |
23 | Eden Stanbra | 30k | Cheadle Hulme School | U12 | 22- | 44+ | 38+ | 7- | 41+ | 3 |
24 | Chao Zhang | 6d | London | Adult | ... | ... | ... | ... | 2- | 0 |
25 | Jayden Ng | 1d | Bromsgrove School | U16 | 37+ | 11- | 2- | 17+ | 9- | 2 |
26 | Theodor Calota | 12k | St Albans | U16 | 3- | 4- | 6+ | 2- | 14+ | 2 |
27 | Nelson He | 14k | Sheffield Chinese | U16 | 4- | 5- | 16- | 41+ | 43+ | 2 |
28 | Jimmy Ni | 16k | Sheffield Chinese | U10 | 1- | 17- | 34+ | 22+ | 18- | 2 |
29 | Lizzy Pollitt | 17k | Cheadle Hulme School | U16 | 5- | 3- | 31+ | 6- | 17+ | 2 |
30 | Iona Goodman | 20k | William Farr | U16 | 33+ | 13- | 15- | 16- | 35+ | 2 |
31 | Adrian Kabashi | 20k | Letchworth | U14 | 19+ | 14- | 29- | 15- | 34+ | 2 |
32 | William Ni | 20k | Sheffield Chinese | U12 | 18+ | 6- | 7- | 43+ | 8- | 2 |
33 | Oscar Yan | 20k | Sheffield Chinese | U10 | 30- | 38+ | 17- | 45+ | 22- | 2 |
34 | Trixie Ives O'Brien | 23k | Harpenden Academy | U10 | 20- | 36+ | 28- | 40+ | 31- | 2 |
35 | Luke Garner | 25k | Letchworth | U16 | 42+ | 41+ | 4- | 19- | 30- | 2 |
36 | Allen Gao | 30k | Sheffield Chinese | U8 | 8- | 34- | 45+ | 20- | 42+ | 2 |
37 | Edmund Smith | 3k | Cambridge | U14 | 25- | 2- | 11- | 12+ | 10- | 1 |
38 | Andreas Ghica | 20k | Caldecote Primary | U12 | 41- | 33- | 23- | 44- | 45+ | 1 |
39 | Tianyu Li | 20k | Sheffield Chinese | U14 | 15- | 42+ | 14- | 8- | 21- | 1 |
40 | Ethan Yan | 20k | Sheffield Chinese | U10 | 17- | 18- | 22- | 34- | 44+ | 1 |
41 | Sioltach McGingle | 24k | Rednock School | U14 | 38+ | 35- | 19- | 27- | 23- | 1 |
42 | Max Gay | 25k | Rednock School | U14 | 35- | 39- | 43- | 21+ | 36- | 1 |
43 | Morgan Pittaway | 25k | Cheadle Hulme School | U14 | 6- | 19- | 42+ | 32- | 27- | 1 |
44 | Roco Bodman | 30k | Rednock School | U12 | 21- | 23- | 8- | 38+ | 40- | 1 |
45 | Auden Oliviere | 25k | Harpenden Academy | U8 | 7- | 20- | 36- | 33- | 38- | 0 |
13x13 Section
Posn | No | Name | Rank | Club | Age | 1 | 2 | 3 | 4 | 5 | Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Abdul-Ghani Farooqi | 35k | Cheadle Hulme School | U12 | 5+ | 14+ | 9+ | 3+ | 4+ | 5 |
2 | 2 | Lawrence Baker | 35k | Oxford | U10 | 7+ | 3- | 10+ | 9+ | 8+ | 4 |
3 | Jacob Rubert | 35k | Cheadle Hulme School | U12 | 12+ | 2+ | 8+ | 1- | 6+ | 4 | |
4 | Annie Walters | 35k | Cambridge | U10 | 16+ | 12+ | 6+ | 7+ | 1- | 4 | |
5 | 5 | Samuel Kortland | 35k | Cheadle Hulme School | U14 | 1- | ... | 14+ | 15+ | 13+ | 3 |
6 | Rayaan Minhas | 37k | Cheadle Hulme School | U12 | 15+ | 10+ | 4- | 8+ | 3- | 3 | |
7 | Charlotte Summers | 38k | Cheadle Hulme School | U12 | 2- | 15+ | 13+ | 4- | 10+ | 3 | |
8 | 8 | Dayn Odei | 35k | Harpenden | U8 | 13+ | 9+ | 3- | 6- | 2- | 2 |
9 | Evan Evans-Price | 36k | Cheadle Hulme School | U12 | 14+ | 8- | 1- | 2- | 12+ | 2 | |
10 | Arlo Kain | 37k | Cheadle Hulme School | U12 | 11+ | 6- | 2- | 13+ | 7- | 2 | |
11 | Kaylyn Owusu | 38k | Harpenden | U8 | 10- | 13- | 12- | 12+ | 15+ | 2 | |
12 | 12 | Ellia Blundell | 35k | Cheadle Hulme School | U14 | 3- | 4- | 11+ | 11- | 9- | 1 |
13 | Armaan Minhas | 37k | Cheadle Hulme School | U12 | 8- | 11+ | 7- | 10- | 5- | 1 | |
14 | 14 | Saskia Watson | 35k | Harpenden | U10 | 9- | 1- | 5- | ... | ... | 0 |
15 | 15 | Darin Odei | 40k | Harpenden | U8 | 6- | 7- | ... | 5- | 11- | 0 |
16 | 16 | Sam Kortland | 35k | Cheadle Hulme School | U14 | 4- | ... | ... | ... | ... | 0 |
All games played even. Sam Kortland played two games in round 1.
After the 13x13 was complete, players in the section played two rounds, mostly on 19x19, just for the learning experience.
Round 1
Annie 0 - 1 Abdul
Jacob 0 - 1 Lawrence
Rayaan 0 - 1 Charlotte
Evan 0 - 1 Samuel
Kaylyn 0 - 1 Arlo
Ellia 0 - 1 Dayn
Darin 0 - 1 Armaan
Round 2
Arlo 0 - 1 Abdul (no komi)
Samuel 0 - 1 Charlotte
Armaan 0 - 1 Dayn (no komi)
Lawrence 1 - 0 Annie
Evan 1 - 0 Kaylyn
Rayaan 1 - 0 Jacob
Darin 0 - 1 Ellia (2 stones)
If you have any comments, please email the webmaster on web-master AT britgo DOT org.