Welsh Open Tournament Results 2019
Tournament Name
Welsh Open
Tournament Date
Sat, 22 - Sun, 23 Jun 2019
The bar was at 1k. Handicap and no-komi games are in red.
No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | Sosos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xunrui Zhao | 3d | Central London | UK | 3- | 5+ | 9+ | 2+ | 6+ | 4+ | 5 | 4 | 72 |
2 | Tunyang Xie | 4d | Cambridge | UK | 5+ | 4+ | 3+ | 1- | 8+ | 6+ | 5 | 4 | 71 |
3 | Zhiqing Zhang | 5d | No Club | UK | 1+ | 6+ | 2- | 4+ | 5+ | 11+ | 5 | 4 | 70 |
4 | Richard Hunter | 1d | Bristol | UK | 6+ | 2- | 13+ | 3- | 9+ | 1- | 3 | 2 | 63 |
5 | Alistair Wall | 1d | Wanstead | UK | 2- | 1- | 11+ | 9+ | 3- | 8+ | 3 | 2 | 60 |
6 | Toby Manning | 1k | Leicester | UK | 4- | 3- | 8+ | 10+ | 1- | 2- | 2 | 1 | 55 |
7 | Richard Bentley | 3k | Durham | UK | 11- | 15- | 16+ | 13+ | 17+ | 9+ | 4 | 1 | -6 |
8 | Carl Roll | 3k | Nottingham | UK | 12+ | 10+ | 6- | 11+ | 2- | 5- | 3 | 0 | 38 |
9 | Ian Marsh | 2k | Bracknell | UK | 10+ | 13+ | 1- | 5- | 4- | 7- | 2 | 0 | 32 |
10 | Arved Weigmann | 2k | Berlin | DE | 9- | 8- | 15+ | 6- | 13+ | ... | 2 | 0 | 23 |
11 | Baron Allday | 3k | NoClub | UK | 7+ | 14+ | 5- | 8- | 12+ | 3- | 3 | 0 | 17 |
12 | Ai Guan | 3k | Lancaster | UK | 8- | 16- | 14+ | 15+ | 11- | 13+ | 3 | 0 | -4 |
13 | Matt Marsh | 2k | Sheffield | UK | 14+ | 9- | 4- | 7- | 10- | 12- | 1 | -1 | 2 |
14 | Louise Bremner | 2k | Bristol | UK | 13- | 11- | 12- | ... | ... | ... | 0 | -1 | -17 |
15 | Peter Collins | 4k | Bristol | UK | 23+ | 7+ | 10- | 12- | 16+ | 17- | 3 | -1 | -38 |
16 | Edward Blockley | 5k | NoClub | UK | 17+ | 12+ | 7- | 23+ | 15- | 19+ | 4 | -1 | -52 |
17 | Geoff Kaniuk | 5k | Cambridge | UK | 16- | 23+ | 20+ | 18+ | 7- | 15+ | 4 | -1 | -63 |
18 | Ashley Lester | 6k | Nottingham | UK | 19+ | 20+ | 23+ | 17- | 21+ | 24- | 4 | -2 | -100 |
19 | David Horan | 6k | Chester | UK | 18- | 25+ | 21+ | 24+ | 23+ | 16- | 4 | -2 | -101½ |
20 | Eric Hall | 6k | Swindon | UK | 21+ | 18- | 17- | 25- | 24+ | 26+ | 3 | -3 | -125½ |
21 | Roger J N Daniel | 6k | Central London | UK | 20- | 22+ | 19- | 26+ | 18- | 23+ | 3 | -3 | -130 |
22 | Martin Harvey | 7k | Manchester | UK | 27+ | 21- | 30+ | ... | 28+ | ... | 3 | -3 | -191 |
23 | Robert Bagot | 4k | Lancaster | UK | 15- | 17- | 18- | 16- | 19- | 21- | 0 | -4 | -77 |
24 | David Killen | 8k | Cheltenham | UK | 25+ | 27+ | 28+ | 19- | 20- | 18+ | 4 | -4 | -152½ |
25 | Robin Dews | 7k | Nottingham | UK | 24- | 19- | 26- | 20+ | 31+ | 29- | 2 | -5 | -176½ |
26 | Robert Scantlebury | 9k | NoClub | UK | 31+ | 30+ | 25+ | 21- | 32+ | 20- | 4 | -5 | -179 |
27 | Peter Timmins | 7k | Shrewsbury | UK | 22- | 24- | ... | ... | ... | ... | 0 | -5 | -195 |
28 | Adam Sharland | 9k | Nottingham | UK | 32+ | 31+ | 24- | 30+ | 22- | 33+ | 4 | -5 | -210½ |
29 | David Wheeler | 10k | Monmouth | UK | 35+ | 34- | 36= | 32+ | 33+ | 25+ | 4½ | -5½ | -270½ |
30 | Angus Macindoe | 9k | West London | UK | 33+ | 26- | 22- | 28- | 34+ | 31+ | 3 | -6 | -230 |
31 | Colin Maclennan | 9k | Twickenham | UK | 26- | 28- | 33+ | 34+ | 25- | 30- | 2 | -7 | -222½ |
32 | Patrick Ridley | 9k | Chester | UK | 28- | 33+ | 35+ | 29- | 26- | ... | 2 | -7 | -250 |
33 | Elinor Brooks | 9k | Swindon | UK | 30- | 32- | 31- | 36f | 29- | 28- | 1 | -8 | -251½ |
34 | Anthony Pitchford | 11k | Chester | UK | 36+ | 29+ | ... | 31- | 30- | ... | 2 | -8 | -280 |
35 | Richard Scholefield | 10k | Milton Keynes | UK | 29- | 36+ | 32- | ... | ... | ... | 1 | -8 | -305½ |
36 | Ryan Zhang | 13k | Central London | UK | 34- | 35- | 29= | 33d | ... | ... | 0½ | -11½ | -306½ |
Last updated Tue Jun 25 2019.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.