Three Peaks Tournament Results 2019
Tournament Name
Three Peaks
Tournament Date
Sat, 2 - Sun, 3 Nov 2019
The bar was at 1k. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS | Sosos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Peikai Xue | 2d | Central London | UK | 4+ | 6+ | 3+ | 9+ | 2+ | 5 | 4 | 5 | 34 |
2 | 2 | Andrew Morris | 1k | Liverpool | UK | 3- | 4+ | 6+ | 5+ | 1- | 3 | 2 | 8 | 30 |
3 | 3 | Toby Manning | 1k | Leicester | UK | 2+ | 5+ | 1- | 4- | 9+ | 3 | 2 | 7 | 33 |
4 | David Phillips | 1k | Isle Of Man | UK | 1- | 2- | 9+ | 3+ | 5+ | 3 | 2 | 7 | 33 | |
5 | 5 | Nils Hanebeck | 1k | Kiel | DE | 6- | 3- | 7+ | 2- | 4- | 1 | 0 | 6 | 23 |
6 | 6 | Baoliang Zhang | 1k | Manchester | UK | 5+ | 1- | 2- | 7- | ... | 1 | 0 | 5 | 20 |
7 | 7 | Ai Guan | 3k | Lancaster | UK | 8+ | 9- | 5- | 6+ | 13+ | 3 | 0 | -4 | 0 |
8 | 8 | Matt Marsh | 3k | Sheffield | UK | 7- | 13- | 11+ | 10+ | 14+ | 3 | 0 | -9 | -45 |
9 | 9 | Richard Bentley | 3k | Durham | UK | 10+ | 7+ | 4- | 1- | 3- | 2 | -1 | 7 | 6 |
10 | 10 | Helen Harvey | 3k | Manchester | UK | 9- | 11+ | ... | 8- | ... | 1 | -1 | -9 | -31 |
11 | 11 | Joel Barrett | 4k | Manchester | UK | 12+ | 10- | 8- | 13- | 19+ | 2 | -2 | -11 | -80 |
12 | 12 | Michael Cumpstey | 5k | Cumbria | UK | 11- | 18+ | 14+ | ... | ... | 2 | -2 | -20 | -84 |
13 | 13 | Edward Blockley | 5k | No Club | UK | 14- | 8+ | 16- | 11+ | 7- | 2 | -3 | -9 | -56 |
14 | 14 | Chris Kirkham | 6k | Manchester | UK | 13+ | 15+ | 12- | 17+ | 8- | 3 | -3 | -12 | -89 |
15 | 15 | David Horan | 6k | Chester | UK | 17+ | 14- | 19- | 26+ | 16+ | 3 | -3 | -29 | -148 |
16 | 16 | Martin Harvey | 7k | Manchester | UK | 19- | 17+ | 13+ | 18+ | 15- | 3 | -4 | -20 | -114 |
17 | 17 | Stephen Tweedie | 6k | Edinburgh | UK | 15- | 16- | 18+ | 14- | 22+ | 2 | -4 | -22 | -123 |
18 | 18 | Robert Bagot | 5k | Lancaster | UK | ... | 12- | 17- | 16- | 20- | 0 | -5 | -21 | -120 |
19 | 19 | Eggert Fruchtenicht | 9k | No Club | UK | 16+ | 22+ | 15+ | 27+ | 11- | 4 | -5 | -33 | -160 |
20 | 20 | Robert Scantlebury | 9k | No Club | UK | 22- | 23+ | 24+ | 21- | 18+ | 3 | -6 | -37 | -232 |
21 | 21 | Adrian Abrahams | 10k | Lancaster | UK | ... | 25+ | 22+ | 20+ | ... | 3 | -6 | -44 | -221 |
22 | 22 | Patrick Ridley | 9k | Chester | UK | 20+ | 19- | 21- | 28+ | 17- | 2 | -7 | -41 | -192 |
23 | 23 | Anthony Pitchford | 11k | Chester | UK | 25- | 20- | ... | ... | 28+ | 1 | -9 | -59 | -266 |
24 | 24 | Frankie Higgs | 13k | Lancaster | UK | 27+ | 28+ | 20- | 25- | 26+ | 3 | -10 | -67 | -268 |
25 | 25 | Jack Cuffe | 15k | Beverley | UK | 23+ | 21- | 26+ | 24+ | 27+ | 4 | -11 | -55 | -290 |
26 | 26 | Neil Sandford | 15k | Edinburgh | UK | 28+ | 27+ | 25- | 15- | 24- | 2 | -13 | -61 | -266 |
27 | 27 | Rob Begnett | 18k | Beverley | UK | 24- | 26- | 28+ | 19- | 25- | 1 | -17 | -59 | -272 |
28 | 28 | Nom Jones | 20k | Beverley | UK | 26- | 24- | 27- | 22- | 23- | 0 | -20 | -56 | -287 |
Last updated Sun Nov 03 2019.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.