Wessex Tournament Results 2021
Tournament Name
Wessex
Tournament Date
Sun, 31 Oct 2021
The bar was at 2d. Handicap and no-komi games are in red.
No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS | Sosos |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yaoling Yang | 5d | Bristol | UK | 6+ | 3+ | 4+ | 3 | 4 | 5 | 22 |
2 | Alison Bexfield | 1d | Letchworth | UK | 7+ | 6+ | 3+ | 3 | 3 | 4 | 21 |
3 | Alex Kent | 3d | Bristol | UK | 5+ | 1- | 2- | 1 | 2 | 9 | 13 |
4 | Alistair Wall | 1d | Wanstead | UK | 11+ | 5+ | 1- | 2 | 2 | 5 | 7 |
5 | Jim Clare | 2d | Reading | UK | 3- | 4- | 8+ | 1 | 2 | 4 | 17 |
6 | Richard Hunter | 2d | Bristol | UK | 1- | 2- | 7- | 0 | 1 | 8 | 13 |
7 | Toby Manning | 1d | Leicester | UK | 2- | 8- | 6+ | 1 | 1 | 4 | 15 |
8 | Oliver Sargent | 2k | Bristol | UK | 9+ | 7+ | 5- | 2 | 0 | 3 | 4 |
9 | David J King | 2k | Bath | UK | 8- | 13+ | 12+ | 2 | 0 | -4 | -3 |
10 | Helen Harvey | 2k | Manchester | UK | 12+ | ... | ... | 1 | 0 | -6 | -14 |
11 | Louise Bremner | 2k | Bristol | UK | 4- | 14- | 13+ | 1 | -1 | -2 | -4 |
12 | Paul Atwell | 3k | Bristol | UK | 10- | 16+ | 9- | 1 | -2 | -2 | -22 |
13 | Simon Atwell | 3k | Bristol | UK | 17+ | 9- | 11- | 1 | -2 | -4 | -15 |
14 | Peter Collins | 3k | Bristol | UK | 16- | 11+ | 15- | 1 | -2 | -5 | -24 |
15 | Scott Griffiths | 4k | Bristol | UK | 18- | 17+ | 14+ | 2 | -2 | -10 | -29 |
16 | Malcolm Walker | 4k | No Club | UK | 14+ | 12- | 22+ | 2 | -2 | -12 | -29 |
17 | Martin Harvey | 4k | Manchester | UK | 13- | 15- | 19+ | 1 | -3 | -9 | -30 |
18 | Gilles Englebert | 7k | Oxford | UK | 15+ | 20+ | 21- | 2 | -5 | -15 | -46 |
19 | James Taylor | 7k | Oxford University | UK | 20+ | 21+ | 17- | 2 | -5 | -16 | -45 |
20 | Jackie Chai | 7k | Bournemouth | UK | 19- | 18- | 23+ | 1 | -6 | -18 | -57 |
21 | Max Barrick | 8k | Bristol | UK | ... | 19- | 18+ | 1 | -7 | -18 | -49 |
22 | Stuart Patterson | 10k | Bristol | UK | 25+ | 24+ | 16- | 2 | -8 | -22 | -64 |
23 | Patrick Ridley | 9k | Chester | UK | 24- | 25+ | 20- | 1 | -8 | -26 | -70 |
24 | Eike Mueller | 10k | Bath | UK | 23+ | 22- | 25+ | 2 | -8 | -28 | -72 |
25 | John Johnstone | 12k | Bournemouth | UK | 22- | 23- | 24- | 0 | -12 | -24 | -76 |
Last updated Mon Nov 01 2021.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.