British Open Results 2022
Tournament Name
British Open
Tournament Date
Sat, 9 - Sun, 10 Apr 2022
The bar was at 3d. Handicap and no-komi games are in red.
Played at the British Go Congress, Lancaster.
No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS | Sosos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leshan Feng | 5d | Liverpool | UK | 5+ | 7+ | 2+ | 3+ | 4- | 6+ | 5 | 7 | 31 | 176 |
2 | Zherui Xu | 4d | Cambridge University | UK | 9+ | 3+ | 1- | 5+ | 6+ | 4- | 4 | 6 | 31 | 175 |
3 | Tianyi Chen | 5d | Liverpool | UK | 4+ | 2- | 10+ | 1- | 5+ | 7+ | 4 | 6 | 31 | 172 |
4 | Changhao Huang | 5d | Liverpool | UK | 3- | 11+ | 5- | 8+ | 1+ | 2+ | 4 | 6 | 31 | 166 |
5 | Peikai Xue | 3d | London | UK | 1- | 10+ | 4+ | 2- | 3- | 9+ | 3 | 5 | 31 | 171 |
6 | Scott Cobbold | 1d | Wanstead | UK | 12+ | 8+ | 11+ | 7+ | 2- | 1- | 4 | 4 | 27 | 148 |
7 | Haozhe Zhu | 2d | Leeds | UK | 14+ | 1- | 9+ | 6- | 12+ | 3- | 3 | 4 | 25 | 146 |
8 | Claire Chen | 2d | Oxford | UK | 10- | 6- | 12+ | 4- | 9+ | 11+ | 3 | 4 | 22 | 144 |
9 | Jim Clare | 2d | Reading | UK | 2- | 16+ | 7- | 10+ | 8- | 5- | 2 | 3 | 24 | 143 |
10 | Richard Hunter | 2d | Bristol | UK | 8+ | 5- | 3- | 9- | 13- | 14+ | 2 | 3 | 23 | 134 |
11 | Toby Manning | 1d | Leicester | UK | 13+ | 4- | 6- | 19+ | 15+ | 8- | 3 | 3 | 20 | 109 |
12 | Alvina Kwok | 1d | No Club | UK | 6- | 14+ | 8- | 13+ | 7- | 17+ | 3 | 3 | 19 | 107 |
13 | Gokul Ramanan Subramanian | 1k | Cambridge | UK | 11- | 22+ | 14+ | 12- | 10+ | 15+ | 4 | 3 | 12 | 92 |
14 | Yolanda Nawilaijaroen | 1d | Glasgow | UK | 7- | 12- | 13- | 22+ | 16+ | 10- | 2 | 2 | 14 | 93 |
15 | Richard Wheeldon | 1k | South London | UK | 17- | 19+ | 18+ | 16+ | 11- | 13- | 3 | 2 | 13 | 61 |
16 | George Zhou | 1k | Sheffield | UK | 18+ | 9- | 17+ | 15- | 14- | 20+ | 3 | 2 | 11 | 67 |
17 | Francis Roads | 1k | Wanstead | UK | 15+ | ... | 16- | 18+ | ... | 12- | 2 | 2 | 7 | 64 |
18 | Ai Guan | 1k | Lancaster | UK | 16- | 20+ | 15- | 17- | 21+ | 19+ | 3 | 2 | 7 | 33 |
19 | Sam Barnett | 2k | Cheadle Hulme School | UK | 21+ | 15- | 20+ | 11- | 26+ | 18- | 3 | 1 | 4 | 31 |
20 | Tom Bradbury | 2k | Cheadle Hulme School | UK | 22+ | 18- | 19- | 21- | 25+ | 16- | 2 | 0 | 2 | 6 |
21 | Peter Collins | 3k | Bristol | UK | 19- | 26+ | 22- | 20+ | 18- | 27+ | 3 | 0 | -4 | -3 |
22 | Louise Bremner | 2k | Bristol | UK | 20- | 13- | 21+ | 14- | 23- | 24- | 1 | -1 | 3 | -6 |
23 | Li Changli | 5k | Kings College Jnr | UK | 24- | 27- | 28+ | 26+ | 22+ | 25+ | 4 | -1 | -14 | -65 |
24 | Gilles Englebert | 6k | Oxford | UK | 23+ | 29+ | 26- | 27+ | 28+ | 22+ | 5 | -1 | -16 | -72 |
25 | Colin Williams | 4k | Bristol | UK | 26+ | ... | 27- | ... | 20- | 23- | 1 | -2 | -15 | -61 |
26 | Stephen Tweedie | 4k | Edinburgh | UK | 25- | 21- | 24+ | 23- | 19- | ... | 1 | -3 | -7 | -52 |
27 | Ryan Griffiths | 6k | Chester | UK | 28+ | 23+ | 25+ | 24- | 29- | 21- | 3 | -3 | -12 | -91 |
28 | David Killen | 6k | Cheltenham | UK | 27- | 32+ | 23- | 30+ | 24- | 31- | 2 | -4 | -18 | -146 |
29 | Joseph Violet | 7k | Nottingham | UK | 32+ | 24- | 30- | 31- | 27+ | 34+ | 3 | -4 | -24 | -177 |
30 | Marco Praderio | 9k | Lancaster | UK | 38+ | 31+ | 29+ | 28- | 32+ | 33+ | 5 | -4 | -33 | -201 |
31 | Adrian Abrahams | 8k | Lancaster | UK | 35- | 30- | 38+ | 29+ | 33+ | 28+ | 4 | -4 | -36 | -209 |
32 | Bjorn Eurenius | 7k | Lancaster | UK | 29- | 28- | 33- | 35+ | 30- | 37+ | 2 | -5 | -35 | -213 |
33 | Lucas Horton | 10k | No Club | UK | 36+ | 35+ | 32+ | 34+ | 31- | 30- | 4 | -6 | -36 | -259 |
34 | Gerry Gavigan | 11k | LGC | UK | 37+ | 36+ | 35+ | 33- | 38+ | 29- | 4 | -7 | -45 | -278 |
35 | Patrick Ridley | 9k | Chester | UK | 31+ | 33- | 34- | 32- | 41- | 36- | 1 | -8 | -46 | -309 |
36 | Abhirami Sankar | 10k | Cambridge | UK | 33- | 34- | 39- | 37+ | 43- | 35+ | 2 | -8 | -64 | -373 |
37 | Jetrie Griffiths | 12k | Chester | UK | 34- | 38+ | 40+ | 36- | 39+ | 32- | 3 | -9 | -56 | -374 |
38 | Anthony Pitchford | 10k | Chester | UK | 30- | 37- | 31- | 39- | 34- | 41- | 0 | -10 | -52 | -343 |
39 | Daniel Kelsall | 16k | Cheadle Hulme School | UK | 42+ | 40+ | 36+ | 38+ | 37- | 44- | 4 | -12 | -80 | -503 |
40 | Elliot Barlow | 18k | Cheadle Hulme School | UK | 41+ | 39- | 37- | 44+ | 42+ | 43+ | 4 | -14 | -98 | -572 |
41 | Vlad Brebeanu | 20k | Lancaster | UK | 40- | 44- | 43+ | 42+ | 35+ | 38+ | 4 | -16 | -93 | -539 |
42 | Morgan Pittaway | 18k | Cheadle Hulme School | UK | 39- | 43- | 44- | 41- | 40- | 47+ | 1 | -17 | -119 | -649 |
43 | Yasmin Giles | 25k | Lancaster | UK | 44- | 42+ | 41- | 47+ | 36+ | 40- | 3 | -22 | -110 | -642 |
44 | James Zhao | 27k | Cheadle Hulme School | UK | 43+ | 41+ | 42+ | 40- | 47+ | 39+ | 5 | -22 | -114 | -654 |
45 | Austin Pittaway | 28k | Cheadle Hulme School | UK | 47- | 48+ | 46- | ... | ... | ... | 1 | -26 | -184 | -1107 |
46 | Alexandros Theodosiou | 37k | Cheadle Hulme School | UK | 48+ | 47+ | 45+ | ... | ... | ... | 3 | -33 | -204 | -1147 |
47 | Max Cavaco | 35k | Cheadle Hulme School | UK | 45+ | 46- | 48+ | 43- | 44- | 42- | 2 | -33 | -154 | -928 |
48 | Zaid Alawad | 35k | Cheadle Hulme School | UK | 46- | 45- | 47- | ... | ... | ... | 0 | -34 | -197 | -1133 |
Last updated Tue Jan 10 2023.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.