Wessex Tournament Results 2022
Tournament Name
Wessex
Tournament Date
Sun, 30 Oct 2022
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS | Sosos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Yue Matt Xi | 5d | London | UK | 4+ | 3+ | 6+ | 3 | 5 | 8 | 32 |
2 | 2 | Ziyi Meng | 3d | London | UK | 3- | 4+ | 7+ | 2 | 4 | 8 | 32 |
3 | 3 | Yunkai Luo | 3d | UCL | UK | 2+ | 1- | 4- | 1 | 3 | 12 | 28 |
4 | Lingyun Zhao | 3d | UCL | UK | 1- | 2- | 3+ | 1 | 3 | 12 | 28 | |
5 | 5 | Alistair Wall | 1d | Wanstead | UK | 13+ | 12+ | 11+ | 3 | 3 | 3 | 12 |
6 | 6 | Tianrui He | 5d | Bristol | UK | ... | 8+ | 1- | 1 | 2 | 8 | 21 |
7 | 7 | Richard Hunter | 2d | Bristol | UK | 9- | 10+ | 2- | 1 | 2 | 8 | 16 |
8 | 8 | Peikai Xue | 4d | UCL | UK | ... | 6- | 9+ | 1 | 2 | 5 | 18 |
9 | Niculae Mandache | 1d | No Club | RO | 7+ | 11+ | 8- | 2 | 2 | 5 | 18 | |
10 | 10 | Toby Manning | 1d | Leicester | UK | 12+ | 7- | 14+ | 2 | 2 | 3 | 15 |
11 | 11 | Alvina Kwok | 1d | No Club | UK | 14+ | 9- | 5- | 1 | 1 | 5 | 10 |
12 | 12 | Christian Scarff | 1d | Swindon | UK | 10- | 5- | 15+ | 1 | 1 | 5 | 7 |
13 | 13 | Jim Clare | 1d | Reading | UK | 5- | 15- | 16+ | 1 | 1 | 2 | 2 |
14 | 14 | David J King | 1k | Bath | UK | 11- | 17+ | 10- | 1 | 0 | 2 | 4 |
15 | 15 | Louise Bremner | 2k | Bristol | UK | 18+ | 13+ | 12- | 2 | 0 | 1 | 3 |
16 | 16 | Helen Harvey | 2k | Manchester | UK | 17- | 20+ | 13- | 1 | -1 | -2 | -7 |
17 | 17 | Peter Collins | 3k | Bristol | UK | 16+ | 14- | 22+ | 2 | -1 | -4 | -7 |
18 | 18 | Oliver Sargent | 2k | Bristol | UK | 15- | 19- | 21+ | 1 | -1 | -4 | -14 |
19 | 19 | Malcolm Walker | 4k | No Club | UK | 28+ | 18+ | 20+ | 3 | -1 | -8 | -18 |
20 | 20 | Paul Atwell | 3k | Bristol | UK | 23+ | 16- | 19- | 1 | -2 | -5 | -20 |
21 | 21 | Scott Griffiths | 4k | Bristol | UK | 22- | 23+ | 18- | 1 | -3 | -7 | -21 |
22 | Hok Wan Tso | 4k | Reading | UK | 21+ | 24- | 17- | 1 | -3 | -7 | -21 | |
23 | 23 | Linfeng Wang | 4k | London | UK | 20- | 21- | 29+ | 1 | -3 | -10 | -24 |
24 | 24 | Colin Williams | 5k | Bristol | UK | 26+ | 22+ | 25- | 2 | -3 | -10 | -30 |
25 | 25 | Alex Terry | 6k | Bath | UK | 29+ | 26+ | 24+ | 3 | -3 | -12 | -33 |
26 | 26 | Martin Harvey | 5k | Manchester | UK | 24- | 25- | 28+ | 1 | -4 | -11 | -31 |
27 | 27 | Robert Wilkinson | 7k | Bristol | UK | 30+ | 28+ | 33+ | 3 | -4 | -20 | -50 |
28 | 28 | David Storkey | 5k | Exeter | UK | 19- | 27- | 26- | 0 | -5 | -9 | -39 |
29 | 29 | David Killen | 6k | Cheltenham | UK | 25- | 30+ | 23- | 1 | -5 | -12 | -40 |
30 | 30 | Jackie Chai | 7k | Bournemouth | UK | 27- | 29- | 32+ | 1 | -6 | -18 | -54 |
31 | 31 | Patrick Ridley | 10k | Chester | UK | 33+ | 32+ | 35+ | 3 | -7 | -29 | -73 |
32 | 32 | Eike Mueller | 10k | Bath | UK | 34+ | 31- | 30- | 1 | -9 | -22 | -79 |
33 | 33 | George Brocklehurst | 10k | Bath | UK | 31- | 36+ | 27- | 1 | -9 | -23 | -78 |
34 | 34 | Paul Hazelden | 10k | Bristol | UK | 32- | 35- | 36+ | 1 | -9 | -32 | -79 |
35 | 35 | Mungo Crowhurst | 13k | Bath | UK | 36+ | 34+ | 31- | 2 | -11 | -28 | -90 |
36 | 36 | John Johnstone | 12k | Bournemouth | UK | 35- | 33- | 34- | 0 | -12 | -29 | -83 |
Last updated Mon Oct 31 2022.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.