Bar Low Tournament Results 2023
Tournament Name
Bar Low
Tournament Date
Sat, 4 Nov 2023
The bar was at 3k. Handicap and no-komi games are in red. Played at London Go Centre.
No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brook Roberts | 3k | London City | UK | 3+ | 5+ | 2+ | 4+ | 8+ | 5 | 2 | -3 |
2 | Mike Cockburn | 1k | St Albans | UK | 11+ | 4+ | 1- | 6+ | 5+ | 4 | 1 | -4 |
3 | Gilles Englebert | 2k | Oxford University | UK | 1- | 6- | 11+ | 7+ | 4+ | 3 | 0 | -4 |
4 | Chun Yin Ng | 3k | No Club | UK | 9+ | 2- | 5+ | 1- | 3- | 2 | -1 | 0 |
5 | Xingyu Liu | 2k | University College London | UK | 6+ | 1- | 4- | 8+ | 2- | 2 | -1 | -1 |
6 | Luis Sousa | 1k | London City | UK | 5- | 3+ | 7- | 2- | 11+ | 2 | -1 | -4 |
7 | Rawle Michelson | 4k | London Go Centre | UK | 10- | 11+ | 6+ | 3- | 9+ | 3 | -1 | -8 |
8 | Linfeng Wang | 5k | London Go Centre | UK | 14+ | 10+ | 9+ | 5- | 1- | 3 | -2 | -7 |
9 | Alan Roberts | 4k | London City | UK | 4- | 13+ | 8- | 11+ | 7- | 2 | -2 | -11 |
10 | Alec Edgington | 5k | Cambridge | UK | 7+ | 8- | 12- | 13+ | 14+ | 3 | -2 | -14 |
11 | Yancheng Tao | 1k | Cambridge | UK | 2- | 7- | 3- | 9- | 6- | 0 | -3 | -3 |
12 | Tin Yan Naomi Tong | 7k | No Club | UK | 21+ | 16+ | 10+ | 15- | 13+ | 4 | -3 | -22 |
13 | Michael Percival | 6k | London City | UK | 16+ | 9- | 14+ | 10- | 12- | 2 | -4 | -16 |
14 | James Taylor | 6k | Oxford University | UK | 8- | 21+ | 13- | 16+ | 10- | 2 | -4 | -20 |
15 | Jayden Navarro | 8k | London Go Centre | UK | 18+ | 17- | 16+ | 12+ | 19+ | 4 | -4 | -26 |
16 | Andrew Volovich | 6k | Cambridge CGo | UK | 13- | 12- | 15- | 14- | 17+ | 1 | -5 | -21 |
17 | Ben Murphy | 8k | Billericay | UK | 19- | 15+ | 18- | 21+ | 16- | 2 | -6 | -28 |
18 | Kunchi Wu | 8k | London City | UK | 15- | 19- | 17+ | 20- | 22+ | 2 | -6 | -30 |
19 | Zoe Walters | 10k | Cambridge | UK | 17+ | 18+ | 21+ | 22+ | 15- | 4 | -6 | -31 |
20 | Phillip Skelland | 11k | No Club | UK | 24+ | 22+ | 23+ | 18+ | 21+ | 5 | -6 | -40 |
21 | Ryan Yu Zhou Xing | 7k | No Club | UK | 12- | 14- | 19- | 17- | 20- | 0 | -7 | -25 |
22 | Owen Mills | 10k | No Club | UK | 23+ | 20- | 24+ | 19- | 18- | 2 | -8 | -37 |
23 | Bob Baldwin | 11k | No Club | UK | 22- | 24+ | 20- | 28- | 25+ | 2 | -9 | -46 |
24 | Calum Mackenzie | 11k | London City | UK | 20- | 23- | 22- | 27+ | 28- | 1 | -10 | -46 |
25 | Yucheng Lin | 12k | Dublin | IE | 29+ | 27- | 26+ | 30- | 23- | 2 | -10 | -60 |
26 | Guillaume Monroig | 12k | Airbus | UK | 27- | 29- | 25- | 32+ | 31+ | 2 | -10 | -78 |
27 | Horace Stoica | 15k | London Go Centre | UK | 26+ | 25+ | 31+ | 24- | 32+ | 4 | -11 | -75 |
28 | Rachel Chik | 17k | Cambridge CGo | UK | 31+ | 32+ | 30+ | 23+ | 24+ | 5 | -12 | -82 |
29 | Peter McLoughlin | 16k | London Go Centre | UK | 25- | 26+ | 32+ | 31+ | 30+ | 4 | -12 | -83 |
30 | Anthonius Daoud-Moraru | 21k | Stevenage | UK | 32+ | 31+ | 28- | 25+ | 29- | 3 | -18 | -79 |
31 | Demir Balaban | 20k | No Club | UK | 28- | 30- | 27- | 29- | 26- | 0 | -20 | -63 |
32 | Lana Pepper | 25k | No Club | UK | 30- | 28- | 29- | 26- | 27- | 0 | -25 | -63 |
Last updated Sat Nov 04 2023.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.