British Go Congress (Belfast) Results 2023
Tournament Name
British Open
Tournament Date
Sat, 1 - Sun, 2 Apr 2023
The bar was at 4d. Handicap and no-komi games are in red.
No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS | Sosos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tianyi Chen | 5d | Liverpool | UK | 6+ | 4+ | 2+ | 5+ | 3- | 4 | 7 | 29 | 138 |
2 | Mingxuan Chang | 4d | No Club | CN | 3+ | 7+ | 1- | 4+ | 6+ | 4 | 7 | 27 | 138 |
3 | Changhao Huang | 5d | UCL | UK | 2- | 6+ | 5- | 7+ | 1+ | 3 | 6 | 28 | 137 |
4 | Lucretiu Calota | 4d | St Albans | UK | 5+ | 1- | 6+ | 2- | 10+ | 3 | 6 | 27 | 132 |
5 | Xu Liu | 4d | No Club | UK | 4- | 8+ | 3+ | 1- | 7+ | 3 | 6 | 27 | 125 |
6 | Peikai Xue | 4d | UCL | UK | 1- | 3- | 4- | 11+ | 2- | 1 | 4 | 29 | 127 |
7 | Jon Diamond | 3d | No Club | UK | 11+ | 2- | 10+ | 3- | 5- | 2 | 4 | 25 | 118 |
8 | George Wen | 2d | No Club | IE | 14+ | 5- | 9- | 19+ | 12+ | 3 | 4 | 16 | 77 |
9 | Matei Garcia | 1d | Dublin | IE | 15+ | 14+ | 8+ | 10- | 11+ | 4 | 4 | 14 | 78 |
10 | Przemyslaw Dyszczyk | 1d | Lublin | PL | 13+ | 12+ | 7- | 9+ | 4- | 3 | 3 | 20 | 91 |
11 | James Hutchinson | 2d | Belfast | IE | 7- | 16+ | 14+ | 6- | 9- | 2 | 3 | 16 | 92 |
12 | Juho Pennanen | 1d | YliGo | FI | 19+ | 10- | 15+ | 13+ | 8- | 3 | 3 | 13 | 69 |
13 | Alvina Kwok | 1d | No Club | UK | 10- | 17+ | 16+ | 12- | 14+ | 3 | 3 | 12 | 66 |
14 | Richard Hunter | 2d | Bristol | UK | 8- | 9- | 11- | 22+ | 13- | 1 | 2 | 14 | 60 |
15 | Toby Manning | 1d | Leicester | UK | 9- | 19+ | 12- | 18- | 17+ | 2 | 2 | 12 | 51 |
16 | Jim Clare | 1d | Reading | UK | 18+ | 11- | 13- | 17- | 21+ | 2 | 2 | 10 | 46 |
17 | Ai Guan | 1k | Birmingham | UK | 22+ | 13- | 18+ | 16+ | 15- | 3 | 2 | 9 | 42 |
18 | Stephen Flinter | 1k | Dublin | IE | 16- | 21+ | 17- | 15+ | 23+ | 3 | 2 | 6 | 32 |
19 | Richard Wheeldon | 1d | London Go Centre | UK | 12- | 15- | 23+ | 8- | ... | 1 | 1 | 9 | 48 |
20 | Gilles Englebert | 3k | Oxford University | UK | 30+ | 24+ | 21+ | ... | 22+ | 4 | 1 | -5 | -15 |
21 | Peter Kasko | 2k | Dublin | IE | 26+ | 18- | 20- | 25+ | 16- | 2 | 0 | 3 | 6 |
22 | Stephen Nulty | 2k | Dublin | IE | 17- | 26+ | 29+ | 14- | 20- | 2 | 0 | 2 | 8 |
23 | Eoghan Barry | 3k | Dublin | IE | 28+ | 25+ | 19- | 29+ | 18- | 3 | 0 | -2 | 0 |
24 | Rory Wales | 3k | Cork | IE | 25+ | 20- | 26+ | ... | ... | 2 | 0 | -7 | -24 |
25 | Dragos Ioan Minjina | 3k | CS | RO | 24- | 23- | 27+ | 21- | 26+ | 2 | -1 | -2 | -22 |
26 | Louise Bremner | 2k | Bristol | UK | 21- | 22- | 24- | 28+ | 25- | 1 | -1 | -3 | -10 |
27 | Ruari McCloskey | 5k | Lisburn | IE | 38+ | 36+ | 25- | 33+ | 28+ | 4 | -1 | -13 | -50 |
28 | Tiberiu Gociu | 3k | Galati | RO | 23- | 29- | 30+ | 26- | 27- | 1 | -2 | -6 | -33 |
29 | Bjorn Eurenius | 4k | Lancaster | UK | 33+ | 28+ | 22- | 23- | 31- | 2 | -2 | -7 | -35 |
30 | Niall Tuohy | 4k | Dublin | IE | 20- | 32+ | 28- | 31- | 34+ | 2 | -2 | -8 | -58 |
31 | Dewei Liu | 7k | Belfast | IE | 39+ | 34+ | 35+ | 30+ | 29+ | 5 | -2 | -16 | -70 |
32 | Colin Williams | 4k | Bristol | UK | ... | 30- | 36+ | ... | ... | 1 | -2 | -17 | -75 |
33 | Byoung-Ju Lee | 5k | Dublin | IE | 29- | 37+ | 38+ | 27- | 35- | 2 | -3 | -13 | -67 |
34 | Marco Praderio | 6k | Lancaster | UK | 35+ | 31- | 37+ | 38+ | 30- | 3 | -3 | -14 | -71 |
35 | Rob Payne | 5k | Edinburgh | UK | 34- | 38- | 31- | 36+ | 33+ | 2 | -3 | -15 | -72 |
36 | Francis Moore | 5k | No Club | UK | 37+ | 27- | 32- | 35- | 40+ | 2 | -3 | -16 | -102 |
37 | Chris Kirkham | 5k | Manchester | UK | 36- | 33- | 34- | 39+ | 38+ | 2 | -3 | -19 | -82 |
38 | David Storkey | 5k | Exeter | UK | 27- | 35+ | 33- | 34- | 37- | 1 | -4 | -13 | -74 |
39 | Florian Pein | 7k | Lancaster | UK | 31- | 40+ | 42- | 37- | 41- | 1 | -6 | -26 | -191 |
40 | Patrick Ridley | 9k | Chester | UK | 41+ | 39- | ... | 44+ | 36- | 2 | -7 | -38 | -199 |
41 | Calum Mackenzie | 11k | London City | UK | 40- | 46+ | 43+ | 47+ | 39+ | 4 | -7 | -58 | -238 |
42 | Theodor Calota | 12k | St Albans | UK | 43+ | 44+ | 39+ | 46+ | 45+ | 5 | -7 | -60 | -265 |
43 | Steven Eachus | 12k | Belfast | IE | 42- | ... | 41- | 45- | 47+ | 1 | -11 | -56 | -300 |
44 | Hugh Brown | 15k | No Club | UK | 45- | 42- | 47+ | 40- | 46+ | 2 | -13 | -61 | -281 |
45 | Peter McLoughlin | 17k | London Go Centre | UK | 44+ | 47+ | 46+ | 43+ | 42- | 4 | -13 | -65 | -295 |
46 | Alexis Pagnier | 17k | No Club | UK | 47- | 41- | 45- | 42- | 44- | 0 | -17 | -57 | -305 |
47 | Clara Flinter | 18k | Dublin | IE | 46+ | 45- | 44- | 41- | 43- | 1 | -17 | -61 | -297 |
Last updated Sun Apr 02 2023.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.