MSO Open Tournament Results 2023
Tournament Name
MSO Open
Tournament Date
Mon, 28 Aug 2023
Medals:
Gold Chun Fang
Silver Henry Lee
Bronze Jun Su (by tie-break)
Junior Medals:
Gold Scott Cobbold
Silver Kwun Yin Ng
Gold Chun Fang
Silver Henry Lee
Bronze Jun Su (by tie-break)
Junior Medals:
Gold Scott Cobbold
Silver Kwun Yin Ng
The bar was at 1k. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Chun Fang | 6d | Edinburgh | UK | 9+ | 7+ | 3+ | 2+ | 4 | 3 | 5 |
2 | 2 | Henry Lee | 5d | No Club | UK | 4+ | 6+ | 5+ | 1- | 3 | 2 | 7 |
3 | 3 | Jun Su | 4d | Cambridge University | UK | 10+ | 5+ | 1- | 6+ | 3 | 2 | 5 |
4 | 4 | Alistair Wall | 1d | Wanstead | UK | 2- | 10+ | 9+ | 8+ | 3 | 2 | 3 |
5 | 5 | Peikai Xue | 4d | UCL | UK | 8+ | 3- | 2- | 10+ | 2 | 1 | 5 |
6 | 6 | Tik Wai Cheung | 4d | Nottingham | UK | 14+ | 2- | 7+ | 3- | 2 | 1 | 4 |
7 | Scott Cobbold | 4d | Wanstead | UK | 11+ | 1- | 6- | 9+ | 2 | 1 | 4 | |
8 | 8 | Kwun Yin Ng | 1d | No Club | UK | 5- | 14+ | 11+ | 4- | 2 | 1 | 2 |
9 | 9 | Ryan Zhang | 2d | London | UK | 1- | 11+ | 4- | 7- | 1 | 0 | 6 |
10 | 10 | Qianshu Zhu | 1d | No Club | UK | 3- | 4- | 14+ | 5- | 1 | 0 | 4 |
11 | 11 | Alvina Kwok | 1d | No Club | UK | 7- | 9- | 8- | 16+ | 1 | 0 | 1 |
12 | 12 | Colin Williams | 3k | Bristol | UK | 18+ | 15- | 17+ | 14+ | 3 | 0 | -4 |
13 | 13 | Tony Atkins | 1d | Reading | UK | ... | ... | 21- | 24+ | 1 | 0 | -23 |
14 | 14 | Ai Guan | 1k | Birmingham | UK | 6- | 8- | 10- | 12- | 0 | -1 | 2 |
15 | 15 | Ben Lloyd | 3k | No Club | UK | 16- | 12+ | 18- | 17+ | 2 | -1 | -3 |
16 | 16 | Jonah Burnstone-Cresswell | 3k | Birmingham | UK | 15+ | 17- | 20+ | 11- | 2 | -1 | -4 |
17 | Spike Shamoon | 3k | No Club | UK | 20+ | 16+ | 12- | 15- | 2 | -1 | -4 | |
18 | 18 | Caleb Monk | 4k | Wimbledon | UK | 12- | 22+ | 15+ | 20+ | 3 | -1 | -7 |
19 | 19 | Linfeng Wang | 4k | LGC | UK | 21+ | 20- | 22+ | 23+ | 3 | -1 | -15 |
20 | 20 | Chun Yin Ng | 3k | No Club | UK | 17- | 19+ | 16- | 18- | 1 | -2 | -4 |
21 | 21 | Yuxin Mao | 5k | LGC | UK | 19- | 23- | 13+ | 22- | 1 | -4 | -10 |
22 | 22 | Blake Shamoon | 6k | No Club | UK | 23+ | 18- | 19- | 21+ | 2 | -4 | -11 |
23 | 23 | Florian Pein | 7k | Lancaster | UK | 22- | 21+ | 24+ | 19- | 2 | -5 | -24 |
24 | 24 | Clinton Yu | 17k | Manchester | UK | 26+ | 25+ | 23- | 13- | 2 | -15 | -55 |
25 | 25 | Moses Makin | 22k | No Club | UK | ... | 24- | ... | ... | 0 | -21 | -81 |
26 | 26 | Gregory Eboji | 32k | No Club | UK | 24- | ... | ... | ... | 0 | -29 | -105 |
Last updated Wed Aug 30 2023.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.