Not the London Open Tournament Results 2023

Tournament Name
Not the London Open
Tournament Date
Sat, 27 - Mon, 29 May 2023

Played at London Go Centre. MMS shown using European system.

Posn No Name Rank Club Cy 1 2 3 4 5 6 Wins MMS SOS SOSOS
1 1 Yicheng Xiao 6d UCL UK 9+ 12+ 3+ 2+ 4+ 8+ 6 39 219 1303
2 2 Chun Fang 6d Edinburgh UK 6+ 7+ 18+ 1- 3+ 5+ 5 38 218 1310
3 3 Yiyang Ding 5d No Club UK 15+ 5+ 1- 13+ 2- 9+ 4 37 219 1294
4 4 Zeyu Qiu 5d Birmingham UK 5- 8+ 12+ 7+ 1- 6+ 4 37 218 1307
5 5 Tianrui He 5d Bristol UK 4+ 3- 14+ 6- 10+ 2- 3 36 219 1299
6 6 Mingxuan Chang 4d No Club CN 2- 10- 11+ 5+ 7+ 4- 3 36 219 1293
7 7 Yanming Zhang 4d UCL UK 13+ 2- 10+ 4- 6- 14+ 3 36 217 1296
8 8 Alain Cheung 4d No Club UK 18- 4- 16+ 12+ 13+ 1- 3 36 215 1295
9 9 Lik Hang Soon 4d No Club HK 1- 18+ 13- 14+ 17+ 3- 3 36 215 1291
10 10 Scott Cobbold 3d LGC UK 17+ 6+ 7- 18+ 5- 12+ 4 36 212 1297
11 11 Zhuopeng Yu 3d UCL UK 19+ 14- 6- 16+ 18+ 13+ 4 36 209 1277
12 12 Peikai Xue 4d UCL UK 14+ 1- 4- 8- 15+ 10- 2 35 218 1284
13 13 Xinyu Sun 5d UCL UK 7- 15+ 9+ 3- 8- 11- 2 35 216 1282
14 14 Wai-Yi Chung 5d No Club UK 12- 11+ 5- 9- 19+ 7- 2 35 213 1283
15 15 Lucretiu Calota 4d St Albans UK 3- 13- ... 19+ 12- 21+ 2 35 207 1258
16 16 Frederic Schlattner 2d UCL UK 22+ 17+ 8- 11- 23+ 18+ 4 35 207 1243
17 17 Valerian Bouette 3d 75Ju FR 10- 16- 21+ 22+ 9- 20+ 3 35 207 1234
18 18 Yuxiang Xu 5d No Club UK 8+ 9- 2- 10- 11- 16- 1 34 217 1276
19 19 Hangyu Xu 3d Newcastle UK 11- 21- 20+ 15- 14- 25+ 2 34 205 1228
20 20 Johannes Siven 1d South London UK 23+ 22+ 19- 25+ 21+ 17- 4 34 200 1206
21 21 Kwun Yin Ng 1d No Club UK 28+ 19+ 17- 26+ 20- 15- 3 33 202 1200
22 22 Ryan Zhang 2d LGC UK 16- 20- 26+ 17- ... ... 1 33 198 1179
23 23 Alistair Wall 1d Wanstead UK 20- 26- 24+ 27+ 16- 29+ 3 33 197 1173
24 24 Gene Wong 1k No Club UK 29+ 25- 23- 30+ 27+ 26+ 4 33 191 1152
25 25 Michael Kyle 1k Edinburgh UK 27+ 24+ 28+ 20- 26- 19- 3 32 197 1169
26 26 Kam Chuen Leung 1k LGC UK 37+ 23+ 22- 21- 25+ 24- 3 32 193 1169
27 27 Ai Guan 1k Birmingham UK 25- 28+ 29+ 23- 24- 30+ 3 32 192 1146
28 28 Stephen Flinter 1d Dublin IE 21- 27- 25- 29+ ... ... 1 32 188 1141
29 29 Jose-Manuel Pavon 1k Sevilla ES 24- 38+ 27- 28- 31+ 23- 2 31 190 1122
30 30 Gilles Englebert 3k Oxford University UK 38+ 32+ 35+ 24- 37+ 27- 4 31 183 1097
31 31 Brook Roberts 3k No Club UK 40+ 37+ ... ... 29- 33+ 3 31 172 1049
32 32 Theo Bedouet 3k 92An FR 39+ 30- 38- 37- 35+ 42+ 3 30 176 1059
33 33 Caleb Monk 5k London UK 34+ 43+ 39+ 36+ 38+ 31- 5 30 175 1044
34 34 Jan Adamek 4k Frydek-Mistek CZ 33- 36- 40+ 41+ 39+ 37+ 4 30 174 1046
35 35 Jonah Burnstone-Cresswell 4k Birmingham UK 43+ 40+ 30- 38+ 32- 41+ 4 30 172 1054
36 Rawle Michelson 5k LGC UK 44+ 34+ 37+ 33- 40+ 38+ 5 30 172 1054
37 37 Chun Yin Ng 2k No Club UK 26- 31- 36- 32+ 30- 34- 1 29 184 1070
38 38 Lik Kan Yeung 2k No Club UK 30- 29- 32+ 35- 33- 36- 1 29 182 1068
39 39 Bjorn Eurenius 4k Lancaster UK 32- 42+ 33- 40+ 34- 43+ 3 29 173 1037
40 40 Simon Thornewill von Essen 3k Stevenage UK 31- 35- 34- 39- 36- 45+ 1 28 176 1024
41 41 Marco Praderio 6k Lancaster UK 42+ 44+ 43+ 34- 45+ 35- 4 28 166 1006
42 42 Alec Edgington 5k Cambridge UK 41- 39- 45+ 43+ 44+ 32- 3 28 165 1010
43 43 Linfeng Wang 4k LGC UK 35- 33- 41- 42- 48- 39- 0 26 171 1001
44 44 Yuxin Mao 5k No Club UK 36- 41- 49+ 45- 42- 48- 1 26 163 963
45 45 Nassima Amir 7k LGC UK 48+ 46+ 42- 44+ 41- 40- 3 26 161 962
46 46 Fabian Zaiser 7k Oxford University UK 49+ 45- ... ... ... ... 1 26 142 862
47 47 Jayden Navarro 8k LGC UK 50+ 48+ ... ... ... ... 2 26 139 811
48 48 Florian Pein 8k Lancaster UK 45- 47- 50- 49+ 43+ 44+ 3 25 150 916
49 49 Francesco Chiarini 7k LGC UK 46- 50- 44- 48- 51+ 54- 1 24 149 810
50 50 Diego Campoy 11k Cadiz ES 47- 49+ 48+ 53+ 56+ 55+ 5 24 133 746
51 51 Joe Monk 12k Epsom UK 52- 53+ ... ... 49- 58- 1 20 118 666
52 52 Graham Elder 15k LGC UK 51+ 54+ ... 57+ 55- ... 3 19 100 603
53 53 Horace Stoica 15k LGC UK 57+ 51- 58+ 50- 54- 56+ 3 18 106 653
54 54 Lauren Hindmarch 16k Lancaster UK 56+ 52- 55- 58+ 53+ 49+ 4 18 104 652
55 55 Lev Proleev 18k LGC UK 58+ 57+ 54+ 56+ 52+ 50- 5 17 100 635
56 56 Peter Mcloughlin 16k LGC UK 54- 58+ 57+ 55- 50- 53- 2 16 102 639
57 57 Vladimir Munteanu 15k Meijin RO 53- 55- 56- 52- 58- ... 0 15 101 593
58 58 Rachel Chik 17k Cambridge UK 55- 56- 53- 54- 57+ 51+ 2 15 95 631
Last updated Mon Sep 04 2023.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.