British Small Board Championship Results 2023
Tournament Name
British Small Board
Tournament Date
Sat, 18 Nov 2023
Held at The Old library of Pembroke College, Cambridge.
List ordered by grade within MMS. Top group winner determined by double knock-out.
Handicap and no-komi games are in red.
No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tunyang Xie | 5d | Cambridge University | UK | 7+ | 6+ | 3+ | 2+ | 11+ | 3+ | 6 | 1 |
2 | David Meng | 4d | Cambridge University | UK | 9+ | 5+ | 4+ | 1- | 3- | 10+ | 4 | -1 |
4 | Jamie Taylor | 2d | Cambridge | UK | 8+ | 3- | 2- | 15+ | 10+ | 13+ | 4 | -1 |
8 | Carlos Han | 3k | Tonbridge School | UK | 4- | 10- | 13+ | 9+ | 18+ | 15+ | 4 | -1 |
3 | Yike Tang | 4d | Cambridge | UK | ... | 4+ | 1- | 7+ | 2+ | 1- | 3 | -2 |
5 | Alison Bexfield | 1d | Letchworth | UK | 13+ | 2- | 6+ | 10- | 7- | 11+ | 3 | -2 |
15 | Owen Ambridge | 5k | Cambridge | UK | 12+ | 9+ | 11+ | 4- | 6- | 8- | 3 | -2 |
10 | Mark Kirillin | 4k | Cambridge Chess-Go | UK | 6- | 8+ | 7+ | 5+ | 4- | 2- | 3 | -2 |
13 | Andrew Volovich | 5k | Cambridge Chess-Go | UK | 5- | 16+ | 8- | 12+ | 9+ | 4- | 3 | -2 |
7 | Richard Zhang | 1k | Cambridge University | UK | 1- | ... | 10- | 3- | 5+ | 6+ | 2 | -3 |
6 | Jerry Yang | 1d | Cambridge University | UK | 10+ | 1- | 5- | 11- | 15+ | 7- | 2 | -3 |
11 | Zhichen Zhou | 4k | Cambridge University | UK | ... | ... | 15- | 6+ | 1- | 5- | 1 | -3 |
18 | Spyros Roumeliotis | 7k | Cambridge | UK | 14+ | 20+ | ... | 17+ | 8- | 16+ | 4 | -3 |
16 | Justin Leung | 8k | Tonbridge School | UK | 17+ | 13- | 37+ | 14+ | 12+ | 18- | 4 | -4 |
9 | Linda Zou | 3k | Cambridge University | UK | 2- | 15- | 12+ | 8- | 13- | 12- | 1 | -4 |
12 | Enoch Tse | 6k | Tonbridge School | UK | 15- | 17+ | 9- | 13- | 16- | 9+ | 2 | -4 |
14 | John Shafer | 7k | Tonbridge School | UK | 18- | 19+ | 17- | 16- | 23+ | ... | 2 | -5 |
37 | Lizzy Peck | 7k | Cambridge | UK | ... | ... | 21- | ... | ... | ... | 0 | -5 |
17 | Zoe Walters | 8k | Cambridge Chess-Go | UK | 16- | 12- | 14+ | 18- | 21+ | 20- | 2 | -6 |
19 | James Xu | 10k | Cambridge University | UK | 20- | 14- | 22- | 23- | 24+ | 25+ | 2 | -8 |
21 | Alida Chan | 13k | Tonbridge School | UK | 22+ | 23- | 25+ | 20+ | 17- | 24+ | 4 | -9 |
20 | Isaac King | 12k | Tonbridge School | UK | 19+ | 18- | 23- | 21- | 22- | 17+ | 2 | -10 |
22 | Elijah Whitbread | 16k | Cambridge Chess-Go | UK | 21- | 26+ | 19+ | 24+ | 20+ | 23+ | 5 | -11 |
23 | Odysseas Jones-Roumeliotis | 17k | Cambridge Chess-Go | UK | 24+ | 21+ | 20+ | 19+ | 14- | 22- | 4 | -13 |
25 | Nathan Whitbread | 22k | Cambridge | UK | 27+ | 30+ | 21- | 28+ | 33+ | 19- | 4 | -18 |
24 | Xavier Gait | 23k | Tonbridge School | UK | 23- | 31+ | 26+ | 22- | 19- | 21- | 2 | -21 |
27 | Tristan Burnett | 24k | Tonbridge School | UK | 25- | 32+ | 31+ | 33- | 26+ | 29- | 3 | -21 |
29 | Barney Brown | 25k | Tonbridge School | UK | 31- | 34+ | 35- | 36- | 32+ | 27+ | 3 | -22 |
31 | Audrey Leung | 26k | Cambridge Chess-Go | UK | 29+ | 24- | 27- | 30+ | 28+ | 33+ | 4 | -22 |
28 | James Dodson | 24k | Tonbridge School | UK | 26- | 35+ | 34+ | 25- | 31- | 36- | 2 | -22 |
26 | Bowang Li | 24k | Cambridge Chess-Go | UK | 28+ | 22- | 24- | 35+ | 27- | 30- | 2 | -22 |
30 | Ardison Tse | 26k | Tonbridge School | UK | 32+ | 25- | 33- | 31- | 36+ | 26+ | 3 | -23 |
33 | Bowen Li | 28k | Cambridge Chess-Go | UK | 34+ | 36+ | 30+ | 27+ | 25- | 31- | 4 | -24 |
32 | Oli Burgess | 27k | Letchworth | UK | 30- | 27- | 36+ | 34- | 29- | 35+ | 2 | -25 |
36 | Leo Callu-Rak | 30k | Cambridge Chess-Go | UK | 35+ | 33- | 32- | 29+ | 30- | 28+ | 3 | -27 |
35 | Max Volovich | 30k | Cambridge Chess-Go | UK | 36- | 28- | 29+ | 26- | 34+ | 32- | 2 | -28 |
34 | Alethea Peck | 30k | St Faiths Cambridge | UK | 33- | 29- | 28- | 32+ | 35- | ... | 1 | -29 |
Last updated Wed Nov 29 2023.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.