T Mark Hall Rapid Play Tournament Results 2023
Tournament Name
T Mark Hall Rapid
Tournament Date
Sat, 9 Dec 2023
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tianyi Chen | 6d | Liverpool | UK | 4+ | 7+ | 3+ | 5+ | 2- | 4 | 6 | 23 |
2 | Jun Su | 4d | Cambridge University | UK | 5+ | 3- | 4+ | 6+ | 1+ | 4 | 6 | 23 | |
3 | 3 | Dongshan Wang | 4d | No Club | UK | 6+ | 2+ | 1- | 9+ | 4+ | 4 | 6 | 20 |
4 | 4 | Scott Cobbold | 4d | Wanstead | UK | 1- | 5+ | 2- | 7+ | 3- | 2 | 4 | 25 |
5 | 5 | Qixing Tian | 3d | University College London | UK | 2- | 4- | 8+ | 1- | 6+ | 2 | 4 | 20 |
6 | 6 | Ryan Zhang | 2d | London | UK | 3- | 8+ | 7+ | 2- | 5- | 2 | 3 | 20 |
7 | 7 | Alistair Wall | 2d | Wanstead | UK | 9+ | 1- | 6- | 4- | 8+ | 2 | 3 | 15 |
8 | 8 | Edmund Smith | 1k | Cambridge | UK | 10+ | 6- | 5- | 13+ | 7- | 2 | 1 | 10 |
9 | Richard Wheeldon | 1k | London Go Centre | UK | 7- | 10+ | 12+ | 3- | 11- | 2 | 1 | 10 | |
10 | 10 | Paul Smith | 1k | Cambridge | UK | 8- | 9- | 11- | 14+ | 12+ | 2 | 1 | 0 |
11 | 11 | Rawle Michelson | 4k | London Go Centre | UK | 15+ | 13+ | 10+ | 12+ | 9+ | 5 | 1 | -3 |
12 | 12 | Brook Roberts | 2k | London City | UK | 13- | 14+ | 9- | 11- | 10- | 1 | -1 | 0 |
13 | 13 | Colin Williams | 3k | Bristol | UK | 12+ | 11- | 15+ | 8- | 14- | 2 | -1 | -4 |
14 | 14 | Linfeng Wang | 5k | London Go Centre | UK | 16+ | 12- | 20+ | 10- | 13+ | 3 | -2 | -12 |
15 | 15 | Caleb Monk | 4k | London | UK | 11- | 17+ | 13- | 16- | ... | 1 | -3 | -13 |
16 | 16 | Jayden Navarro | 7k | London Go Centre | UK | 14- | 20- | 18+ | 15+ | 17+ | 3 | -4 | -22 |
17 | 17 | Ben Murphy | 8k | Billericay | UK | 18+ | 15- | 21+ | 19+ | 16- | 3 | -5 | -26 |
18 | 18 | Stig Petersen | 8k | South Cambridge | UK | 17- | 21+ | 16- | 20+ | 22+ | 3 | -5 | -33 |
19 | 19 | Zoe Walters | 9k | Cambridge CGo | UK | 20+ | 23- | 22+ | 17- | 24+ | 3 | -6 | -41 |
20 | 20 | Francesco Chiarini | 8k | London Go Centre | UK | 19- | 16+ | 14- | 18- | ... | 1 | -7 | -25 |
21 | 21 | Kunchi Wu | 9k | London City | UK | 23- | 18- | 17- | 26- | 25+ | 1 | -8 | -47 |
22 | 22 | Aorja Harris | 10k | Stevenage | UK | 25- | 26+ | 19- | 24- | 18- | 1 | -9 | -48 |
23 | 23 | Horace Stoica | 14k | London Go Centre | UK | 21+ | 19+ | 24+ | 25- | 26+ | 4 | -10 | -51 |
24 | 24 | Joe Monk | 12k | Epsom | UK | 26+ | 25- | 23- | 22+ | 19- | 2 | -10 | -52 |
25 | 25 | Lev Proleev | 16k | London Go Centre | UK | 22+ | 24+ | 26+ | 23+ | 21- | 4 | -12 | -52 |
26 | 26 | Peter McLoughlin | 16k | London Go Centre | UK | 24- | 22- | 25- | 21+ | 23- | 1 | -15 | -49 |
Last updated Sat Dec 09 2023.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.