London Open Tournament Results 2024

Tournament Name
London Open
Tournament Date
Sat, 28 - Tue, 31 Dec 2024
No Name Gr Cy Club MM SOS SOSOS 1 2 3 4 5 6 7
1 Tingxu Zhao 6d UK NoCb 39 259 1814 4+/b0 3+/w0 2-/b0 8+/b0 10+/w0 5+/w0 9+/b0
2 Yuhang Xing 6d UK Gla 39 259 1806 14+/w0 7+/b0 1+/w0 6+/b0 3-/b0 8+/b0 4+/w0
3 Chenhe Yuan 5d CN NoCb 38 261 1812 8+/w0 1-/b0 5+/w0 9+/b0 2+/w0 4+/b0 7-/b0
4 Peikai Xue 4d UK UCL 37 260 1796 1-/w0 14+/b0 6+/w0 12+/b0 9+/w0 3-/w0 2-/b0
5 Michael Cheung 5d UK Nott 37 258 1785 7-/w0 11+/b0 3-/b0 17+/w0 6+/w0 1-/b0 10+/w0
6 Lik_Hang Soon 4d HK NoCb 37 257 1807 9+/b0 10+/w0 4-/b0 2-/w0 5-/b0 11+/w0 8+/b0
7 Xuanqi Cui 5d UK NoCb 37 256 1783 5+/b0 2-/w0 9-/w0 11-/b0 15+/w0 16+/b0 3+/w0
8 Guodong Cao 4d UK OxfU 36 261 1795 3-/b0 12+/w0 10+/b0 1-/w0 11+/b0 2-/w0 6-/w0
9 Scott Cobbold 4d UK CamU 36 259 1784 6-/w0 17+/b0 7+/b0 3-/w0 4-/b0 12+/w0 1-/w0
10 Davide Bernardis 6d IT Rave 36 256 1783 11+/w0 6-/b0 8-/w0 15+/b0 1-/b0 13+/w0 5-/b0
11 Bruno Poltronieri 4d UK Camb 36 254 1782 10-/b0 5-/w0 13+/b0 7+/w0 8-/w0 6-/b0 15+/b0
12 Yangran Zhang 3d UK Manc 36 249 1763 13+/w0 8-/b0 14+/b0 4-/w0 21+/b0 9-/b0 16+/w0
13 Xin Liu 3d CH Gene 36 246 1736 12-/b0 20+/w0 11-/w0 21+/b0 18+/w0 10-/b0 14+/b0
14 Ryan Zhang 4d UK NoCb 35 252 1739 2-/b0 4-/w0 12-/w0 16-/w0 20+/b0 19+/b0 13-/w0
15 Gokul_Ramanan Subramanian 2d UK Camb 35 248 1721 24+/b0 16+/w0 19+/b0 10-/w0 7-/b0 18+/b0 11-/w0
16 Alistair Wall 2d UK NoCb 35 244 1716 32+/w0 15-/b0 20+/w0 14+/b0 17+/b0 7-/w0 12-/b0
17 Andreas Goetzfried 5d LU Lux 35 242 1696 0= 9-/w0 18+/b0 5-/b0 16-/w0 0= 0=
18 Jean Rey 2d FR 59Li 35 242 1684 19+/b0 24+/w0 17-/w0 26+/b0 13-/b0 15-/w0 21+/w0
19 Kwun_Yin Ng 2d UK NoCb 35 239 1690 18-/w0 27+/b0 15-/w0 23+/b0 26+/b0 14-/w0 20+/w0
20 Bernd Wolter 2d DE B 34 242 1691 21+/w0 13-/b0 16-/b0 27+/w0 14-/w0 22+/b0 19-/b0
21 Tim Hunt 2d UK MKes 34 241 1669 20-/b0 26+/w0 28+/b0 13-/w0 12-/w0 25+/b0 18-/b0
22 Andrew Swan 1d UK Ljub 34 232 1621 27-/w0 34+/b0 26-/w0 28+/w0 23+/b0 20-/w0 30+/b0
23 Marc Stoehr 1d SE Stoc 34 231 1601 26-/b0 38+/b0 30+/w0 19-/w0 22-/w0 37+/b0 27+/b0
24 Xinyuan Zhong 1d UK NoCb 34 230 1610 15-/w0 18-/b0 0= 0= 0= 0= 0=
25 Chun_Yin Ng 2k UK NoCb 34 224 1595 41+/b0 33+/w0 32+/w0 44+/b0 27+/b0 21-/w0 26+/w0
26 Toby Manning 1d UK Leic 33 238 1634 23+/w0 21-/b0 22+/b0 18-/w0 19-/w0 33+/w0 25-/b0
27 Malcolm Schonfield 1d FR 77ML 33 237 1609 22+/b0 19-/w0 31+/w0 20-/b0 25-/w0 29+/b0 23-/w0
28 Ai Guan 1k UK Bmhm 33 228 1568 39+/w0 32+/b0 21-/w0 22-/b0 29-/w0 36+/b0 33+/b0
29 Philippe Tranchida 2k BE Pant 33 225 1561 42+/b0 35+/w0 34+/w0 31-/b0 28+/b0 27-/w0 32+/b0
30 George Zhou 1d UK Shfd 33 220 1528 0= 0= 23-/b0 0= 34+/w0 0= 22-/w0
31 Andrew Jones 1d UK NoCb 33 216 1512 0= 0= 27-/b0 29+/w0 0= 0= 0=
32 Kam_Chuen Leung 1d UK LGC 32 227 1573 16-/b0 28-/w0 25-/b0 33-/w0 44+/b0 41+/w0 29-/w0
33 Jonathan Grant 1k UK Camb 32 225 1572 38-/w0 25-/b0 41+/w0 32+/b0 35+/w0 26-/b0 28-/w0
34 Mark_Baoliang Zhang 1k UK Manc 32 225 1532 36+/b0 22-/w0 29-/b0 37-/w0 30-/b0 45+/w0 38+/b0
35 Francis Roads 1k UK LGC 32 213 1498 0= 29-/b0 0= 38+/w0 33-/b0 0= 42+/w0
36 Richard Wheeldon 1k UK LGC 32 212 1489 34-/w0 0= 0= 0= 38+/b0 28-/w0 0=
37 Lea Wong 2k UK LGC 32 211 1483 0= 42+/w0 38+/b0 34+/b0 0= 23-/w0 0=
38 Hendrik Reinke 1k DE B 31 224 1527 33+/b0 23-/w0 37-/w0 35-/b0 36-/w0 43+/b0 34-/w0
39 Helen Harvey 2k UK Manc 31 206 1438 28-/b0 44-/w0 0= 0= 51+/b0 40+/w0 0=
40 Jan Adamek 4k CZ TFMi 31 204 1438 45+/w0 51-/b0 46+/w0 43+/w0 42+/b0 39-/b0 62+/w1
41 Anne Henri 2k BE Pant 30 218 1512 25-/w0 43+/b0 33-/b0 42+/w0 45-/b0 32-/b0 46-/w0
42 Alberto Adriasola 2k UK LonC 30 215 1487 29-/w0 37-/b0 51+/w0 41-/b0 40-/w0 48+/b0 35-/b0
43 Daniel Guest 3k UK Camb 30 210 1472 48+/b0 41-/w0 44-/w0 40-/b0 49+/b0 38-/w0 45+/b0
44 Sung_Hee Lim 3k UK Amer 30 209 1454 51+/w0 39+/b0 43+/b0 25-/w0 32-/w0 0= 0-
45 Linfeng Wang 4k UK LGC 30 208 1466 40-/b0 53+/w0 48+/w0 51+/b0 41+/w0 34-/b0 43-/w0
46 Alec Edgington 5k UK Camb 30 203 1420 52+/w0 49+/w0 40-/b0 48-/b0 56+/w0 50+/b0 41+/b0
47 Olivier Blanvillain 4k CH Lau 30 188 1319 49+/b0 48+/w0 0= 0= 0= 0= 0=
48 Vladan Pecha 3k CZ TFMi 29 207 1419 43-/w0 47-/b0 45-/b0 46+/w0 50-/w0 42-/w0 52+/b0
49 Tiberiu Gociu 4k IE Belf 29 202 1382 47-/w0 46-/b0 50+/b0 56-/w0 43-/w0 55+/b0 51+/b0
50 Marek Labos 6k UK LonC 29 198 1377 57+/b0 52+/b0 49-/w0 53+/w0 48+/b0 46-/w0 58+/w1
51 Sue Paterson 3k UK Arun 28 209 1441 44-/b0 40+/w0 42-/b0 45-/w0 39-/w0 52-/b0 49-/w0
52 Martin Harvey 5k UK Manc 28 197 1390 46-/b0 50-/w0 56-/w0 58+/b0 53+/b0 51+/w0 48-/w0
53 Jonathan Decembry 5k LU Lux 28 193 1336 0- 45-/b0 54+/w0 50-/b0 52-/w0 59+/w0 56+/b0
54 Mike Sun 7k UK UCL 28 186 1302 58+/w0 62+/b0 53-/b0 57+/b0 55-/w0 56+/w0 60+/w1
55 Jayden Navarro 6k UK LGC 28 180 1249 0= 0= 0= 0= 54+/b0 49-/w0 57+/w0
56 Francesco Chiarini 7k UK LGC 27 194 1357 62+/w0 57+/w0 52+/b0 49+/b0 46-/b0 54-/b0 53-/w0
57 Frank Visser 6k NL Amst 27 189 1292 50-/w0 56-/b0 61+/b0 54-/w0 59+/w0 58+/b0 55-/b0
58 Wiebke Toepper 7k DE P 26 186 1308 54-/b0 59+/w0 62+/b0 52-/w0 60+/b0 57-/w0 50-/b1
59 John Eacott 8k UK LGC 26 178 1227 63+/w0 58-/b0 60+/w0 62+/w0 57-/b0 53-/b0 67+/w6
60 Huyen_Thi_Thu Tran 8k LU Lux 25 173 1195 0= 61+/w0 59-/b0 65+/b0 58-/w0 63+/w0 54-/b1
61 Sak Wathanasin 8k UK Leam 25 170 1179 65+/w0 60-/b0 57-/w0 63-/w1 64+/b0 62+/w0 0=
62 Dogacan_Ege Altunsu 6k TR Izm 24 187 1284 56-/b0 54-/w0 58-/w0 59-/b0 63-/w1 61-/b0 40-/b1
63 David Wheeler 9k UK NoCb 24 166 1117 59-/b0 67-/w4 64-/w0 61+/b1 62+/b1 60-/b0 71+/w5
64 Gerold Nicolasen 10k NL Utre 24 155 985 67+/w3 0= 63+/b0 68+/w4 61-/w0 69-/w5 0=
65 Leyun Liu 9k UK NoCb 23 155 1064 61-/b0 0= 67+/w3 60-/w0 0= 0= 0-
66 Peter Hall 11k UK NoCb 23 134 856 0= 0= 0= 0= 69+/w3 73+/w9 0=
67 Kerry Poltronieri 14k UK Camb 18 133 966 64-/b3 63+/b4 65-/b3 69-/b0 73-/w8 71+/w0 59-/b6
68 Tilly Fawkner_Jones 14k UK NoCb 18 118 836 0= 0= 71-/w1 64-/b4 0= 0= 0=
69 Chun_Hei Hui 16k UK NoCb 18 118 812 71+/b0 73+/w7 0- 67+/w0 66-/b3 64+/b5 0-
70 Clinton Yu 16k UK Manc 18 104 662 73+/w6 71+/w0 0- 72+/w4 0= 0= 0=
71 Peter McLoughlin 15k UK LGC 17 121 817 69-/w0 70-/b0 68+/b1 73+/w7 0= 67-/b0 63-/b5
72 Gawain Fawkner_Jones 20k UK NoCb 12 76 527 0= 0= 73-/w3 70-/b4 0= 0= 0=
73 Victoria Gray 23k UK ShfU 9 73 735 70-/b6 69-/b7 72+/b3 71-/b7 67+/b8 66-/b9 0-
Last updated Sat Jan 11 2025.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.