Not the London Open Tournament Results 2024
Tournament Name
Not the London Open
Tournament Date
Sat, 25 - Mon, 27 May 2024
The bar was at 4d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ziyin Yuan | 5d | No Club | CN | 3+ | 2+ | 4+ | 6+ | 5+ | 7+ | 6 | 9 | 37 |
2 | 2 | Yicheng Xiao | 7d | UCL | UK | 7+ | 1- | 3+ | 5+ | 4+ | 6+ | 5 | 8 | 38 |
3 | 3 | Yuhang Xing | 7d | No Club | UK | 1- | 13+ | 2- | 7+ | 6+ | 4+ | 4 | 7 | 36 |
4 | 4 | Scott Cobbold | 4d | London Go Centre | UK | 12+ | 6+ | 1- | 8+ | 2- | 3- | 3 | 6 | 37 |
5 | 5 | Guodong Cao | 4d | Oxford University | UK | 6- | 7+ | 9+ | 2- | 1- | 11+ | 3 | 6 | 36 |
6 | 6 | Peikai Xue | 4d | UCL | UK | 5+ | 4- | 8+ | 1- | 3- | 2- | 2 | 5 | 41 |
7 | 7 | Lucretiu Calota | 4d | St Albans | UK | 2- | 5- | 12+ | 3- | 9+ | 1- | 2 | 5 | 38 |
8 | 8 | Ryan Zhang | 3d | London City | UK | 11+ | 12+ | 6- | 4- | ... | ... | 2 | 5 | 22 |
9 | 9 | Lingyun Zhao | 3d | UCL | UK | ... | ... | 5- | 13+ | 7- | 16+ | 2 | 5 | 20 |
10 | 10 | Yuyang Peng | 3d | No Club | UK | ... | ... | ... | 12+ | ... | ... | 1 | 5 | 13 |
11 | 11 | Alistair Wall | 2d | No Club | UK | 8- | 15- | 14+ | 18+ | 12+ | 5- | 3 | 4 | 22 |
12 | 12 | Bernd Wolter | 4d | Berlin | DE | 4- | 8- | 7- | 10- | 11- | 14- | 0 | 3 | 28 |
13 | 13 | Marc Stoehr | 1d | Stockholm | SE | 14+ | 3- | 17+ | 9- | ... | ... | 2 | 3 | 17 |
14 | 14 | Kam Chuen Leung | 1d | London Go Centre | UK | 13- | 17+ | 11- | 19+ | 16- | 12+ | 3 | 3 | 15 |
15 | 15 | Sebastian Pountney | 1k | No Club | UK | 20+ | 11+ | ... | ... | ... | ... | 2 | 3 | 1 |
16 | 16 | Chun Yin Ng | 2k | No Club | UK | 24+ | 19- | 20+ | 21+ | 14+ | 9- | 4 | 2 | 11 |
17 | 17 | Ai Guan | 1k | Birmingham | UK | 19+ | 14- | 13- | 20- | 22+ | 23+ | 3 | 2 | 10 |
18 | 18 | Richard Wheeldon | 1k | London Go Centre | UK | 21- | 20+ | 24+ | 11- | 19+ | ... | 3 | 2 | 6 |
19 | 19 | Jose Manuel Pavon | 1k | South London | UK | 17- | 16+ | 21+ | 14- | 18- | 22- | 2 | 1 | 11 |
20 | 20 | Matthias Lochbrunner | 1k | Stuttgart | DE | 15- | 18- | 16- | 17+ | ... | ... | 1 | 1 | 7 |
21 | 21 | Bjorn Eurenius | 2k | Lancaster | UK | 18+ | 22+ | 19- | 16- | 23- | 26+ | 3 | 1 | 6 |
22 | 22 | Rawle Michelson | 2k | London Go Centre | UK | 28- | 21- | 26+ | 25+ | 17- | 19+ | 3 | 1 | 2 |
23 | 23 | Charlie Thurston | 2k | No Club | UK | ... | ... | ... | ... | 21+ | 17- | 1 | 1 | -5 |
24 | 24 | Spike Shamoon | 2k | South London | UK | 16- | 29+ | 18- | ... | ... | ... | 1 | 0 | -4 |
25 | 25 | Leonardo Forchini | 5k | No Club | UK | 27+ | 32+ | 33+ | 22- | 26+ | 29+ | 5 | 0 | -8 |
26 | 26 | Iu Garcia-Siches | 4k | South London | UK | 33+ | 28+ | 22- | 27+ | 25- | 21- | 3 | -1 | -3 |
27 | 27 | Linfeng Wang | 5k | London Go Centre | UK | 25- | 31+ | 29+ | 26- | 33+ | 30+ | 4 | -1 | -10 |
28 | 28 | Caleb Barnett | 4k | Chicago | US | 22+ | 26- | ... | ... | ... | ... | 1 | -1 | -16 |
29 | 29 | Jan Adamek | 4k | TMFi | CZ | 34+ | 24- | 27- | 33+ | 30- | 25- | 2 | -2 | -9 |
30 | 30 | John McAnally | 7k | Chester | UK | 44+ | 35+ | 34+ | 36+ | 29+ | 27- | 5 | -2 | -19 |
31 | 31 | Jonathan Decembry | 5k | Luxembourg | LU | 32- | 27- | 36- | 39+ | 42+ | 34+ | 3 | -2 | -21 |
32 | 32 | Owen Ambridge | 5k | Cambridge | UK | 31+ | 25- | ... | ... | ... | ... | 1 | -2 | -22 |
33 | 33 | Florian Pein | 4k | Lancaster | UK | 26- | 34+ | 25- | 29- | 27- | 35- | 1 | -3 | -10 |
34 | 34 | Alec Edgington | 4k | Cambridge | UK | 29- | 33- | 30- | 35+ | 37- | 31- | 1 | -3 | -15 |
35 | 35 | Francesco Chiarini | 7k | London Go Centre | UK | 37+ | 30- | 39+ | 34- | 38+ | 33+ | 4 | -3 | -20 |
36 | 36 | Jayden Navarro | 7k | London Go Centre | UK | 39+ | 37+ | 31+ | 30- | ... | ... | 3 | -3 | -26 |
37 | Daniel Wunderer | 7k | La Pedra | UK | 35- | 36- | 41+ | 42+ | 34+ | 38+ | 4 | -3 | -26 | |
38 | 38 | Jamie Whitney | 6k | No Club | UK | ... | ... | ... | ... | 35- | 37- | 0 | -4 | -30 |
39 | 39 | Diego Campoy | 7k | London City | UK | 36- | 43+ | 35- | 31- | 44+ | 40- | 2 | -5 | -28 |
40 | 40 | Lawrence Wells | 9k | York University | UK | ... | ... | ... | ... | 43- | 39+ | 1 | -6 | -48 |
41 | 41 | Calum Mackenzie | 8k | London City | UK | ... | ... | 37- | 47- | 49- | 42+ | 1 | -6 | -50 |
42 | 42 | Lauren Hindmarch | 9k | Lancaster | UK | 43+ | 44- | 46+ | 37- | 31- | 41- | 2 | -7 | -34 |
43 | 43 | Lev Proleev | 10k | London Go Centre | UK | 42- | 39- | 44+ | 45+ | 40+ | 47- | 3 | -7 | -43 |
44 | 44 | Angus Macindoe | 10k | London Go Centre | UK | 30- | 42+ | 43- | 49+ | 39- | 50+ | 3 | -7 | -52 |
45 | 45 | Horace Stoica | 11k | Stevenage | UK | 46- | 48+ | ... | 43- | 50+ | 49+ | 3 | -8 | -70 |
46 | 46 | Rupert Wainwright | 12k | London Go Centre | UK | 45+ | 47+ | 42- | 50- | ... | ... | 2 | -9 | -66 |
47 | 47 | Anaid Wunderer | 13k | La Pedra | ES | 49+ | 46- | 50- | 41+ | 48- | 43+ | 3 | -10 | -65 |
48 | 48 | Joshua Chau | 16k | No Club | UK | 50+ | 45- | 49+ | ... | 47+ | ... | 3 | -12 | -81 |
49 | 49 | Peter McLoughlin | 16k | London Go Centre | UK | 47- | 50+ | 48- | 44- | 41+ | 45- | 2 | -14 | -60 |
50 | 50 | Jonna Deva Van Vliet | 19k | No Club | DE | 48- | 49- | 47+ | 46+ | 45- | 44- | 2 | -17 | -60 |
Last updated Wed May 29 2024.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.