T Mark Hall Rapid Play Results 2024
Tournament Name
T Mark Hall Rapid
Tournament Date
Sat, 7 Dec 2024
The bar was at 4d. Handicap and no-komi games are in red (max 9-stones).
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Yifan Bao | 5d | No Club | UK | 3+ | 2+ | 4+ | 5+ | 6+ | 5 | 8 | 22 |
2 | 2 | Michael Cheung | 5d | Nottingham | UK | 4+ | 1- | 3+ | 8+ | 5+ | 4 | 7 | 22 |
3 | 3 | Peikai Xue | 4d | UCL | UK | 1- | 4+ | 2- | 7+ | 9+ | 3 | 6 | 21 |
4 | 4 | Ryan Zhang | 4d | London City | UK | 2- | 3- | 1- | 9+ | 8+ | 2 | 5 | 21 |
5 | 5 | Alistair Wall | 1d | No Club | UK | 7+ | 8+ | 6+ | 1- | 2- | 3 | 3 | 17 |
6 | 6 | Francis Roads | 1k | London Go Centre | UK | ... | ... | 5- | 10+ | 1- | 1 | 1 | 7 |
7 | 7 | Richard Wheeldon | 1d | London Go Centre | UK | 5- | ... | 9- | 3- | 11+ | 1 | 1 | 6 |
8 | 8 | Jose-Manuel Pavon | 1k | London City | UK | 9- | 5- | 10+ | 2- | 4- | 1 | 0 | 13 |
9 | 9 | Carlos Han | 3k | Tonbridge School | UK | 8+ | 10+ | 7+ | 4- | 3- | 3 | 0 | 10 |
10 | 10 | Malcolm Walker | 4k | No Club | UK | 11+ | 9- | 8- | 6- | 12+ | 2 | -2 | -6 |
11 | 11 | Alida Chan | 6k | Tonbridge School | UK | 10- | 14+ | 12+ | 15+ | 7- | 3 | -3 | -15 |
12 | 12 | Marek Labos | 7k | London City | UK | 15+ | 13+ | 11- | 14+ | 10- | 3 | -4 | -19 |
13 | 13 | Enoch Tse | 6k | Tonbridge School | UK | 14+ | 12- | 15- | 17- | 18+ | 2 | -4 | -26 |
14 | 14 | Steve Bailey | 6k | Arundel | UK | 13- | 11- | 16- | 12- | 17+ | 1 | -5 | -22 |
15 | Francesco Chiarini | 7k | London Go Centre | UK | 12- | 17+ | 13+ | 11- | 16- | 2 | -5 | -22 | |
16 | 16 | John Shafer | 7k | Tonbridge School | UK | ... | 18- | 14+ | 19- | 15+ | 2 | -5 | -29 |
17 | 17 | Calum Mackenzie | 9k | London City | UK | 18+ | 15- | 20+ | 13+ | 14- | 3 | -6 | -28 |
18 | 18 | Ben Murphy | 8k | Billericay | UK | 17- | 16+ | 19- | 20+ | 13- | 2 | -6 | -29 |
19 | 19 | Diego Campoy | 10k | London City | UK | 20- | 22+ | 18+ | 16+ | 23+ | 4 | -6 | -43 |
20 | 20 | Horace Stoica | 11k | Stevenage | UK | 19+ | 21+ | 17- | 18- | 25+ | 3 | -8 | -47 |
21 | 21 | Harold Chan | 12k | Tonbridge School | UK | 22- | 20- | 24+ | 23- | 26+ | 2 | -10 | -71 |
22 | 22 | Peter McLoughlin | 15k | London Go Centre | UK | 21+ | 19- | 25+ | 26+ | 24+ | 4 | -11 | -74 |
23 | 23 | Chun Hei Hui | 17k | No Club | UK | 24+ | 25+ | 26+ | 21+ | 19- | 4 | -13 | -74 |
24 | 24 | Clinton Yu | 16k | Manchester | UK | 23- | 26+ | 21- | 25+ | 22- | 2 | -14 | -78 |
25 | 25 | Xavier Hards | 20k | Tonbridge School | UK | 26+ | 23- | 22- | 24- | 20- | 1 | -19 | -71 |
26 | 26 | James Smith | 25k | Tonbridge School | UK | 25- | 24- | 23- | 22- | 21- | 0 | -25 | -67 |
Last updated Sun Dec 08 2024.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.