British Go Journal: Index
Index |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
by Author, M-O
Author | Title | Key | Subj | PY | No | pp. |
---|---|---|---|---|---|---|
Macfadyen, M. et al | Amsterdam (Tournament 1982) | * | T82 | 1982 | 56 | 22- |
Macfadyen, M. et al | British Championship (1979) M. Macfadyen v. T. Stacey | * | Gam | 1980 | 47 | 5- |
Macfadyen, M. et al | British Championship (1983) | * | Gam | 1984 | 61 | 6- |
Macfadyen, M. et al | British Championship (1989) | * | Gam | 1989 | 77 | 15- |
Macfadyen, M. et al | Candidates (Tournament) '85 | * | T85 | 1985 | 65 | 8- |
Macfadyen, M. et al | Castledine v. Pirani | ** | Gam | 1978 | 42 | 5- |
Macfadyen, M. et al | Challengers Tournament 1980 | * | T80 | 1980 | 49 | 5- |
Macfadyen, M. et al | Diamond v. Macfadyen | ** | Gam | 1978 | 40 | 12- |
Macfadyen, M. et al | Good Start, A - | * | Gam | 1988 | 72 | 28 |
Macfadyen, M. et al | Grand Finale | * | Gam | 1989 | 74 | 23- |
Macfadyen, M. et al | Heavens v. Nagahara | ** | Gam | 1981 | 54 | 9- |
Macfadyen, M. et al | International Pair Go Tournament 1995, The - | * | T95 | 1996 | 102 | 29 |
Macfadyen, M. et al | Life in the Slow Lane | * | Gam | 1981 | 51 | 21- |
Macfadyen, M. et al | Macfadyen v. Diamond | ** | Gam | 1978 | 40 | 12- |
Macfadyen, M. et al | Nagahara v. Heavens | ** | Gam | 1981 | 54 | 9- |
Macfadyen, M. et al | Paris (Tournament 1982) | * | T82 | 1982 | 56 | 18- |
Macfadyen, M. et al | Pastures Green | * | Gam | 1982 | 55 | 6- |
Macfadyen, M. et al | Pirani v. Castledine | ** | Gam | 1978 | 42 | 5- |
Macfadyen, M. et al | Rehm v. Suc | ** | Gam | 1980 | 47 | 14- |
Macfadyen, M. et al | Stacey's Victory | * | Gam | 1986 | 67 | 4- |
Macfadyen, M. et al | Suc v. Rehm | ** | Gam | 1980 | 47 | 14- |
Macfadyen, Matthew | 13 Stones -Is it Real Go? | * | Gam | 1983 | 58 | 16- |
Macfadyen, Matthew | Absolute Go | * | Gam | 1992 | 89 | 41- |
Macfadyen, Matthew | Absolute Go. Part 2 | * | Gam | 1993 | 91 | 42- |
Macfadyen, Matthew | Absolute Go. Part 3 | * | Gam | 1993 | 93 | 46- |
Macfadyen, Matthew | AGM (1979) Report | * | BGA | 1979 | 45 | 7- |
Macfadyen, Matthew | AGM (1981) Report | * | BGA | 1981 | 53 | 20 |
Macfadyen, Matthew | AGM (1981), Agenda for the - | * | BGA | 1981 | 52 | 4 |
Macfadyen, Matthew | AGM (1982) | * | BGA | 1982 | 55 | 13 |
Macfadyen, Matthew | Amsterdam (Tournament 1981) | * | T81 | 1981 | 53 | 14- |
Macfadyen, Matthew | Amsterdam Go Congress 1976, Game from - | * | Gam | 1976 | 33 | 4- |
Macfadyen, Matthew | Barmouth Triple Ko | ** | Tec | 1996 | 104 | 29 |
Macfadyen, Matthew | Beer-drinking Suji | * | Gam | 1992 | 88 | 32 |
Macfadyen, Matthew | Beijing (World Amateur Championship 1987) | * | T87 | 1987 | 70 | 21- |
Macfadyen, Matthew | Book Review | * | Lit | 1982 | 56 | 27 |
Macfadyen, Matthew | Book Review | * | Lit | 1984 | 62 | 14 |
Macfadyen, Matthew | Book Review | * | Lit | 1993 | 93 | 20 |
Macfadyen, Matthew | Book Survey | * | Lit | 1996 | 105 | 38- |
Macfadyen, Matthew | British Championship (1978) | * | T78 | 1979 | 44 | 10- |
Macfadyen, Matthew | British Championship (1981) | * | T81 | 1982 | 55 | 15- |
Macfadyen, Matthew | British Championship (1982) | * | T82 | 1982 | 57 | 6- |
Macfadyen, Matthew | British Championship (1984) | * | T84 | 1985 | 64 | 4- |
Macfadyen, Matthew | British Championship (1987) Game 4 | * | Gam | 1988 | 73 | 6- |
Macfadyen, Matthew | British Championship (1990) Game 3 | * | Gam | 1991 | 82 | 5 |
Macfadyen, Matthew | British Championship (1996) | * | T96 | 1996 | 105 | 34- |
Macfadyen, Matthew | British Championship (1996) | * | T96 | 1997 | 106 | 4- |
Macfadyen, Matthew | British Championship (1997) | * | Gam | 1997 | 108 | 4- |
Macfadyen, Matthew | British Championship (1998) | * | Gam | 1998 | 112 | 4- |
Macfadyen, Matthew | British Championship 1977 | * | T77 | 1978 | 39 | 4- |
Macfadyen, Matthew | British Championship 1988 | * | T88 | 1989 | 74 | 6- |
Macfadyen, Matthew | British Championship 1990 | * | T90 | 1990 | 81 | 8- |
Macfadyen, Matthew | British Championship 1991 | * | T91 | 1992 | 86 | 5- |
Macfadyen, Matthew | British Championship 1991 | * | T91 | 1992 | 87 | 5- |
Macfadyen, Matthew | British Championship 1992 | * | T92 | 1993 | 90 | 4- |
Macfadyen, Matthew | British Championship 1992 | * | T92 | 1993 | 91 | 4- |
Macfadyen, Matthew | British Championship 1993 | * | Gam | 1993 | 93 | 4- |
Macfadyen, Matthew | British Championship 1994 | * | Gam | 1995 | 99 | 18- |
Macfadyen, Matthew | British Championship 1995 | * | T95 | 1995 | 101 | 6- |
Macfadyen, Matthew | British Championship 1995 | * | T95 | 1996 | 102 | 4- |
Macfadyen, Matthew | British Championship 1997 | * | Gam | 1997 | 109 | 5 |
Macfadyen, Matthew | British Congress (1981) | * | T81 | 1981 | 53 | 11 |
Macfadyen, Matthew | British Congress (1985) | * | T85 | 1985 | 65 | 6- |
Macfadyen, Matthew | British Rengo Selection Tournament 1991 | * | T91 | 1991 | 85 | 15- |
Macfadyen, Matthew | British Women's Tournament (1991) | * | T91 | 1991 | 85 | 5- |
Macfadyen, Matthew | Candidates Tournament (1983) | * | T83 | 1983 | 60 | 16- |
Macfadyen, Matthew | Candidates Tournament and Challengers League 1977 | ** | T77 | 1977 | 37 | 11 |
Macfadyen, Matthew | Capture, Rescue and - | ** | Lit | 1998 | 110 | 21 |
Macfadyen, Matthew | Capturing Race | * | L+D | 1995 | 99 | 42- |
Macfadyen, Matthew | Castledine, Brian (obit) | * | PAm | 1979 | 45 | 3 |
Macfadyen, Matthew | Challengers League (1983) | * | T83 | 1983 | 60 | 20- |
Macfadyen, Matthew | Challengers League, Candidates Tournament and -1977 | ** | T77 | 1977 | 37 | 11 |
Macfadyen, Matthew | Challengers Tournament (1981) | * | T81 | 1981 | 53 | 3- |
Macfadyen, Matthew | Connecting Stones & Ingenious Puzzles | ** | Lit | 1997 | 108 | 8 |
Macfadyen, Matthew | Copenhagen (EGoC 1982) | * | T82 | 1982 | 57 | 3- |
Macfadyen, Matthew | Errata | * | Lit | 1992 | 89 | 21 |
Macfadyen, Matthew | European Congress (1984) | * | T84 | 1984 | 63 | 10- |
Macfadyen, Matthew | European Congress 1980 | * | T80 | 1980 | 50 | 5- |
Macfadyen, Matthew | European Congress 1981 | * | T81 | 1981 | 54 | 3 |
Macfadyen, Matthew | European Go Championship (1979) | * | T79 | 1979 | 46 | 4- |
Macfadyen, Matthew | European Go Congress 1976, Game from - | * | Gam | 1976 | 34 | 17- |
Macfadyen, Matthew | Four Stone Game | * | Gam | 1976 | 31 | 14- |
Macfadyen, Matthew | Friesian Frolics | * | L+D | 1985 | 66 | 14 |
Macfadyen, Matthew | Fujitsu Cup (World Championship 1990), The - | * | T90 | 1990 | 79 | 6- |
Macfadyen, Matthew | Get Strong at Joseki | ** | Lit | 1996 | 104 | 40 |
Macfadyen, Matthew | Go Schools | * | Tch | 1990 | 80 | 4 |
Macfadyen, Matthew | Gotools 1.3 for PC | * | CNp | 1996 | 102 | 28 |
Macfadyen, Matthew | Grading Committee, The -And What it Does | * | Rat | 1996 | 102 | 35 |
Macfadyen, Matthew | Handicap Go, Pro-Pro - | ** | Lit | 1997 | 107 | 7 |
Macfadyen, Matthew | HandTalk version 96.09 | * | CPl | 1997 | 106 | 53 |
Macfadyen, Matthew | Honourable Defeat | * | Gam | 1982 | 56 | 8- |
Macfadyen, Matthew | Ingenious Puzzles & Connecting Stones | ** | Lit | 1997 | 108 | 8 |
Macfadyen, Matthew | Insei, How to Be an - | * | Tch | 1995 | 98 | 34- |
Macfadyen, Matthew | International Pair Go Tournament (1992) | * | T92 | 1993 | 90 | 46- |
Macfadyen, Matthew | Janssen -Shaw | ** | Gam | 1985 | 66 | 12- |
Macfadyen, Matthew | Japan -and Beyond | * | T81 | 1981 | 53 | 6- |
Macfadyen, Matthew | Joseki, Get Strong at - | ** | Lit | 1996 | 104 | 40 |
Macfadyen, Matthew | Joseki, Whole Board Thinking in - | ** | Lit | 1997 | 106 | 45 |
Macfadyen, Matthew | Kikashi | * | L+D | 1985 | 65 | 24- |
Macfadyen, Matthew | Kikashi | * | Tec | 1985 | 66 | 16- |
Macfadyen, Matthew | Ko, Barmouth Triple - | ** | Tec | 1996 | 104 | 29 |
Macfadyen, Matthew | Ladies' Go and Social Weekend (1998) | * | Tch | 1998 | 111 | 25 |
Macfadyen, Matthew | Ladies' Tournament (1990) | * | T90 | 1990 | 81 | 33- |
Macfadyen, Matthew | Ladies' World Amateur Selection Tournament (1994) | * | T94 | 1994 | 96 | 20 |
Macfadyen, Matthew | Life and Death Puzzles, Ingenious - | * | Lit | 1997 | 106 | 45 |
Macfadyen, Matthew | London Go Centre Championships (1977), 2nd - | * | T77 | 1977 | 38 | 18 |
Macfadyen, Matthew | London Open (1982/83) | * | T83 | 1983 | 58 | 3- |
Macfadyen, Matthew | London Open Go Congress (1977/78) | * | T78 | 1978 | 40 | 11- |
Macfadyen, Matthew | Massacre, Classical Style | * | Gam | 1981 | 52 | 10- |
Macfadyen, Matthew | Meijin Title (1989) Game 1 | * | Gam | 1989 | 77 | 7- |
Macfadyen, Matthew | Mills v. O'Callaghan | ** | Gam | 1979 | 45 | 6- |
Macfadyen, Matthew | Mills v. Stacey | ** | Gam | 1980 | 48 | 8- |
Macfadyen, Matthew | Miura v. West | ** | Gam | 1980 | 47 | 17- |
Macfadyen, Matthew | Northern Congress (1978) | * | T78 | 1978 | 43 | 11 |
Macfadyen, Matthew | O'Callaghan v. Mills | ** | Gam | 1979 | 45 | 6- |
Macfadyen, Matthew | Omachi (World Amateur Championship 1996) | * | Gam | 1996 | 104 | 46- |
Macfadyen, Matthew | Oxford (Tournament 1983) | * | T83 | 1983 | 58 | 8- |
Macfadyen, Matthew | Pair Go | * | T97 | 1997 | 108 | 27 |
Macfadyen, Matthew | Pair Go Tournament (1992) | * | Gam | 1992 | 89 | 36- |
Macfadyen, Matthew | Picking Daffodiles on the Piccadilly Line | * | Gam | 1983 | 58 | 5- |
Macfadyen, Matthew | Prague (Tournament 1981) | * | T81 | 1981 | 52 | 5- |
Macfadyen, Matthew | Prague Tournament (1979) | * | T79 | 1979 | 45 | 12- |
Macfadyen, Matthew | Prague Tournament (1980) | * | T80 | 1980 | 48 | 21- |
Macfadyen, Matthew | Pro-Pro Handicap Go | ** | Lit | 1997 | 107 | 7 |
Macfadyen, Matthew | Prodigal's Return | * | Gam | 1989 | 76 | 18- |
Macfadyen, Matthew | Random Go | * | TCd | 1990 | 80 | 12- |
Macfadyen, Matthew | Rengo, 1,2,3, - | * | T85 | 1985 | 66 | 28- |
Macfadyen, Matthew | Renju | * | Lit | 1981 | 54 | 8 |
Macfadyen, Matthew | Rescue and Capture | ** | Lit | 1998 | 110 | 21 |
Macfadyen, Matthew | Revelations | * | Anl | 1982 | 56 | 20- |
Macfadyen, Matthew | Revelations | * | Str | 1981 | 51 | 22- |
Macfadyen, Matthew | Reviews | * | Lit | 1998 | 112 | 6 |
Macfadyen, Matthew | Robbery? | * | Gam | 1980 | 50 | 14- |
Macfadyen, Matthew | Romania on the March | * | T97 | 1997 | 107 | 16 |
Macfadyen, Matthew | Second Book of Go, The - | * | Lit | 1998 | 111 | 11 |
Macfadyen, Matthew | Semeai, How to Fight a -- Diederen v. Cross | * | Gam | 1979 | 46 | 10- |
Macfadyen, Matthew | Shape | * | L+D | 1981 | 52 | 18- |
Macfadyen, Matthew | Shape | * | Tec | 1981 | 51 | 16 |
Macfadyen, Matthew | Shape | * | Tec | 1981 | 53 | 22- |
Macfadyen, Matthew | Shape | * | Tec | 1981 | 54 | 7- |
Macfadyen, Matthew | Shape | * | Tec | 1982 | 55 | 8- |
Macfadyen, Matthew | Shape | * | Tec | 1982 | 56 | 24- |
Macfadyen, Matthew | Shapes | * | Tec | 1982 | 57 | 25- |
Macfadyen, Matthew | Shapes | * | Tec | 1983 | 58 | 23- |
Macfadyen, Matthew | Shapes | * | Tec | 1983 | 59 | 12- |
Macfadyen, Matthew | Shapes | * | Tec | 1983 | 60 | 26 |
Macfadyen, Matthew | Shaw -Janssen | ** | Gam | 1985 | 66 | 12- |
Macfadyen, Matthew | Slow Motion Action Replay | * | Gam | 1983 | 59 | 10- |
Macfadyen, Matthew | Slug of the Month | * | Gam | 1983 | 60 | 18- |
Macfadyen, Matthew | Southern League (1976/77) | * | T77 | 1977 | 38 | 12 |
Macfadyen, Matthew | Stacey v. Mills | ** | Gam | 1980 | 48 | 8- |
Macfadyen, Matthew | Staying Alive | * | Gam | 1986 | 67 | 14- |
Macfadyen, Matthew | Swindon Tournament 1995 | T95 | 1995 | 101 | 11 | |
Macfadyen, Matthew | Teach Go, Learning to - | * | Tch | 1994 | 97 | 13 |
Macfadyen, Matthew | Teaching, Action on Go - | * | Tch | 1995 | 98 | 7 |
Macfadyen, Matthew | Teaching, Go -in 1996 | * | Tch | 1996 | 102 | 14 |
Macfadyen, Matthew | Triple Ko, Barmouth - | ** | Tec | 1996 | 104 | 29 |
Macfadyen, Matthew | Two Moves in a Row, The Value of - | * | Gam | 1993 | 90 | 33- |
Macfadyen, Matthew | West v. Miura | ** | Gam | 1980 | 47 | 17- |
Macfadyen, Matthew | Whole Board Thinking in Joseki | ** | Lit | 1997 | 106 | 45 |
Macfadyen, Matthew | World Amateur Championship (1992) | * | T92 | 1992 | 88 | 6- |
Macfadyen, Matthew | World Amateur Championship 1980 | * | T80 | 1980 | 48 | 13- |
Macfadyen, Matthew | World Amateur Championship 1984 | * | T84 | 1984 | 62 | 4- |
Macfadyen, Matthew | Yose Corner | * | Yos | 1983 | 58 | 7 |
Macfadyen, Matthew | Yose Corner | * | Yos | 1983 | 59 | 25- |
Macfadyen, Matthew | Yose Corner | * | Yos | 1983 | 60 | 24- |
Macfadyen, Matthew | Yose Corner | * | Yos | 1984 | 61 | 26 |
Macfadyen, Matthew | Yose, A Simple - | * | Yos | 1976 | 33 | 10 |
Macleod, Donald | Scottish Gathering 1997 | * | T97 | 1997 | 109 | 44 |
Maeda Nobuaki | Maeda's Tsume-go Vol. 3 | Lit | 1975 | 29 | 7- | |
Maeda Nobuaki | Problem-Go fur Fortgeschrittene | Lit | 1975 | 29 | 7- | |
Magari Reiki | London Go Centre, Match Played at the Opening of the - | * | Gam | 1975 | 28 | 3- |
Manning, Toby | AGM (1977), BGA -Summary | * | BGA | 1977 | 38 | 18 |
Manning, Toby | AGM 1976, Notes of the -of the British Go Association | * | BGA | 1976 | 33 | 13 |
Manning, Toby | BGA, The Financial Position of the - | ** | BGA | 1982 | 55 | 14 |
Manning, Toby | Black to Play? | * | 1975 | 27 | 10 | |
Manning, Toby | Boring Go, Do You Play -? | * | Jos | 1982 | 56 | 26- |
Manning, Toby | Castledine Trust, The - | ** | Prm | 1986 | 67 | 17 |
Manning, Toby | Clare v. Manning, Game: - | * | Gam | 1974 | 24 | 3- |
Manning, Toby | Fighting is Good for You | * | Gam | 1984 | 63 | 27- |
Manning, Toby | Financial Position of the BGA, The - | ** | BGA | 1982 | 55 | 14 |
Manning, Toby | French Go Tournament (1975) | * | T75 | 1975 | 28 | 13 |
Manning, Toby | Fuseki Problem | * | Fus | 1978 | 39 | 1- |
Manning, Toby | Go Bores of Today | * | Hum | 1995 | 100 | 4 |
Manning, Toby | Hitchens, Bob -- A Short Profile of the BGA's New President | ** | PAm | 1976 | 33 | 11 |
Manning, Toby | Luxembourg (Tournament 1981) | * | T81 | 1981 | 53 | 11 |
Manning, Toby | Meijin Sen (1989) | * | T89 | 1989 | 75 | 4 |
Manning, Toby | Meijin Week | * | T89 | 1989 | 77 | 5- |
Manning, Toby | President, Bob Hitchens -A Short Profile of the BGA's New - | ** | PAm | 1976 | 33 | 11 |
Manning, Toby | Presidential Letter | * | BGA | 1979 | 46 | 3 |
Manning, Toby | Presidential Letter | * | BGA | 1980 | 49 | 4 |
Manning, Toby | Presidential Letter | * | BGA | 1981 | 51 | 4 |
Manning, Toby | Presidential Letter | * | BGA | 1981 | 54 | 13 |
Manning, Toby | Presidential Letter | * | PAm | 1979 | 45 | 8- |
Manning, Toby | Presidential Letter | * | Prm | 1981 | 53 | 20 |
Manning, Toby | Presidential Notes | * | Pub | 1983 | 58 | 19 |
Manning, Toby | Prizes at Go Tournaments | ** | TAw | 1997 | 108 | 7 |
Manning, Toby | Problem | * | L+D | 1974 | 24 | 14 |
Manning, Toby | Revelations | * | Tec | 1981 | 53 | 26- |
Manning, Toby | Tie for Open Championship (1979) | * | T79 | 1979 | 45 | 4 |
Manning, Toby | Tournaments, Are There too Many -? | * | Tou | 1984 | 61 | 22 |
Manning, Toby | Tournaments, Prizes at Go - | ** | TAw | 1997 | 108 | 7 |
Manning, Toby | Trust, The Castledine - | ** | Prm | 1986 | 67 | 17 |
Manning, Toby | Wessex Go Tournament (1977), 8th - | * | T77 | 1978 | 39 | 12 |
Manning, Toby et al | British Championship (1983) | * | Gam | 1984 | 61 | 6- |
Manning, Toby et al | British National Go Championship (1975), Third Game in the - | * | Gam | 1976 | 32 | 4- |
Manning, Toby et al | European Go Congress 1974, 18th - | * | T74 | 1975 | 26 | 15 |
Manning, Toby et al | Hazelden, Tim (obit) | * | PAm | 1995 | 101 | 5 |
Manning, Toby et al | Irving v. Manning | ** | Gam | 1975 | 30 | 16- |
Manning, Toby et al | London Open Go Congress 1975, A Game from the - | * | Gam | 1975 | 29 | 10- |
Manning, Toby et al | Manning v. Irving | ** | Gam | 1975 | 30 | 16- |
Margetts, Paul | China, Go in - | * | Cou | 1994 | 96 | 6- |
Margetts, Paul | Epsom Downs | * | Clb | 1993 | 92 | 53 |
Margetts, Paul | Giant Leap for Go, A - | * | PAm | 1996 | 102 | 15 |
Margetts, Paul et al | Epsom Downs, Fun & Games in - | * | Gam | 1994 | 97 | 12 |
Marshall, Philip | Go-Mann-Go | * | T97 | 1997 | 109 | 9 |
Marxer, Hermann | IGS, Replay Over - | * | Gam | 1995 | 100 | 50- |
Marxer, Hermann | International Go Server | * | CNw | 1995 | 100 | 7- |
Matsuda Takao | Matsuda Go Letters | Lit | 1967 | 1 | 2 | |
Matsuda Takao | Matsuda Go Letters | Lit | 1970 | 11 | 5 | |
Matsuda Takao | Matsuda Go Letters | Lit | 1973 | 20 | 6- | |
Matsuda Takao | Matsuda Go Letters | Lit | 1974 | 23 | 4 | |
Matsui Akio et al | Learn to Play Go | Lit | 1967 | 1 | 1- | |
Matthews, Charles | Attach-Extend Mysteries. Part 1 | * | Jos | 1997 | 108 | 25- |
Matthews, Charles | Attach-Extend Mysteries. Part 2 | * | Jos | 1997 | 109 | 28- |
Matthews, Charles | Attach-Extend Mysteries. Part 3 | * | Jos | 1998 | 110 | 4- |
Matthews, Charles | Beauty and the Beast | * | Lit | 1998 | 111 | 11 |
Matthews, Charles | BGA, The -and the Regions | ** | BGA | 1998 | 112 | 37 |
Matthews, Charles | Canada Dry Run | * | T97 | 1997 | 107 | 6 |
Matthews, Charles | Centre, The -Cannot Hold | * | Gam | 1998 | 112 | 44- |
Matthews, Charles | Championships Systems, New - | * | TSy | 1997 | 109 | 42 |
Matthews, Charles | Difficulty Focussing, Having - | * | Fus | 1997 | 107 | 38- |
Matthews, Charles | Eight Stone Game | * | Gam | 1996 | 104 | 19- |
Matthews, Charles | Environmental Exhibition | * | Var | 1998 | 111 | 20- |
Matthews, Charles | European Go Championship 1976, Review: The - | * | Lit | 1977 | 35 | 10 |
Matthews, Charles | Harnessing the Force | * | Tec | 1997 | 106 | 54- |
Matthews, Charles | Jiang, Fast Forward with -. Part 1 | * | Fus | 1996 | 105 | 6- |
Matthews, Charles | Jiang, Fast Forward with -. Part 2 | * | Fus | 1997 | 106 | 20- |
Matthews, Charles | Jiang, Fast Forward with -. Part 3 | * | Fus | 1997 | 107 | 18- |
Matthews, Charles | Kido Yearbook 1997 | * | Lit | 1998 | 111 | 11 |
Matthews, Charles | Korean Package | * | Cou | 1998 | 110 | 23 |
Matthews, Charles | Niren-sei. Part 1 | * | Fus | 1998 | 111 | 12- |
Matthews, Charles | Niren-sei. Part 2 | * | Fus | 1998 | 112 | 21- |
Matthews, Charles | Posters | * | Pub | 1998 | 112 | 6 |
Matthews, Charles | Problem of Precision, A - | * | Yos | 1982 | 57 | 17- |
Matthews, Charles | Publicity | * | Pub | 1998 | 110 | 24 |
Matthews, Charles | Publicity, Web - | ** | Pub | 1998 | 111 | 7 |
Matthews, Charles | Quirk in the Corner, A - | * | Yos | 1995 | 100 | 26 |
Matthews, Charles | Regions, The BGA and the - | ** | BGA | 1998 | 112 | 37 |
Matthews, Charles | Revelations | * | Str | 1982 | 55 | 22- |
Matthews, Charles | San-san Worries. Part 1 | * | Jos | 1996 | 103 | 14- |
Matthews, Charles | San-san Worries. Part 2 | * | Fus | 1996 | 104 | 11- |
Matthews, Charles | San-san Worries. Part 3 | * | Fus | 1996 | 105 | 14- |
Matthews, Charles | San-san Worries. Part 4 | * | Fus | 1997 | 106 | 46- |
Matthews, Charles | San-san Worries. Part 5 | * | Gam | 1997 | 107 | 33- |
Matthews, Charles | Seong-June, So Long, -! Part 1 | * | PAm | 1997 | 108 | 48- |
Matthews, Charles | Seong-June, So Long, -! Part 2 | * | Fus | 1997 | 109 | 45- |
Matthews, Charles | Seong-June, So Long, -! Part 3 | * | Fus | 1998 | 110 | 42- |
Matthews, Charles | Servers, Go - | * | CNw | 1997 | 109 | 14 |
Matthews, Charles | Serving Go | * | CNw | 1998 | 111 | 25 |
Matthews, Charles | Shimari, Fun with a - | * | Mid | 1979 | 45 | 15- |
Matthews, Charles | Six Stone Game | * | Gam | 1997 | 109 | 43- |
Matthews, Charles | Smiths, Interview with the - | * | T97 | 1997 | 109 | 22- |
Matthews, Charles | Sonoyama (League 1997) | * | T97 | 1997 | 109 | 44 |
Matthews, Charles | Stand, Taking a - | * | Pub | 1997 | 109 | 36 |
Matthews, Charles | Summer Schools | * | Tch | 1998 | 110 | 15 |
Matthews, Charles | Web Publicity | ** | Pub | 1998 | 111 | 7 |
McKendry, Irene | Widow, On Being a Go - | * | Ply | 1996 | 103 | 16 |
Mcleod, John et al | European Go Championship 1976, The - | Lit | 1977 | 35 | 10 | |
Meiklejohn, Ian | European Congress (1983) | * | T83 | 1983 | 60 | 4- |
Meiklejohn, Ian | Fighting Spirit | * | Gam | 1984 | 62 | 21- |
Meiklejohn, Ian | Paris (1985), Springtime in - | * | T85 | 1985 | 65 | 21- |
Meiklejohn, Ian | Paris (Tournament 1983) | * | T83 | 1983 | 59 | 21- |
Meiklejohn, Ian | Paris (Tournament 1984) | * | T84 | 1984 | 62 | 16 |
Meiklejohn, Ian et al | Paris (Tournament 1982) | * | T82 | 1982 | 56 | 18- |
Meiklejohn, Ian et al | World Amateur Championship (1986) | * | T86 | 1986 | 68 | 8- |
Mellor, Paul | Electronic Mail Game | * | CNw | 1991 | 84 | 5- |
Mills, Gerry | BGA Books Ltd | ** | Cpy | 1995 | 101 | 14 |
Mills, Gerry | Books Ltd, BGA - | ** | Cpy | 1995 | 101 | 14 |
Mills, Gerry | Prices | * | Cpy | 1995 | 100 | 20 |
Milne, David | Auckland Go Club News | * | Clb | 1976 | 32 | 8 |
Mitchell, David | Ancient Game | * | Gam | 1979 | 44 | 21 |
Mitchell, David | Balance | * | Str | 1979 | 45 | 17- |
Mitchell, David | British Championship (1980) | * | Gam | 1981 | 51 | 8- |
Mitchell, David | Dan Players, Why are -Strong? | * | L+D | 1980 | 47 | 24- |
Mitchell, David | Extend, How Far Should I -from My Wall? | ** | Tec | 1979 | 45 | 19- |
Mitchell, David | Hane, At the Head of Two Stones Play - | * | Tec | 1979 | 46 | 22 |
Mitchell, David | Joseki, Go Terms: - | * | Jos | 1979 | 46 | 18 |
Mitchell, David | Ko, How to Play - | * | Tec | 1979 | 44 | 20- |
Mitchell, David | Ko, Mannen -and Its Effect on a Game | ** | Rul | 1976 | 33 | 17 |
Mitchell, David | Mannen Ko and Its Effect on a Game | ** | Rul | 1976 | 33 | 17 |
Mitchell, David | May v. Mitchell | ** | Gam | 1978 | 40 | 13- |
Mitchell, David | Mitchell v. May | ** | Gam | 1978 | 40 | 13- |
Mitchell, David | Professional Game | * | Gam | 1977 | 36 | 3- |
Mitchell, David | Proverbs that Save Lives | * | L+D | 1979 | 44 | 18- |
Mitchell, David | Proverbs that Save Lives | * | L+D | 1979 | 45 | 18 |
Mitchell, David | Quote of the Century, Go - | * | Hum | 1980 | 47 | 13 |
Mitchell, David | Term Time | * | L+D | 1979 | 44 | 17 |
Mitchell, David | Wall, How Far Should I Extend from My -? | ** | Tec | 1979 | 45 | 19- |
Mitchell, David | White to Play and Live? | * | L+D | 1973 | 20 | 6 |
Mitchell, Noel | Ireland, Letter from - | * | Cou | 1989 | 76 | 15 |
Mitchell, Noel et al | Ireland, News from - | * | Cou | 1990 | 79 | 28 |
Miyamoto Naoki | Breakthrough to Shodan, The - | Lit | 1976 | 32 | 17 | |
Miyamoto Naoki | Rating, What's Your -? | Lit | 1976 | 32 | 16 | |
Miyamoto Naoki | Shodan, The Breakthrough to - | Lit | 1976 | 32 | 17 | |
Miyamoto Naoki | Strength, Test Your Go - | Lit | 1992 | 86 | 38 | |
Miyamoto Naoki | Strength, Test Your Go - | Lit | 1994 | 95 | 5- | |
Miyamoto Naoki | Test Your Go Strength | Lit | 1992 | 86 | 38 | |
Miyamoto Naoki | Test Your Go Strength | Lit | 1994 | 95 | 5- | |
Miyamoto Naoki | What's Your Rating? | Lit | 1976 | 32 | 16 | |
Miyamoto Naoki et al | Fujitsu Finals (1994), Second EGF - | * | Gam | 1995 | 99 | 36- |
Miyashita Shuzo et al | Diamond v. Miyashita | ** | Gam | 1971 | 15 | 8- |
Miyashita Shuzo et al | Miyashita v. Diamond | ** | Gam | 1971 | 15 | 8- |
Moore, J. A. | Cleveland Go Club | * | Clb | 1976 | 32 | 20 |
Moore, J. A. | Future Champion | * | PAm | 1975 | 29 | 14 |
Moore, Robin | Library, Go in the - | * | Pub | 1991 | 82 | 35- |
Naef, Lionel | Getting High on Go | * | Cou | 1985 | 64 | 30 |
Nagahara Y. et al | Basic Techniques of Go | Lit | 1970 | 11 | 5 | |
Nagahara Y. et al | Vital Techniques of Go | ** | Lit | 1969 | 10 | 14- |
Nagahara Y. et al | European Championship 1967 | * | Gam | 1968 | 4 | 51- |
Nagahara Y. et al | Handicap Go | Lit | 1983 | 58 | 27 | |
Nagahara Y. et al | Handicap Go | Lit | 1988 | 72 | 19 | |
Nagahara Y. et al | Techniques, Basic -of Go | Lit | 1970 | 11 | 5 | |
Nagahara Y. et al | Techniques, Vital -of Go | ** | Lit | 1969 | 10 | 14- |
Nagahara Yoshiaki | European Championship (1967) Game No.1 | * | Gam | 1967 | 2 | 25- |
Nagahara Yoshiaki | Professional Commentary | * | Gam | 1981 | 54 | 24- |
Nagahara Yoshiaki | Strategic Concepts of Go | Lit | 1973 | 19 | 12 | |
Nagahara Yoshiaki | Strategic Concepts of Go | Lit | 1974 | 25 | 11- | |
