British Open: Results 2014
Tournament Name
British Open
Tournament Date
Sat, 1 - Sun, 2 Mar 2014
Held during the British Go Congress and European Youth Go Championships in Bognor Regis.
The bar was at 3d. Handicap and no-komi games are in red.
Prizes awarded based on 8 divisions by grade.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Cornel Burzo | 6d | Baia Mare | RO | 9+ | 3+ | 13+ | 2+ | 4+ | 7+ | 6 | 8 | 32 |
2 | 2 | Robert Rehm | 5d | Amsterdam | NL | 10+ | 8+ | 4+ | 1- | 7+ | 3- | 4 | 6 | 35 |
3 | Felix Wang | 4d | CLGC | UK | 5+ | 1- | 15+ | 4- | 8+ | 2+ | 4 | 6 | 35 | |
4 | 4 | Bei Ge | 5d | No Club | UK | 7+ | 16+ | 2- | 3+ | 1- | 12+ | 4 | 6 | 34 |
5 | 5 | Andrew Kay | 4d | Birmingham | UK | 3- | 9+ | 11+ | 8+ | 6- | 14+ | 4 | 6 | 31 |
6 | 6 | Francisco Divers | 1d | CLGC | UK | 28+ | 22+ | 19+ | 14+ | 5+ | 10+ | 6 | 6 | 22 |
7 | 7 | Matthew Cocke | 5d | Epsom | UK | 4- | 19+ | 14+ | 13+ | 2- | 1- | 3 | 5 | 31 |
8 | Philip Leung | 5d | Warwick | HK | 14+ | 2- | 12+ | 5- | 3- | 16+ | 3 | 5 | 31 | |
9 | 9 | Manja Marz | 3d | Jena | DE | 1- | 5- | 10- | 19+ | 15+ | 13+ | 3 | 5 | 30 |
10 | Simon Shiu | 3d | Bristol | UK | 2- | 11- | 9+ | 15+ | 13+ | 6- | 3 | 5 | 30 | |
11 | 11 | Chun Kit Lee | 5d | Brighton | HK | 13- | 10+ | 5- | 12- | 17+ | 18+ | 3 | 5 | 27½ |
12 | 12 | Jon Diamond | 4d | No Club | UK | 15- | 23+ | 8- | 11+ | 16+ | 4- | 3 | 5 | 26½ |
13 | 13 | Des Cann | 4d | St Albans | UK | 11+ | 15+ | 1- | 7- | 10- | 9- | 2 | 4 | 32 |
14 | 14 | Richard Hunter | 3d | Bristol | UK | 8- | 20+ | 7- | 6- | 21+ | 5- | 2 | 4 | 28 |
15 | 15 | Dick Riedeman | 3d | Delft | NL | 12+ | 13- | 3- | 10- | 9- | 23+ | 2 | 4 | 27½ |
16 | 16 | Alistair Wall | 2d | Wanstead | UK | 21+ | 4- | 20+ | 17+ | 12- | 8- | 3 | 4 | 26 |
17 | 17 | Michael Webster | 2d | CLGC | UK | 20- | 18+ | 27+ | 16- | 11- | 19+ | 3 | 4 | 19½ |
18 | 18 | Alison Bexfield | 2d | Letchworth | UK | 19- | 17- | 23= | 27+ | 20+ | 11- | 2½ | 3½ | 18½ |
19 | 19 | Jonathan Chin | 2d | Cambridge | UK | 18+ | 7- | 6- | 9- | 22+ | 17- | 2 | 3 | 26½ |
20 | 20 | Jim Clare | 2d | Reading | UK | 17+ | 14- | 16- | 21- | 18- | 25+ | 2 | 3 | 20½ |
21 | 21 | Lorenz Trippel | 1d | Zurich | CH | 16- | 29+ | 24+ | 20+ | 14- | ... | 3 | 3 | 14 |
22 | 22 | Mike Charles | 1k | St Albans | UK | 34+ | 6- | 28+ | 23+ | 19- | 29+ | 4 | 3 | 12½ |
23 | 23 | Baron Allday | 1d | West Wales | UK | 25+ | 12- | 18= | 22- | 24+ | 15- | 2½ | 2½ | 19½ |
24 | 24 | Alan Thornton | 1k | St Albans | UK | 29- | 26+ | 21- | 25+ | 23- | 27+ | 3 | 2 | 11½ |
25 | 25 | Chris Volk | 1k | Reading | DE | 23- | 30+ | 29+ | 24- | 27+ | 20- | 3 | 2 | 10½ |
26 | 26 | Helen Harvey | 1k | Manchester | UK | 27- | 24- | 32+ | 28+ | ... | ... | 2 | 2 | 2 |
27 | 27 | Paul Barnard | 1k | Swindon | UK | 26+ | 28+ | 17- | 18- | 25- | 24- | 2 | 1 | 14½ |
28 | 28 | Louise Bremner | 1d | Bristol | UK | 6- | 27- | 22- | 26- | ... | ... | 0 | 1 | 12 |
29 | 29 | John Allen | 1k | Brighton | UK | 24+ | 21- | 25- | 32- | 33+ | 22- | 2 | 1 | 9 |
30 | 30 | Roger Huyshe | 3k | Chester | UK | 36- | 25- | 41+ | 45+ | 32+ | 35+ | 4 | 1 | -5½ |
31 | 31 | Nick Wedd | 2k | Oxford City | UK | 33+ | ... | ... | ... | ... | ... | 1 | 1 | -11 |
32 | 32 | Martin Harvey | 4k | Manchester | UK | 44+ | 41+ | 26- | 29+ | 30- | 34+ | 4 | 0 | -2½ |
33 | 33 | Jonathan Green | 4k | Leamington | UK | 31- | 37+ | 35+ | 34+ | 29- | 38- | 3 | -1 | -2½ |
34 | 34 | Geoff Kaniuk | 3k | Cambridge | UK | 22- | 35- | 44+ | 33- | 36+ | 32- | 2 | -1 | -3 |
35 | 35 | Wojciech Szychowiak | 5k | Bydgoszcz | PL | 45+ | 34+ | 33- | 41+ | 40+ | 30- | 4 | -1 | -8½ |
36 | 36 | Heinrich Walter | 4k | Aachen | DE | 30+ | ... | ... | ... | 34- | ... | 1 | -1 | -16 |
37 | Jan Willemson | 6k | Tartu | EE | 39+ | 33- | 48+ | 46+ | 44+ | 42+ | 5 | -1 | -16 | |
38 | 38 | Roger Daniel | 4k | London | UK | 41- | 44- | 45- | 43= | 46+ | 33+ | 2½ | -1½ | -15 |
39 | 39 | Peter Shiu | 6k | None | UK | 37- | 50+ | 46- | 47+ | 49+ | 41+ | 4 | -2 | -19½ |
40 | 40 | Sue Paterson | 4k | Arundel | UK | 58- | ... | ... | ... | 35- | 45+ | 1 | -2 | -25 |
41 | 41 | Martin Solity | 4k | Wanstead | UK | 38+ | 32- | 30- | 35- | 42= | 39- | 1½ | -2½ | -6 |
42 | 42 | Damir Medak | 7k | Zagreb | HR | 51+ | 48+ | 47+ | 44+ | 41= | 37- | 4½ | -2½ | -19½ |
43 | 43 | Milos Podpera | 7k | Weiqi Praha | CZ | 52+ | 46- | 49+ | 38= | 45+ | 44+ | 4½ | -2½ | -21½ |
44 | 44 | Paul Quigley | 4k | Winchester | UK | 32- | 38+ | 34- | 42- | 37- | 43- | 1 | -3 | -8½ |
45 | 45 | David Stevenson | 5k | No Club | UK | 35- | 47+ | 38+ | 30- | 43- | 40- | 2 | -3 | -9 |
46 | 46 | Luis Sousa | 6k | London City | PT | 47- | 43+ | 39+ | 37- | 38- | 49+ | 3 | -3 | -15 |
47 | 47 | Malcolm Hagan | 6k | Arundel | UK | 46+ | 45- | 42- | 39- | 51+ | 50+ | 3 | -3 | -21 |
48 | 48 | Steve Smith | 7k | Purbrook | UK | 49+ | 42- | 37- | 51= | 50- | 57+ | 2½ | -4½ | -27 |
49 | 49 | Bob Scantlebury | 7k | Sheffield | UK | 48- | 51+ | 43- | 50+ | 39- | 46- | 2 | -5 | -22½ |
50 | 50 | Brian Timmins | 8k | Shropshire | UK | 53+ | 39- | 52+ | 49- | 48+ | 47- | 3 | -5 | -26½ |
51 | 51 | Fred Holroyd | 7k | Milton Keynes | UK | 42- | 49- | 54+ | 48= | 47- | 55- | 1½ | -5½ | -28 |
52 | 52 | Jil Segerman | 8k | Brighton | UK | 43- | 56+ | 50- | ... | ... | ... | 1 | -6 | -38½ |
53 | 53 | Vincent Scribe | 9k | Aubenas | FR | 50- | 59+ | ... | 56+ | 54d | ... | 2 | -6 | -45 |
54 | 54 | Jean-Yves Papazoglou | 9k | Toulouse | FR | ... | ... | 51- | 55+ | 53f | ... | 2 | -6 | -45½ |
55 | 55 | Ben Murphy | 10k | Billericay | UK | 56- | 57+ | 58- | 54- | 59+ | 51+ | 3 | -7 | -44½ |
56 | 56 | Pat Ridley | 10k | Chester | UK | 55+ | 52- | 59+ | 53- | 57- | 58+ | 3 | -7 | -45 |
57 | 57 | Gerry Gavigan | 12k | South London | UK | 59+ | 55- | 60+ | 58+ | 56+ | 48- | 4 | -8 | -49½ |
58 | 58 | Mikhail Mramorov | 13k | Russia | RU | 40+ | 60+ | 55+ | 57- | 61+ | 56- | 4 | -9 | -50 |
59 | 59 | Colin Maclennan | 10k | Twickenham | UK | 57- | 53- | 56- | 60- | 55- | 61+ | 1 | -9 | -54 |
60 | 60 | Kathleen Timmins | 15k | Shropshire | UK | 61- | 58- | 57- | 59+ | ... | ... | 1 | -13 | -69 |
61 | 61 | Dmitry Dobritsyn | 15k | None | RU | 60+ | ... | ... | ... | 58- | 59- | 1 | -13 | -76 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.