Scottish Open Tournament: Results 2014
Tournament Name
Scottish Open
Tournament Date
Sat, 24 - Sun, 25 May 2014
Held at Gilchrist Postgraduate Club, Glasgow.
The bar was at 3k. Handicap and no-komi games are in red.
No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS | Sosos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Lee | 3d | Dundee | UK | 3+ | 8+ | 2+ | 4+ | 6+ | 9+ | 6 | 3 | -1 | -17 |
2 | Francis Roads | 1d | Wanstead | UK | 5+ | 7+ | 1- | 3+ | 4+ | 6- | 4 | 1 | 3 | -25 |
3 | John O'Donnell | 3k | Glasgow | UK | 1- | 5+ | 4- | 2- | 10+ | 11+ | 3 | 0 | 0 | -15 |
4 | Chris Bryant | 1d | St Albans | UK | 7- | 11+ | 3+ | 1- | 2- | 10+ | 3 | 0 | 0 | -20 |
5 | Roger Huyshe | 3k | No Club | UK | 2- | 3- | 11+ | 10- | 8+ | 12+ | 3 | 0 | -6 | -20 |
6 | Lertchai Wasananikornkulchai | 2k | Glasgow | UK | ... | ... | ... | 12+ | 1- | 2+ | 2 | 0 | -7 | -26 |
7 | Neil McLean | 2k | Aberdeen | UK | 4+ | 2- | ... | ... | ... | ... | 1 | 0 | -11 | -41 |
8 | Donald Macleod | 4k | Glasgow | UK | 9+ | 1- | 12- | 11+ | 5- | 14+ | 3 | -1 | -5 | -46 |
9 | Evan McKiernan-Dooner | 4k | No Club | UK | 8- | 14- | 10+ | 15+ | 12+ | 1- | 3 | -1 | -8 | -64 |
10 | Jia Luqi | 3k | Glasgow | UK | 11- | 12- | 9- | 5+ | 3- | 4- | 1 | -2 | -5 | -27 |
11 | Eugene KeeOnn Wong | 4k | Glasgow | UK | 10+ | 4- | 5- | 8- | 14+ | 3- | 2 | -2 | -6 | -34 |
12 | Roger Daniel | 5k | South London | UK | 14+ | 10+ | 8+ | 6- | 9- | 5- | 3 | -2 | -7 | -49 |
13 | Ron Bell | 5k | Borders | UK | ... | ... | ... | 16- | 18+ | ... | 1 | -2 | -29 | -197 |
14 | Niall Paterson | 6k | Glasgow | UK | 12- | 9+ | 17+ | 19+ | 11- | 8- | 3 | -3 | -18 | -104 |
15 | Rob Payne | 6k | Edinburgh | UK | ... | ... | 19+ | 9- | 16+ | 17- | 2 | -3 | -28 | -177 |
16 | Robert Scantlebury | 8k | Sheffield | UK | 19+ | 17+ | 18+ | 13+ | 15- | 22+ | 5 | -3 | -35 | -240 |
17 | Carel Goodheir | 9k | Skye | UK | 21+ | 16- | 14- | 23+ | 20+ | 15+ | 4 | -5 | -37 | -262 |
18 | Joseff Thomas | 10k | Glasgow | UK | 20+ | 19+ | 16- | 24+ | 13- | 23+ | 4 | -6 | -46 | -281 |
19 | Quintin Connell | 8k | Glasgow | UK | 16- | 18- | 15- | 14- | 22- | 25+ | 1 | -7 | -41 | -247 |
20 | Greg Cox | 10k | Dundee | UK | 18- | 21+ | 24+ | 25+ | 17- | ... | 3 | -7 | -57 | -326 |
21 | Siegfried Leher | 10k | Glasgow | UK | 17- | 20- | 23+ | 22+ | 25- | 24- | 2 | -8 | -65 | -333 |
22 | John McDonald | 14k | Skye | UK | 23- | 24- | 25+ | 21- | 19+ | 16- | 2 | -12 | -59 | -321 |
23 | Michael Comerford | 15k | Glasgow | UK | 22+ | 25+ | 21- | 17- | 24- | 18- | 2 | -13 | -59 | -328 |
24 | Gediminas Sarpis | 17k | Glasgow | UK | 25- | 22+ | 20- | 18- | 23+ | 21+ | 3 | -14 | -60 | -347 |
25 | Joe Shapiro | 16k | Glasgow | UK | 24+ | 23- | 22- | 20- | 21+ | 19- | 2 | -14 | -61 | -341 |
Last updated Thu Sep 26 2024.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.