South London Tournament: Results 2014
Tournament Name
South London
Tournament Date
Sat, 6 Dec 2014
Students played handicap games in two sections with full or minus one handicaps.
Section A
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | SOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Chris Volk | 1k | Reading | DE | 5+ | 2+ | 3+ | 3 | 5 |
2 | 2 | Bruce Tinton | 4k | South London | UK | 4+ | 1- | 9+ | 2 | 6 |
3 | 3 | Richard Wheeldon | 4k | South London | UK | 6+ | 7+ | 1- | 2 | 5 |
4 | 4 | Jonathan Green | 3k | Leamington | UK | 2- | 6+ | 5+ | 2 | 4 |
5 | 5 | Sue Paterson | 3k | Arundel | UK | 1- | 8+ | 4- | 1 | 5 |
6 | 6 | Patrick Batty | 5k | South London | UK | 3- | 4- | 8+ | 1 | 4 |
7 | 7 | Julia Woewodskaya | 8k | Central London | UK | 8+ | 3- | ... | 1 | 2 |
7 | 8 | Malcolm Hagan | 5k | Arundel | UK | 7- | 5- | 6- | 0 | 3 |
9 | 9 | David Cantrell | 5k | South London | UK | ... | ... | 2- | 0 | 2 |
Section B
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | SOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Colin Maclennan | 9k | Twickenham | UK | 9+ | 7+ | 3+ | 3 | 3 |
2 | 2 | Matt Moore | 10k | South London | UK | 4- | 5+ | 8+ | 2 | 5 |
3 | Ben Clark | 14k | South London | UK | 10+ | 4+ | 1- | 2 | 5 | |
4 | 4 | Paul Rodgers | 10k | South London | UK | 2+ | 3- | 10+ | 2 | 4 |
5 | Edmund Smith | 10k | Cambridge | UK | 6+ | 2- | 9+ | 2 | 4 | |
6 | 6 | Charlotte Bexfield | 11k | Letchworth | UK | 5- | 10+ | 7+ | 2 | 3 |
7 | 7 | Jil Segerman | 9k | Brighton | UK | 8+ | 1- | 6- | 1 | 6 |
8 | 8 | Graham Reeves | 9k | No Club | UK | 7- | 9+ | 2- | 1 | 3 |
9 | 9 | David Siegwart | 9k | Winchester | UK | 1- | 8- | 5- | 0 | 6 |
10 | Robin Patterson | 18k | Arundel | UK | 3- | 6- | 4- | 0 | 6 |
Teachers' Tournament
No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | SOS |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Kay | 4d | Birmingham | UK | 2+ | 3+ | 4+ | 3 | 3 |
2 | Alex Rix | 3d | Central London | UK | 1- | 4+ | 3+ | 2 | 4 |
3 | Tim Hunt | 2d | Milton Keynes | UK | 4+ | 1- | 2- | 1 | 5 |
4 | Alison Bexfield | 1d | Letchworth | UK | 3- | 2- | 1- | 0 | 6 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.