Maidenhead Tournament Results: 2016
Tournament Name
Maidenhead
Tournament Date
Sat, 23 Jan 2016
The bar was at 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Andrew Simons | 4d | Cambridge | 2+ | 3+ | 4+ | 3 | 4 | 8 |
2 | 2 | Lucretiu Calota | 4d | No Club | 1- | 6+ | 7+ | 2 | 3 | 8 |
3 | 3 | Desmond Cann | 3d | No Club | 10+ | 1- | 6+ | 2 | 3 | 7 |
4 | 4 | Jim Clare | 1d | Reading | 9+ | 5+ | 1- | 2 | 2 | 7 |
5 | 5 | Alison Bexfield | 1d | Letchworth | 13+ | 4- | 9+ | 2 | 2 | 3½ |
6 | 6 | Lucas Baker | 2d | Zurich | 7+ | 2- | 3- | 1 | 2 | 8 |
7 | 7 | Alistair Wall | 2d | Wanstead | 6- | 8+ | 2- | 1 | 2 | 6 |
8 | 8 | Toby Manning | 1k | Leicester | 12+ | 7- | 15+ | 2 | 1 | 2½ |
9 | 9 | Philip Beck | 1d | Cambridge | 4- | 10+ | 5- | 1 | 1 | 5 |
10 | 10 | Christian Scarff | 1d | Swindon | 3- | 9- | 13+ | 1 | 1 | 4½ |
11 | 11 | Paul Barnard | 2k | Swindon | 15+ | 12= | 17+ | 2½ | 0½ | 0½ |
12 | 12 | Alan Thornton | 1k | St Albans | 8- | 11= | 18+ | 1½ | 0½ | 0½ |
13 | 13 | Paul Smith | 1d | Cambridge | 5- | 16= | 10- | 0½ | 0½ | 2½ |
14 | 14 | Roger Huyshe | 3k | Shropshire | 21+ | 22+ | 20+ | 3 | 0 | -7 |
15 | 15 | Michael Charles | 1k | St Albans | 11- | 17+ | 8- | 1 | 0 | 0½ |
16 | 16 | Tony Atkins | 1k | Reading | 29- | 13= | ... | 0½ | 0½ | -5½ |
17 | 17 | Peter Harold-Barry | 2k | St Albans | 18+ | 15- | 11- | 1 | -1 | 0½ |
18 | 18 | Peter Collins | 2k | Bristol | 17- | 20+ | 12- | 1 | -1 | -2½ |
19 | 19 | Malcolm Hagan | 5k | Winchester | 23+ | 31+ | 21+ | 3 | -2 | -10 |
20 | 20 | Helen Harvey | 3k | Manchester | 24+ | 18- | 14- | 1 | -2 | -4 |
21 | 21 | Richard Wheeldon | 3k | South London | 14- | 27+ | 19- | 1 | -2 | -6 |
22 | 22 | Steve Donlon | 5k | Maidenhead | 31+ | 14- | 28+ | 2 | -3 | -10 |
23 | France Ellul | 5k | Maidenhead | 19- | 29+ | 25+ | 2 | -3 | -10 | |
24 | 24 | Geoff Kaniuk | 4k | Cambridge | 20- | 25- | 27+ | 1 | -3 | -9 |
25 | 25 | Martin Harvey | 4k | Manchester | 27- | 24+ | 23- | 1 | -3 | -10 |
26 | 26 | Stephen Bailey | 7k | Arundel | 30+ | 33+ | 29+ | 3 | -4 | -16 |
27 | 27 | David Denholm | 5k | Maidenhead | 25+ | 21- | 24- | 1 | -4 | -8 |
28 | 28 | Charlotte Bexfield | 7k | Letchworth | 39+ | 30+ | 22- | 2 | -5 | -15 |
29 | 29 | Edwina Lee | 6k | Maidenhead | 16+ | 23- | 26- | 1 | -5 | -7½ |
30 | 30 | Roger J N Daniel | 6k | Central London | 26- | 28- | 31+ | 1 | -5 | -14 |
31 | 31 | Eric Hall | 5k | Swindon | 22- | 19- | 30- | 0 | -5 | -10 |
32 | 32 | Robert Scantlebury | 9k | Sheffield | 40+ | 39+ | 38+ | 3 | -6 | -22 |
33 | 33 | Roella Smith | 8k | Cambridge | 43+ | 26- | 35+ | 2 | -6 | -19 |
34 | 34 | Edmund Smith | 8k | Milton School | 38- | 36+ | 37+ | 2 | -6 | -21 |
35 | 35 | Iain Attwell | 9k | Maidenhead | 42+ | 38+ | 33- | 2 | -7 | -21 |
36 | 36 | Elinor Brooks | 9k | Swindon | 41+ | 34- | 43+ | 2 | -7 | -22 |
37 | 37 | Zaki Betesh | 9k | Cheadle Hulme School | 44+ | 43+ | 34- | 2 | -7 | -25 |
38 | 38 | Fred Holroyd | 8k | Milton Keynes | 34+ | 35- | 32- | 1 | -7 | -19 |
39 | Jil Segerman | 8k | Arundel | 28- | 32- | 41+ | 1 | -7 | -19 | |
40 | 40 | Casey Alexander | 10k | Arundel | 32- | 44+ | 45+ | 2 | -8 | -31 |
41 | 41 | Eddie Best | 9k | No Club | 36- | 42+ | 39- | 1 | -8 | -22 |
42 | 42 | Anna Al-Damluji | 9k | No Club | 35- | 41- | 46+ | 1 | -8 | -30 |
43 | 43 | Neil Cleverly | 8k | Bournemouth | 33- | 37- | 36- | 0 | -8 | -20 |
44 | 44 | Gerry Gavigan | 11k | London West | 37- | 40- | ... | 0 | -11 | -26 |
45 | 45 | Lily Danson | 15k | Cheadle Hulme School | 48- | 47+ | 40- | 1 | -14 | -39 |
46 | 46 | Tom Bradbury | 17k | Cheadle Hulme School | 47+ | 48+ | 42- | 2 | -15 | -39 |
47 | 47 | Pauline Bailey | 16k | Arundel | 46- | 45- | 48+ | 1 | -15 | -45 |
48 | 48 | Theodor Calota | 17k | No Club | 45+ | 46- | 47- | 1 | -16 | -44 |
Last updated Tue Jan 05 2021.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.