British Open Results 2016
Tournament Name
British Open
Tournament Date
Sat, 2 - Sun, 3 Apr 2016
Played during the British Go Congress at the Royal Victoria Hotel, Sheffield.
The bar was at 3d. Handicap and no-komi games are in red.
No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS | Sosos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ziyi Zhang | 5d | No Club | CN | 4+ | 5+ | 3+ | 2+ | 6+ | 9+ | 6 | 8 | 35 | 188 |
2 | Wenshi Chen | 5d | Warwick University | CN | 8+ | 10+ | 7+ | 1- | 3+ | 4+ | 5 | 7 | 34 | 194 |
3 | Junnan Jiang | 4d | Oxford City | UK | 12+ | 11+ | 1- | 8+ | 2- | 6+ | 4 | 6 | 33 | 192 |
4 | Bruno Poltronieri | 4d | Cambridge | UK | 1- | 17+ | 8+ | 11+ | 7+ | 2- | 4 | 6 | 32 | 190 |
5 | Koen Pomstra | 5d | Arnhem-NL | NL | 7+ | 1- | 10+ | 6- | 12+ | 11+ | 4 | 6 | 30 | 190 |
6 | Andrew Simons | 4d | Cambridge | UK | 10- | 15+ | 13+ | 5+ | 1- | 3- | 3 | 5 | 32 | 174 |
7 | Joanne Leung | 3d | No Club | UK | 5- | 9+ | 2- | 14+ | 4- | 16+ | 3 | 5 | 32 | 166 |
8 | Andrew Kay | 4d | Birmingham | UK | 2- | 16+ | 4- | 3- | 10+ | 12+ | 3 | 5 | 31 | 180 |
9 | Lucas Baker | 2d | London | UK | 18+ | 7- | 14+ | 17+ | 11+ | 1- | 4 | 5 | 27 | 165 |
10 | Jon Diamond | 3d | No Club | UK | 6+ | 2- | 5- | 12- | 8- | 13+ | 2 | 4 | 31 | 180 |
11 | Merijn De Jong | 3d | Utrecht NL | NL | 15+ | 3- | 12+ | 4- | 9- | 5- | 2 | 4 | 31 | 172 |
12 | Alex Rix | 3d | CLGC | UK | 3- | 13+ | 11- | 10+ | 5- | 8- | 2 | 4 | 29 | 180 |
13 | Michael Stevenson | 2d | Cleveland USA | US | 14+ | 12- | 6- | 15+ | 17+ | 10- | 3 | 4 | 24 | 162 |
14 | Jim Clare | 2d | Reading | UK | 13- | 19+ | 9- | 7- | 22+ | 17+ | 3 | 4 | 22 | 144 |
15 | Richard Hunter | 3d | Bristol | UK | 11- | 6- | 17- | 13- | 20+ | 22+ | 2 | 4 | 21 | 146 |
16 | Alistair Wall | 2d | Wanstead | UK | 17- | 8- | 23+ | 18+ | 19+ | 7- | 3 | 4 | 21 | 137 |
17 | Harry Fearnley | 2d | Oxford City | UK | 16+ | 4- | 15+ | 9- | 13- | 14- | 2 | 3 | 27 | 147 |
18 | Paul Smith | 1d | Cambridge | UK | 9- | 20+ | 22+ | 16- | 25- | 23+ | 3 | 3 | 18 | 104 |
19 | Francis Roads | 1d | Wanstead | UK | 23+ | 14- | 20- | 27+ | 16- | 24+ | 3 | 3 | 16 | 94 |
20 | Marieke Ahlborn | 1k | Bonn | DE | 27+ | 18- | 19+ | 24+ | 15- | 28+ | 4 | 3 | 14 | 89 |
21 | Alan Thornton | 1k | St Albans | UK | 22+ | 23- | 24- | 29+ | 26+ | 25+ | 4 | 3 | 11 | 72 |
22 | Hui Zhang | 1d | Central London | UK | 21- | 24+ | 18- | 25+ | 14- | 15- | 2 | 2 | 18 | 96 |
23 | Alison Bexfield | 1d | Letchworth | UK | 19- | 21+ | 16- | ... | ... | 18- | 1 | 2 | 13 | 92 |
24 | Toby Manning | 1k | Leicester | UK | 28+ | 22- | 21+ | 20- | 27+ | 19- | 3 | 2 | 13 | 80 |
25 | Bob Bagot | 2k | Lancaster | UK | 33+ | 26+ | 29+ | 22- | 18+ | 21- | 4 | 2 | 11 | 68 |
26 | Baron Allday | 2k | West Wales | UK | 29+ | 25- | 34+ | 28+ | 21- | 27+ | 4 | 2 | 8 | 49 |
27 | Tongxin Chen | 1k | Oxford University | UK | 20- | 28+ | 33+ | 19- | 24- | 26- | 2 | 1 | 11 | 65 |
28 | Mike Charles | 1k | St Albans | UK | 24- | 27- | 30+ | 26- | 32+ | 20- | 2 | 1 | 10 | 43 |
29 | Louise Bremner | 1k | Bristol | UK | 26- | 31+ | 25- | 21- | 33+ | 30- | 2 | 1 | 9 | 38 |
30 | Rich Bentley | 2k | Durham | UK | 31- | 37+ | 28- | 32- | 35+ | 29+ | 3 | 1 | 3 | 9 |
31 | Atta Chui | 3k | Cambridge | UK | 30+ | 29- | 37- | 36+ | 34+ | 33+ | 4 | 1 | 1 | 7 |
32 | Andrew Russell | 4k | Birmingham | UK | 51+ | 42+ | 38+ | 30+ | 28- | 39+ | 5 | 1 | -6 | -14 |
33 | Paul Barnard | 2k | Swindon | UK | 25- | 35+ | 27- | 38+ | 29- | 31- | 2 | 0 | 4 | 24 |
34 | Roger Huyshe | 3k | Chester | UK | 37- | 48+ | 26- | 39+ | 31- | 38+ | 3 | 0 | -3 | -9 |
35 | Helen Harvey | 3k | Manchester | UK | 38+ | 33- | 44+ | 37+ | 30- | ... | 3 | 0 | -6 | -12 |
36 | David Cantrell | 5k | West London | UK | 41+ | 43+ | 45+ | 31- | 42+ | 37+ | 5 | 0 | -7 | -44 |
37 | Jonathan Green | 3k | Leamington | UK | 34+ | 30- | 31+ | 35- | 39- | 36- | 2 | -1 | 1 | -16 |
38 | Peter Collins | 3k | Bristol | UK | 35- | 39+ | 32- | 33- | 43+ | 34- | 2 | -1 | -2 | -25 |
39 | Jonathan Teddy McManus | 4k | Manchester | UK | 40+ | 38- | 42+ | 34- | 37+ | 32- | 3 | -1 | -4 | -27 |
40 | Geoff Kaniuk | 4k | Cambridge | UK | 39- | 44- | 46- | 49+ | 45+ | 42+ | 3 | -1 | -12 | -74 |
41 | Phil Smith | 5k | No Club | UK | 36- | 45- | 54+ | 55+ | 46+ | 47+ | 4 | -1 | -16 | -98 |
42 | Chris Kirkham | 4k | Manchester | UK | 43+ | 32- | 39- | 44+ | 36- | 40- | 2 | -2 | -5 | -51 |
43 | Paul Robinson | 4k | West London | UK | 42- | 36- | 48+ | 46+ | 38- | 44- | 2 | -2 | -10 | -56 |
44 | Edward Blockley | 5k | No Club | UK | 54+ | 40+ | 35- | 42- | 47- | 43+ | 3 | -2 | -12 | -72 |
45 | Martin Harvey | 5k | Manchester | UK | ... | 41+ | 36- | 48+ | 40- | ... | 2 | -2 | -15 | -78 |
46 | Charlotte Bexfield | 6k | Letchworth | UK | 55+ | 54+ | 40+ | 43- | 41- | 48+ | 4 | -2 | -17 | -88 |
47 | Fred Zhu | 6k | Cambridge University | UK | ... | 51+ | 50+ | ... | 44+ | 41- | 3 | -2 | -22 | -112 |
48 | David Stevenson | 5k | No Club | UK | 49+ | 34- | 43- | 45- | 51+ | 46- | 2 | -3 | -13 | -82 |
49 | Richard Mullens | 6k | London City | UK | 48- | 55+ | 51+ | 40- | 54+ | 50- | 3 | -3 | -21 | -102 |
50 | Roella Smith | 8k | Cambridge | UK | 53+ | 52+ | 47- | 57+ | 55+ | 49+ | 5 | -3 | -24 | -163 |
51 | Roger Daniel | 5k | London | UK | 32- | 47- | 49- | 54+ | 48- | 52- | 1 | -4 | -16 | -108 |
52 | Zaki Betesh | 8k | Cheadle Hulme School | UK | 56+ | 50- | 59+ | 53- | 57+ | 51+ | 4 | -4 | -29 | -179 |
53 | Robert Scantlebury | 8k | Sheffield | UK | 50- | 56+ | 60+ | 52+ | ... | ... | 3 | -4 | -35 | -192 |
54 | David Killen | 5k | Cheltenham | UK | 44- | 46- | 41- | 51- | 49- | 56- | 0 | -5 | -17 | -113 |
55 | David Crabtree | 6k | Manchester | UK | 46- | 49- | 56+ | 41- | 50- | ... | 1 | -5 | -20 | -129 |
56 | Edmund Smith | 7k | Cambridge | UK | 52- | 53- | 55- | 59+ | 58- | 54+ | 2 | -5 | -31 | -179 |
57 | Roy Brunton | 10k | No Club | UK | 63+ | 59+ | 58+ | 50- | 52- | 60+ | 4 | -6 | -36 | -217 |
58 | Colin Maclennan | 10k | Twickenham | UK | 61- | 63+ | 57- | 60+ | 56+ | 59+ | 4 | -6 | -41 | -241 |
59 | David Wildgoose | 9k | Sheffield | UK | 60+ | 57- | 52- | 56- | 63+ | 58- | 2 | -7 | -37 | -223 |
60 | Pat Ridley | 9k | Chester | UK | 59- | 61+ | 53- | 58- | 62+ | 57- | 2 | -7 | -38 | -255 |
61 | Huw Mort | 10k | Lincoln | UK | 58+ | 60- | 62+ | ... | ... | ... | 2 | -7 | -51 | -287 |
62 | Alan Stokes | 11k | Manchester | UK | 64- | 65+ | 61- | 63+ | 60- | 67+ | 3 | -8 | -55 | -340 |
63 | Gerry Gavigan | 10k | West London | UK | 57- | 58- | 64- | 62- | 59- | 66+ | 1 | -9 | -48 | -301 |
64 | Jason Brown | 14k | Cheadle Hulme School | UK | 62+ | 68- | 63+ | 66+ | 67+ | 70+ | 5 | -9 | -66 | -387 |
65 | Tom Bradbury | 15k | Cheadle Hulme School | UK | 68+ | 62- | 70+ | 67- | 66+ | 69+ | 4 | -11 | -70 | -414 |
66 | Jacob Haynes | 15k | Cheadle Hulme School | UK | 67+ | 69+ | 68+ | 64- | 65- | 63- | 3 | -12 | -66 | -400 |
67 | Lily Danson | 15k | Cheadle Hulme School | UK | 66- | 72+ | 69+ | 65+ | 64- | 62- | 3 | -12 | -67 | -416 |
68 | Louis Le Roux | 14k | Sheffield | UK | 65- | 64+ | 66- | ... | ... | ... | 1 | -12 | -74 | -424 |
69 | Zaheer Ahmed | 15k | Cheadle Hulme School | UK | 70+ | 66- | 67- | 72+ | 71- | 65- | 2 | -13 | -75 | -455 |
70 | Phil Holifield | 15k | Manchester | UK | 69- | 76+ | 65- | 71- | 72+ | 64- | 2 | -13 | -77 | -492 |
71 | Jack Nolan | 17k | Cheadle Hulme School | UK | ... | ... | ... | 70+ | 69+ | 73+ | 3 | -13 | -91 | -518 |
72 | Joel Barrett | 16k | Manchester | UK | 76+ | 67- | 73- | 69- | 70- | 74+ | 2 | -14 | -84 | -516 |
73 | Matthew Benton | 19k | Cheadle Hulme School | UK | 77+ | 74+ | 72+ | 76+ | 75+ | 71- | 5 | -14 | -93 | -598 |
74 | Michael Kyle | 19k | Manchester | UK | 79+ | 73- | 76+ | 75+ | 77+ | 72- | 4 | -15 | -98 | -612 |
75 | Adam Powell | 20k | Cheadle Hulme School | UK | 80+ | 77+ | 79+ | 74- | 73- | 78- | 3 | -17 | -103 | -693 |
76 | Daniel Gascoyne | 17k | Cheadle Hulme School | UK | 72- | 70- | 74- | 73- | 80- | 83- | 0 | -17 | -106 | -621 |
77 | Yusuf Hussain Ahmed | 19k | No Club | UK | 73- | 75- | 78- | 80+ | 74- | 84+ | 2 | -17 | -116 | -703 |
78 | William Poizer | 23k | Cheadle Hulme School | UK | 82- | 79+ | 77+ | 83+ | 84+ | 75+ | 5 | -18 | -142 | -767 |
79 | Elliott Worthington | 20k | Cheadle Hulme School | UK | 74- | 78- | 75- | ... | ... | ... | 0 | -19 | -110 | -673 |
80 | Alina Wolowczyk | 23k | Cheadle Hulme School | UK | 75- | 83+ | 84+ | 77- | 76+ | 81- | 3 | -20 | -134 | -744 |
81 | Adam Wolowczyk | 23k | Cheadle Hulme School | UK | ... | ... | ... | 84- | 83- | 80+ | 1 | -21 | -151 | -855 |
82 | Hilary Bexfield | 30k | Letchworth | UK | 78+ | 84- | 83+ | ... | ... | ... | 2 | -27 | -170 | -920 |
83 | Amy Upton | 33k | Cheadle Hulme School | UK | 84+ | 80- | 82- | 78- | 81+ | 76+ | 3 | -30 | -135 | -836 |
84 | Lizzy Pollitt | 34k | Cheadle Hulme School | UK | 83- | 82+ | 80- | 81+ | 78- | 77- | 2 | -32 | -133 | -848 |
Last updated Mon Mar 20 2017.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.