British Youth Go Championships Results 2016
The 2016 British Youth Go Championships (BYGC) featured 43 competitors, aged from 5 to 17 (including two foreign players currently resident in the UK), with strengths from 2 dan to 37 kyu.
The National Space Centre in Leicester was the venue, with an elongated lunch break allowing a chance to see some of the exhibitions.
Section Winners (& runners-up)
Youth Champion: Zaki Betesh (Elom Willson)
U18: Elom Willson (Alex Terry)
U16: Zaki Betesh (Tom Bradbury)
U14: Josh Gorman (Aidan Wong)
U12: Edmund Smith (Alexander Hsieh)
U10: Hanna Kudla (Sam Beck)
U8: George Han (Jianzhou Mei)
Open Champion: Yueran Wang (Bloxham) - also U16 Open Champion
U8 Open Champion: Alfred Shu (Reading)
Best School (for the Castledine Trophy): Impington Village College, near Cambridge
(Cheadle Hulme School, south Manchester
beat Edward VI (Aston) School 2-1 and Impington beat Cheadle Hulme 2-1)
Best Junior School: James Gillespie's Primary, Edinburgh
(beat Milton School, Cambridge 2-1)
The best puzzle-solver (based on their grade and expected score) was Jan Kudla.
Results table sorted on number of wins (with one point for two byes)
The table shows details for each of the 5 rounds. All games were played even games on full-sized (19 by 19) boards. Per round, it shows the line number of the opponent, followed by a minus if the opponent won, or a plus if the opponent lost.
No | Name | Rank | Club | Age Grp | 1 | 2 | 3 | 4 | 5 | Wins |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yueran Wang | 2d | Bloxham School | U16 | 35+ | 28+ | 12+ | 27+ | 26+ | 5 |
2 | Zaki Betesh | 5k | Cheadle Hulme School | U16 | 34+ | 14+ | 13+ | 26+ | 12+ | 5 |
3 | Aidan Wong | 10k | Cambridge | U14 | 25- | 17+ | 35+ | 18+ | 29+ | 4 |
4 | Sam Shale | 16k | Aston | U16 | 14- | 6+ | 9+ | 15+ | 38+ | 4 |
5 | Jianzhou Mei | 20k | Milton School | U8 | 19+ | 31+ | 29+ | 12- | 21+ | 4 |
6 | Zohaib Rehan | 20k | Aston | U16 | 43+ | 4- | 38+ | 19+ | 23+ | 4 |
7 | James Sundaram | 30k | Aston | U18 | 38+ | 32- | 33+ | 31+ | 20+ | 4 |
8 | Akhirah Willson | 30k | Gillingham | U14 | ... | ... | 39+ | 36+ | 41+ | 3 |
9 | Adrian Kabashi | 31k | Letchworth | U12 | 42+ | 33+ | 4- | 24+ | 37+ | 4 |
10 | Matthew Jackson | 37k | Cheadle Hulme School | U14 | 32+ | 36+ | 17- | 41+ | 30+ | 4 |
11 | Adult (Andrew Russell) | 3k | Birmingham | - | ... | ... | 25+ | ... | ... | 1 |
12 | George Han | 5k | No Club | U8 | 13+ | 35+ | 1- | 5+ | 2- | 3 |
13 | Edmund Smith | 7k | Impington | U12 | 12- | 15+ | 2- | 34+ | 27+ | 3 |
14 | Tom Bradbury | 13k | Cheadle Hulme School | U16 | 4+ | 2- | 16+ | 28- | 35+ | 3 |
15 | Alexander Hsieh | 15k | Cambridge | U12 | 29+ | 13- | 18+ | 4- | 16+ | 3 |
16 | Wenzhou Mei | 15k | Impington | U12 | 30+ | 25+ | 14- | 37+ | 15- | 3 |
17 | Josh Terry | 16k | Bungay | U16 | 40+ | 3- | 10+ | 35- | 32+ | 3 |
18 | Anthony Ghica | 18k | Newmarket | U14 | 41+ | 30+ | 15- | 3- | 22+ | 3 |
19 | Hanna Kudla | 22k | James Gillespie's Primary | U10 | 5- | 20+ | 42+ | 6- | 44+ | 3 |
20 | Sam Beck | 28k | Cambridge Chess-Go | U10 | 31+ | 19- | 36+ | 42+ | 7- | 3 |
21 | Hilary Bexfield | 29k | Letchworth | U14 | 22- | 40+ | 44+ | 38+ | 5- | 3 |
22 | Amy Upton | 25k | Cheadle Hulme School | U14 | 21+ | 41+ | 23+ | 29- | 18- | 3 |
23 | Robbie James | 35k | James Gillespie's High | U14 | 44+ | 42+ | 22- | 39+ | 6- | 3 |
24 | Lailat Willson | 35k | Gillingham | U12 | ... | ... | 40+ | 9- | 39+ | 2 |
25 | Josh Gorman | 4k | Glasgow | U14 | 3+ | 16- | 11- | ... | ... | 1 |
26 | Elom Willson | 5k | Gillingham | U18 | ... | ... | 27+ | 2- | 1- | 1 |
27 | Alex Terry | 6k | Bungay | U18 | 28+ | 34+ | 26- | 1- | 13- | 2 |
28 | Roella Smith | 7k | Impington | U18 | 27- | 1- | 34+ | 14+ | 34- | 2 |
29 | Jan Kudla | 17k | James Gillespie's Primary | U12 | 15- | 37+ | 5- | 22+ | 3- | 2 |
30 | Thasneem Halilur Rahman | 18k | Aston | U14 | 16- | 18- | 37+ | 32+ | 10- | 2 |
31 | Katie James | 25k | James Gillespie's Primary | U10 | 20- | 5- | 43+ | 7- | 40+ | 2 |
32 | David Baldwin | 29k | Letchworth | U14 | 10- | 7+ | 41+ | 30- | 17- | 2 |
33 | Yize Gao | 35k | Cambridge Chess-Go | U12 | 39+ | 9- | 7- | 44+ | 36- | 2 |
34 | Hasan Nisar | 8k | Aston | U18 | 2- | 27- | 28- | 13- | 28+ | 1 |
35 | Alfred Shu | 10k | Reading | U8 | 1- | 12- | 3- | 17+ | 14- | 1 |
36 | William Coles | 22k | Aston | U14 | 37- | 10- | 20- | 8- | 33+ | 1 |
37 | Megan Upton | 29k | Cheadle Hulme School | U12 | 36+ | 29- | 30- | 16- | 9- | 1 |
38 | Ellie Birtles Clarke | 30k | Cheadle Hulme School | U16 | 7- | 44+ | 6- | 21- | 4- | 1 |
39 | Muhammad Ghurfan Ali | 35k | Aston | U14 | 33- | 43+ | 8- | 23- | 24- | 1 |
40 | Mohammed Shammer | 35k | Aston | U14 | 17- | 21- | 24- | 43+ | 31- | 1 |
41 | Sayed Saaim Jafri | 20k | Aston | U14 | 18- | 22- | 32- | 10- | 8- | 0 |
42 | Waylon Gao | 30k | Milton School | U10 | 9- | 23- | 19- | 20- | ... | 0 |
43 | Yilon Gao | 35k | Milton School | U8 | 6- | 39- | 31- | 40- | ... | 0 |
44 | Rayhan Iqbal | 35k | Aston | U14 | 23- | 38- | 21- | 33- | 19- | 0 |
If you have any comments, please email the webmaster on web-master AT britgo DOT org.