Cheshire Tournament Results 2017
Tournament Name
Cheshire
Tournament Date
Sat, 4 Feb 2017
The bar was at 2k. Handicap and no-komi games are in red.
No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS | Sosos |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alistair Wall | 1d | Wanstead | UK | 3+ | 2+ | 4+ | 3 | 1 | -1 | -4 |
2 | Paul Barnard | 2k | Swindon | UK | 4+ | 1- | 5+ | 2 | 0 | -1 | -4 |
3 | Toby Manning | 1k | Leicester | UK | 1- | 5+ | 7+ | 2 | 0 | -2 | -5 |
4 | Paul Smith | 1k | Cambridge | UK | 2- | 7+ | 1- | 1 | -1 | -1 | -4 |
5 | Tony Atkins | 1k | Reading | UK | 7+ | 3- | 2- | 1 | -1 | -2 | -5 |
6 | Helen Harvey | 4k | Manchester | UK | 12+ | 8+ | 9+ | 3 | -1 | -7 | -23 |
7 | Mark Baoliang Zhang | 1k | Manchester | UK | 5- | 4- | 3- | 0 | -2 | -2 | -5 |
8 | Andrew Russell | 3k | Birmingham | UK | 10- | 6- | 11+ | 1 | -2 | -6 | -22 |
9 | Peter Collins | 4k | Bristol | UK | 11+ | 14+ | 6- | 2 | -2 | -8 | -22 |
10 | Zaki Betesh | 4k | C H S | UK | 8+ | 11- | 15+ | 2 | -2 | -9 | -24 |
11 | Roger Huyshe | 4k | Manchester | UK | 9- | 10+ | 8- | 1 | -3 | -6 | -23 |
12 | Peter Allen | 4k | Liverpool | UK | 6- | 13- | 18+ | 1 | -3 | -9 | -38 |
13 | Joseff Thomas | 6k | Central London | UK | 21+ | 12+ | 14+ | 3 | -3 | -14 | -33 |
14 | Chris Kirkham | 5k | Manchester | UK | 16+ | 9- | 13- | 1 | -4 | -9 | -35 |
15 | Roella Smith | 6k | Cambridge | UK | 19+ | 16+ | 10- | 2 | -4 | -12 | -37 |
16 | David Horan | 5k | Chester | UK | 14- | 15- | 17+ | 1 | -4 | -13 | -38 |
17 | Brent Cutts | 7k | Nottingham | UK | 20+ | 21+ | 16- | 2 | -5 | -17 | -49 |
18 | Edmund Smith | 7k | Cambridge | UK | 22+ | 19+ | 12- | 2 | -5 | -17 | -52 |
19 | Andre Cockburn | 6k | Nottingham | UK | 15- | 18- | 20- | 0 | -6 | -15 | -50 |
20 | Michael Kyle | 7k | Manchester | UK | 17- | 24- | 19+ | 1 | -6 | -21 | -58 |
21 | David Crabtree | 7k | Manchester | UK | 13- | 17- | ... | 0 | -7 | -15 | -46 |
22 | Alan Stokes | 10k | Manchester | UK | 18- | 25+ | 30+ | 2 | -8 | -28 | -82 |
23 | Anthony Pitchford | 10k | Chester | UK | ... | ... | 24+ | 1 | -8 | -30 | -86 |
24 | Jason Brown | 12k | C H S | UK | 29+ | 20+ | 23- | 2 | -10 | -26 | -83 |
25 | Nathan Boswell | 12k | Liverpool | UK | 26+ | 22- | 27- | 1 | -11 | -30 | -103 |
26 | Tom Bradbury | 13k | C H S | UK | 25- | 29+ | 32+ | 2 | -11 | -37 | -98 |
27 | Lily Danson | 14k | C H S | UK | 31+ | 32+ | 25+ | 3 | -11 | -38 | -103 |
28 | Jack Nolan | 14k | C H S | UK | 37+ | 33+ | 29+ | 3 | -11 | -48 | -123 |
29 | Andrew Boyd | 12k | Liverpool | UK | 24- | 26- | 28- | 0 | -12 | -32 | -111 |
30 | Jacob Haynes | 14k | C H S | UK | 33+ | 31+ | 22- | 2 | -12 | -35 | -110 |
31 | Doug Haynes | 13k | Liverpool | UK | 27- | 30- | 34- | 0 | -13 | -37 | -121 |
32 | January Chlebowicz | 15k | Manchester | PL | 34+ | 27- | 26- | 1 | -14 | -36 | -123 |
33 | Graham Shaw | 15k | Chester | UK | 30- | 28- | 37+ | 1 | -14 | -45 | -129 |
34 | Daniel Gascoyne | 15k | C H S | UK | 32- | 35- | 31+ | 1 | -14 | -48 | -133 |
35 | Amy Upton | 23k | C H S | UK | 36- | 34+ | 39+ | 2 | -21 | -60 | -192 |
36 | Lizzy Pollitt | 24k | C H S | UK | 35+ | 37+ | 40+ | 3 | -21 | -69 | -176 |
37 | Mike Winslow | 22k | C H S | UK | 28- | 36- | 33- | 0 | -22 | -46 | -162 |
38 | Megan Upton | 27k | C H S | UK | 40+ | 41+ | 45+ | 3 | -24 | -89 | -239 |
39 | Elliott Worthington | 25k | C H S | UK | 41- | 40- | 35- | 0 | -25 | -75 | -212 |
40 | Matthew Jackson | 27k | C H S | UK | 38- | 39+ | 36- | 1 | -26 | -70 | -233 |
41 | Miliani Fraser-Fletcher | 30k | C H S | UK | 39+ | 38- | 43+ | 2 | -28 | -82 | -255 |
42 | Amy Parker | 30k | No Club | UK | 45+ | 43- | ... | 1 | -29 | -98 | -276 |
43 | Cate Howe | 35k | C H S | UK | 44+ | 42+ | 41- | 2 | -33 | -91 | -283 |
44 | Josephine Wong | 35k | No Club | UK | 43- | 45+ | ... | 1 | -34 | -103 | -281 |
45 | Ben Howe | 35k | C H S | UK | 42- | 44- | 38- | 0 | -35 | -87 | -290 |
Last updated Wed Feb 08 2017.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.